Loma Prieta School District A - Loma Prieta Elementary School GANN Limit
1
  Registration Ballots Cast Turnout (%) Yes No
1023 1023 476 233 48.9 191 42
1023 - Absentees 476 0 0.0 0 0
1038 1038 1330 688 51.7 534 153
1038 - Absentees 1330 0 0.0 0 0
5051 5051 585 324 55.4 273 51
5051 - Absentees 585 0 0.0 0 0
Precinct Totals 2391 1245 52.1 998 246
Absentee Totals 2391 0 0.0 0 0
Grand Totals 2391 1245 52.1 998 246

Last Updated on 6/7/2000
By Martin Peaden