District Registration by Party                        
districts going to election March 5, 2002 Total                     Total
    DEM REP AIP GRE LIB NLP REF DTS N_P MISC  
*0-0    Santa Cruz County 127,583 64,730 30,644 2,256 6,199 1,358 237 669 16,294 3,818 1,378 127,583
                         
*114-0    14th Congressional District 40,270 18,067 12,034 801 1,625 591 71 249 5,353 1,080 399 40,270
*117-0    17th Congressional District 87,313 46,663 18,610 1,455 4,574 767 166 420 10,941 2,738 979 87,313
                         
*327-0    27th Assembly District 110,385 54,413 26,943 1,983 6,029 1,289 211 621 14,708 2,992 1,196 110,385
*328-0    28th Assembly District 17,198 10,317 3,701 273 170 69 26 48 1,586 826 182 17,198
                         
*401-0    1st Supervisorial District 27,438 13,662 6,956 529 1,179 275 46 186 3,574 769 262 27,438
*402-0    2nd Supervisorial District 28,530 14,128 8,277 484 867 259 52 145 3,278 770 270 28,530
*403-0    3rd Supervisorial District 28,030 15,266 4,035 389 2,670 287 67 132 4,038 776 370 28,030
*404-0    4th Supervisorial District 14,569 8,697 3,174 221 143 58 24 36 1,363 702 151 14,569
*405-0    5th Supervisorial District 29,016 12,977 8,202 633 1,340 479 48 170 4,041 801 325 29,016
                         
*501-0    City Of Santa Cruz 30,517 16,564 4,548 466 2,808 306 69 131 4,348 859 418 30,517
*502-0    City Of Capitola 5,535 2,820 1,359 124 182 48 7 39 733 168 55 5,535
*503-0    City Of Watsonville 12,151 7,463 2,472 186 102 44 15 31 1,094 622 122 12,151
*504-0    City Of Scotts Valley 6,474 2,481 2,620 144 111 59 8 41 800 171 39 6,474
*599-0    Unincorporated Area 72,906 35,402 19,645 1,336 2,996 901 138 427 9,319 1,998 744 72,906
                         
CB-0    County Board of Education 124,498 63,433 29,634 2,177 6,130 1,315 231 638 15,857 3,740 1,343 124,498
                                                                                          3,042 1,283 992 78 69 42 6 31 433 75 33 3,042
CC02-0    West Valley-Mission Community College District 3,042 1,283 992 78 69 42 6 31 433 75 33 3,042
                         
SC055-0    Aromas-San Juan Unified School District 43 14 18 1 0 1 0 0 4 3 2 43
UN04-0    Scotts Valley Unified School District 10,168 3,895 4,081 212 229 101 12 56 1,258 248 76 10,168
                         
    DEM REP AIP GRE LIB NLP REF DTS N_P MISC  
                         
HS01-0    Santa Cruz City Schools 62,407 32,869 11,954 1,064 4,361 631 124 338 8,529 1,800 737 62,407
HS01-1    Santa Cruz City Schools (in City)--ta 1 30,517 16,564 4,548 466 2,808 306 69 131 4,348 859 418 30,517
HS01-2    Santa Cruz City Schools (outside City)--ta 2 31,888 16,304 7,406 598 1,553 325 55 207 4,180 941 319 31,888
SC001-0    Santa Cruz Elementary School (in City) 30,519 16,565 4,548 466 2,808 306 69 131 4,349 859 418 30,519
SC003-0    Santa Cruz Elementary School (in/out City) 31,932 17,247 4,928 488 2,883 317 73 143 4,523 898 432 31,932
SC092-0    Santa Cruz Elementary School District (outside City) 1,415 683 380 22 75 11 4 12 175 39 14 1,415
SC079-0    Loma Prieta Joint Union Elementary School District 2,260 910 792 53 52 26 5 23 318 54 27 2,260
SC096-0    Soquel Union Elementary School District 15,064 7,620 3,983 290 520 120 15 89 1,854 450 123 15,064
                         
WA06-0    Pajaro Valley Water Management Agency 21,499 12,244 5,242 330 286 107 35 64 2,047 938 206 21,499
WA06-1    Pajaro Valley Water Management Agency - Division A 7,169 3,856 1,905 106 125 46 13 29 717 305 67 7,169
WA06-2    Pajaro Valley Water Management Agency - Division B 6,763 3,968 1,521 110 92 32 6 18 643 306 67 6,763
WA06-3    Pajaro Valley Water Management Agency - Division C 5,742 3,431 1,317 85 49 20 8 12 512 262 46 5,742
WA06-4    Pajaro Valley Water Management Agency - Division D 1,825 989 499 29 20 9 8 5 175 65 26 1,825