11/20/00     1     

                                        PRESIDENTIAL GENERAL ELECTION, NOVEMBER 7, 2000                                             


 001 ***GRAND TOTALS                                           President and Vice President                                         

                                                                                                                                    
                                                                                  P                                                 
                                                                                  a                                                 
                                                                                  t                                                 
                                                                                  r     H                                           
                                                                                  i     o                                           
                                                   A                        G     c     w                                           
                                                   N            J     H     e     k     a                                           
                                                   D      R     o     a     o           r                                           
                                                          a     h     r     r     J     d                                           
                                                   V      l     n     r     g                                                       
                                                   I      p           y     e     B     P                                           
                            R     B                C A    h     H                 u     h                                           
                            E     A                E l          a     B     W     c     i                                           
                            G     L                       N     g     r           h     l                                           
                            I     L               PP G    a     e     o     B     a     l                                           
                            S     O               RR o    d     l     w     u     n     i                                           
                            T     T     T         EE r    e     i     n     s     a     p                                           
                            R     S     U         SS e    r     n     e     h     n     s                                           
                            A           R         II -    -     -     -     -     -     -                                           
                            T     C     N         DD                                                                                
                            I     A     O         EE D    G     N     L     R     R     A                                           
                            O     S     U         NN E    R     L     I     E     E     I                                           
                            N     T     T         TT M    N     P     B     P     F     P                                           
                                                                                                                                    

 SANTA CRUZ COUNTY       145214109266  75.2       66618 10844   138   721 29627   274   128                                         

                                                                                                                                    

 15TH CONGRESSIONAL       36020 28457  79.0       15576  2520    49   289  9653    83    36                                         

 17TH CONGRESSIONAL      109194 80809  74.0       51042  8324    89   432 19974   191    92                                         

                                                                                                                                    

 15TH STATE SENATE       145214109266  75.2       66618 10844   138   721 29627   274   128                                         

                                                                                                                                    

 27TH ASSEMBLY           126847 96357  76.0       57982 10429   131   695 25989   245   111                                         

 28TH ASSEMBLY            18367 12909  70.3        8636   415     7    26  3638    29    17                                         

                                                                                                                                    

 1ST SUPERVISORIAL        30090 22944  76.3       13734  2108    34   176  6571    69    44                                         

 2ND SUPERVISORIAL        29693 23143  77.9       13650  1643    25   127  7422    54    20                                         

 3RD SUPERVISORIAL        35255 25453  72.2       16832  4199    31   139  4041    52    17                                         

 4TH SUPERVISORIAL        17334 12299  71.0        8068   423     7    24  3607    27    18                                         

 5TH SUPERVISORIAL        32842 25427  77.4       14334  2471    41   255  7986    72    29                                         

                                                                                                                                    

 SANTA CRUZ               38948 28036  72.0       18508  4531    28   163  4566    56    20                                         

 CAPITOLA                  6409  4752  74.1        2965   399     2    20  1291    15    10                                         

 WATSONVILLE              13121  9091  69.3        6324   273     7    15  2336    18    12                                         

 SCOTTS VALLEY             6922  5598  80.9        2730   287     4    35  2407    19     8                                         

 UNINCORPORATED AREA      79814 61789  77.4       36091  5354    97   488 19027   166    78                                         
                                                                                                                 11/20/00     2     

                                        PRESIDENTIAL GENERAL ELECTION, NOVEMBER 7, 2000                                             


 001 ***ABSENTEE TOTALS                                        President and Vice President                                         

                                                                                                                                    
                                                                                  P                                                 
                                                                                  a                                                 
                                                                                  t                                                 
                                                                                  r     H                                           
                                                                                  i     o                                           
                                                   A                        G     c     w                                           
                                                   N            J     H     e     k     a                                           
                                                   D      R     o     a     o           r                                           
                                                          a     h     r     r     J     d                                           
                                                   V      l     n     r     g                                                       
                                                   I      p           y     e     B     P                                           
                            R     B                C A    h     H                 u     h                                           
                            E     A                E l          a     B     W     c     i                                           
                            G     L                       N     g     r           h     l                                           
                            I     L               PP G    a     e     o     B     a     l                                           
                            S     O               RR o    d     l     w     u     n     i                                           
                            T     T     T         EE r    e     i     n     s     a     p                                           
                            R     S     U         SS e    r     n     e     h     n     s                                           
                            A           R         II -    -     -     -     -     -     -                                           
                            T     C     N         DD                                                                                
                            I     A     O         EE D    G     N     L     R     R     A                                           
                            O     S     U         NN E    R     L     I     E     E     I                                           
                            N     T     T         TT M    N     P     B     P     F     P                                           
                                                                                                                                    

 SANTA CRUZ COUNTY       145214 30388  20.9       17048  2087    40   180 10630   103    47                                         

                                                                                                                                    

 15TH CONGRESSIONAL       36020  8056  22.4        4060   504    15    73  3293    26    14                                         

 17TH CONGRESSIONAL      109194 22332  20.5       12988  1583    25   107  7337    77    33                                         

                                                                                                                                    

 15TH STATE SENATE       145214 30388  20.9       17048  2087    40   180 10630   103    47                                         

                                                                                                                                    

 27TH ASSEMBLY           126847 26364  20.8       14544  1967    40   169  9288    93    39                                         

 28TH ASSEMBLY            18367  4024  21.9        2504   120     0    11  1342    10     8                                         

                                                                                                                                    

 1ST SUPERVISORIAL        30090  6537  21.7        3601   431    12    37  2359    26    12                                         

 2ND SUPERVISORIAL        29693  7106  23.9        3807   421     8    45  2735    25     8                                         

 3RD SUPERVISORIAL        35255  5833  16.5        3594   633     7    30  1497    20     8                                         

 4TH SUPERVISORIAL        17334  3858  22.3        2360   119     0     9  1328     8     7                                         

 5TH SUPERVISORIAL        32842  7054  21.5        3686   483    13    59  2711    24    12                                         

                                                                                                                                    

 SANTA CRUZ               38948  6542  16.8        3980   676     7    27  1766    24    10                                         

 CAPITOLA                  6409  1278  19.9         757    82     0     7   415     5     2                                         

 WATSONVILLE              13121  2836  21.6        1834    85     0     4   878     6     6                                         

 SCOTTS VALLEY             6922  1870  27.0         892    70     2    13   857     7     4                                         

 UNINCORPORATED AREA      79814 17862  22.4        9585  1174    31   129  6714    61    25                                         
                                                                                                                 11/20/00     3     

                                        PRESIDENTIAL GENERAL ELECTION, NOVEMBER 7, 2000                                             


 001                                                           President and Vice President                                         

                                                                                                                                    
                                                                                  P                                                 
                                                                                  a                                                 
                                                                                  t                                                 
                                                                                  r     H                                           
                                                                                  i     o                                           
                                                   A                        G     c     w                                           
                                                   N            J     H     e     k     a                                           
                                                   D      R     o     a     o           r                                           
                                                          a     h     r     r     J     d                                           
                                                   V      l     n     r     g                                                       
                                                   I      p           y     e     B     P                                           
                            R     B                C A    h     H                 u     h                                           
                            E     A                E l          a     B     W     c     i                                           
                            G     L                       N     g     r           h     l                                           
                            I     L               PP G    a     e     o     B     a     l                                           
                            S     O               RR o    d     l     w     u     n     i                                           
                            T     T     T         EE r    e     i     n     s     a     p                                           
                            R     S     U         SS e    r     n     e     h     n     s                                           
                            A           R         II -    -     -     -     -     -     -                                           
                            T     C     N         DD                                                                                
                            I     A     O         EE D    G     N     L     R     R     A                                           
                            O     S     U         NN E    R     L     I     E     E     I                                           
                            N     T     T         TT M    N     P     B     P     F     P                                           
                                                                                                                                    
   1001-1001                135   112  83.0          62    14     0     2    33     0     1                                         
   1002-1002                106    86  81.1          42    10     0     1    33     0     0                                         
   1003-1003               1053   588  55.8         404    72     1     5   102     2     0                                         
   1004-1004                  4     4 100.0           0     0     0     0     4     0     0                                         
   1005-1005                  2     2 100.0           2     0     0     0     0     0     0                                         
   1006-1006               1021   480  47.0         355    44     0     3    77     0     0                                         
   1007-1007               1100   542  49.3         369    62     0     4   102     1     0                                         
   1008-1008               1034   544  52.6         345    61     0     5   122     1     0                                         
   1009-1009                 16    13  81.3           7     0     1     0     5     0     0                                         
   1010-1010               1323   701  53.0         466    80     0     5   145     2     3                                         
   1011-1011                791   370  46.8         262    44     0     3    60     0     0                                         
   1012-1012                 29    22  75.9          11     5     0     0     5     0     0                                         
   1013-1013               1322   613  46.4         368    53     1     4   159     1     0                                         
   1014-1014                279   227  81.4         117    20     0     3    82     2     1                                         
   1015-1015                724   434  59.9         276    53     0     5    99     0     1                                         
   1016-1016                557   291  52.2         155    27     0     3   105     0     0                                         
   1017-1017                852   492  57.7         338    60     0     2    87     2     1                                         
   1018-1018                 35    25  71.4          15     4     0     0     6     0     0                                         
   1019-1019                666   376  56.5         269    48     1     4    51     1     1                                         
   1020-1020                904   448  49.6         305    68     0     2    69     1     1                                         
   1021-1021                168   128  76.2          71    13     1     1    41     0     0                                         
   1022-1022                833   444  53.3         282    62     0     2    88     3     3                                         
   1023-1023                 82    58  70.7          38     7     0     0    11     2     0                                         
   1024-1024                735   383  52.1         231    42     1     2   102     1     0                                         
   1025-1025                  0     0   0.0           0     0     0     0     0     0     0                                         
   1026-1026                424   213  50.2         144    22     0     3    43     0     0                                         
   1027-1027                862   394  45.7         257    40     0     3    88     3     0                                         
   1028-1028                839   528  62.9         294    80     5     8   136     1     1                                         
   1029-1029                307   167  54.4          81    19     0     1    45     0     0                                         
   1032-1032                866   442  51.0         289    47     0     3   101     1     1                                         
   1033-1033                 82    71  86.6          32     6     0     0    33     0     0                                         
   1035-1035                861   510  59.2         304    30     1     4   160     0     0                                         
   1036-1036                 92    55  59.8          30     7     0     4    12     1     0                                         
   1037-1037                497   312  62.8         169    18     1     4   118     1     0                                         
   1038-1038               1255   680  54.2         386    63     0    10   214     3     0                                         
   1039-1039                406   226  55.7         133    20     0     2    68     0     1                                         
   1045-1045                697   319  45.8         182    19     0     4   112     0     1                                         
   1048-1048               1259   642  51.0         322    52     1     5   257     1     0                                         
   1049-1049                535   285  53.3         174    23     0     1    86     0     0                                         
   1052-1052                 11     9  81.8           4     1     0     0     4     0     0                                         
   1053-1053                  6     0   0.0           0     0     0     0     0     0     0                                         
   1054-1054                200   152  76.0          70    12     1     0    68     0     0                                         
   1055-1055                 12     7  58.3           3     1     0     0     3     0     0                                         
   1056-1056                 63    48  76.2          28     7     1     0    12     0     0                                         
   1057-1057                204   168  82.4          80    16     0     2    69     0     0                                         
   1058-1058                 25    21  84.0           5     1     0     1    14     0     0                                         
   1059-1059                  8     0   0.0           0     0     0     0     0     0     0                                         
   1060-1060                683   370  54.2         244    35     1     5    79     2     0                                         
   1061-1061                767   408  53.2         265    29     0     1   105     2     1                                         
   1062-1062               1314   637  48.5         404    67     0     2   152     2     5                                         
   1063-1063                  2     1  50.0           1     0     0     0     0     0     0                                         
   1064-1064                  0     0   0.0           0     0     0     0     0     0     0                                         
   1065-1065                 23    24 104.3          13     0     0     0    11     0     0                                         
   1066-1066                 60    45  75.0          24     2     0     3    16     0     0                                         
   1067-1067                 12    11  91.7           5     1     0     0     5     0     0                                         
   1068-1068                273   202  74.0         119    12     0     2    67     0     0                                         
   1069-1069                 79    63  79.7          38     7     1     1    16     0     0                                         
   1090-1090                235   181  77.0         101    17     0     1    58     0     0                                         
   1091-1091                 29    24  82.8          11     6     0     0     7     0     0                                         
   1092-1092                  0     0   0.0           0     0     0     0     0     0     0                                         
   1093-1093                249   192  77.1         113    18     1     2    57     0     1                                         
   1101-1101                415   233  56.1         158    17     0     3    54     0     0                                         
   1102-1102               1056   577  54.6         345    56     3     6   159     3     1                                         
   1113-1113                700   295  42.1         183    28     0     1    79     1     2                                         
   1201-1201                320   151  47.2         106    13     0     0    28     0     2                                         
   1202-1202                  5     1  20.0           0     1     0     0     0     0     0                                         
   1203-1203                313   140  44.7          83    15     0     0    39     1     1                                         
   1208-1208                273   220  80.6         143    20     0     1    49     2     3                                         
   2001-2001                717   314  43.8         207    10     0     1    86     0     0                                         
   2002-2002                 81    74  91.4          39     7     1     0    25     1     0                                         
                                                                                                                 11/20/00     4     

                                        PRESIDENTIAL GENERAL ELECTION, NOVEMBER 7, 2000                                             


 001                                                           President and Vice President                                         

                                                                                                                                    
                                                                                  P                                                 
                                                                                  a                                                 
                                                                                  t                                                 
                                                                                  r     H                                           
                                                                                  i     o                                           
                                                   A                        G     c     w                                           
                                                   N            J     H     e     k     a                                           
                                                   D      R     o     a     o           r                                           
                                                          a     h     r     r     J     d                                           
                                                   V      l     n     r     g                                                       
                                                   I      p           y     e     B     P                                           
                            R     B                C A    h     H                 u     h                                           
                            E     A                E l          a     B     W     c     i                                           
                            G     L                       N     g     r           h     l                                           
                            I     L               PP G    a     e     o     B     a     l                                           
                            S     O               RR o    d     l     w     u     n     i                                           
                            T     T     T         EE r    e     i     n     s     a     p                                           
                            R     S     U         SS e    r     n     e     h     n     s                                           
                            A           R         II -    -     -     -     -     -     -                                           
                            T     C     N         DD                                                                                
                            I     A     O         EE D    G     N     L     R     R     A                                           
                            O     S     U         NN E    R     L     I     E     E     I                                           
                            N     T     T         TT M    N     P     B     P     F     P                                           
                                                                                                                                    
   2003-2003                362   223  61.6         134     8     0     3    76     0     0                                         
   2004-2004               1352   733  54.2         408    60     2     8   251     0     1                                         
   2005-2005                 48    38  79.2          17     3     0     0    18     0     0                                         
   2006-2006               1185   593  50.0         323    51     1     4   209     2     2                                         
   2007-2007                  0     0   0.0           0     0     0     0     0     0     0                                         
   2008-2008                 46    36  78.3          21     8     0     0     7     0     0                                         
   2009-2009                  2     1  50.0           0     0     0     0     1     0     0                                         
   2010-2010                870   395  45.4         214    25     0     2   151     0     0                                         
   2015-2015                  5     0   0.0           0     0     0     0     0     0     0                                         
   2022-2022               1296   699  53.9         432    45     2     2   213     0     0                                         
   2023-2023               1340   718  53.6         438    44     0     4   223     2     0                                         
   2024-2024                610   359  58.9         222    28     1     0   105     1     0                                         
   2025-2025               1120   617  55.1         419    54     0     3   134     3     1                                         
   2026-2026                792   423  53.4         287    42     2     0    89     0     0                                         
   2028-2028                754   414  54.9         274    31     0     4   103     0     0                                         
   2029-2029               1320   688  52.1         441    76     0     6   160     4     1                                         
   2030-2030                  2     0   0.0           0     0     0     0     0     0     0                                         
   2031-2031               1209   659  54.5         417    64     0     3   173     0     0                                         
   2032-2032               1029   596  57.9         367    33     1     0   185     0     0                                         
   2033-2033               1259   707  56.2         418    39     1     6   233     0     0                                         
   2035-2035                  2     0   0.0           0     0     0     0     0     0     0                                         
   2036-2036               1145   726  63.4         487    64     2     2   165     1     2                                         
   2037-2037                805   441  54.8         241    25     0     0   170     0     0                                         
   2038-2038                146   125  85.6          49     5     0     0    69     0     1                                         
   2039-2039                 21    20  95.2           7     4     0     0     9     0     0                                         
   2041-2041                537   243  45.3         144    16     0     2    79     1     0                                         
   2052-2052               1165   555  47.6         312    22     0     3   200     1     0                                         
   2053-2053               1194   551  46.1         312    35     0     4   195     0     0                                         
   2054-2054                620   321  51.8         195    25     0     2    97     0     0                                         
   2055-2055                839   468  55.8         276    50     1     6   133     2     0                                         
   2056-2056                 31    35 112.9          21     0     0     1    13     0     0                                         
   2057-2057                812   499  61.5         309    50     1     2   131     1     2                                         
   2059-2059                  0     0   0.0           0     0     0     0     0     0     0                                         
   2060-2060                168   130  77.4          63    12     0     1    52     1     0                                         
   2061-2061                  0     0   0.0           0     0     0     0     0     0     0                                         
   2063-2063                340   185  54.4         130     5     0     0    48     0     0                                         
   2201-2201               1110   636  57.3         410    47     0     3   164     2     0                                         
   2202-2202                804   427  53.1         274    55     1     1    91     3     1                                         
   2203-2203                  9     4  44.4           2     0     0     0     2     0     0                                         
   2204-2204                979   527  53.8         337    31     0     0   155     1     1                                         
   2205-2205                840   425  50.6         270    44     0     3   107     0     0                                         
   2206-2206                730   394  54.0         242    42     1     2   105     1     0                                         
   2208-2208               1026   549  53.5         341    49     0     3   136     0     0                                         
   2317-2317                  0     0   0.0           0     0     0     0     0     0     0                                         
   2331-2331                782   385  49.2         269    10     0     0    98     2     0                                         
   2333-2333                  0     0   0.0           0     0     0     0     0     0     0                                         
   2334-2334                189   104  55.0          74     3     0     1    26     0     0                                         
   3001-3001                 96    75  78.1          47    15     0     0    12     1     0                                         
   3002-3002                442   283  64.0         183    45     0     1    49     1     1                                         
   3003-3003               1026   541  52.7         328   113     4     2    89     2     0                                         
   3004-3004               1179   572  48.5         377    77     1     2   113     1     0                                         
   3005-3005                  0     0   0.0           0     0     0     0     0     0     0                                         
   3006-3006                  0     0   0.0           0     0     0     0     0     0     0                                         
   3007-3007                  1     0   0.0           0     0     0     0     0     0     0                                         
   3008-3008                701   391  55.8         252    65     0     4    67     1     0                                         
   3009-3009                  0     0   0.0           0     0     0     0     0     0     0                                         
   3010-3010                 23    20  87.0          13     1     0     0     6     0     0                                         
   3011-3011                 20    15  75.0          11     3     0     0     1     0     0                                         
   3012-3012                 79    63  79.7          45     8     3     0     6     1     0                                         
   3013-3013                  1     0   0.0           0     0     0     0     0     0     0                                         
   3014-3014                  0     0   0.0           0     0     0     0     0     0     0                                         
   3015-3015                504   260  51.6         160    40     0     3    53     1     2                                         
   3101-3101               1175   593  50.5         380   101     1     4   102     3     0                                         
   3102-3102               1378   715  51.9         492   101     0     2   115     1     0                                         
   3104-3104               1377   755  54.8         554    87     3     8    99     1     1                                         
   3105-3105               1072   626  58.4         424    62     0     4   134     0     0                                         
   3108-3108               1051   589  56.0         408   117     1     3    58     1     0                                         
   3113-3113               1193   671  56.2         439   106     1     2   121     1     0                                         
   3114-3114               1241   751  60.5         552   119     0     5    72     1     0                                         
   3115-3115               1079   591  54.8         412    96     0     1    76     2     0                                         
                                                                                                                 11/20/00     5     

                                        PRESIDENTIAL GENERAL ELECTION, NOVEMBER 7, 2000                                             


 001                                                           President and Vice President                                         

                                                                                                                                    
                                                                                  P                                                 
                                                                                  a                                                 
                                                                                  t                                                 
                                                                                  r     H                                           
                                                                                  i     o                                           
                                                   A                        G     c     w                                           
                                                   N            J     H     e     k     a                                           
                                                   D      R     o     a     o           r                                           
                                                          a     h     r     r     J     d                                           
                                                   V      l     n     r     g                                                       
                                                   I      p           y     e     B     P                                           
                            R     B                C A    h     H                 u     h                                           
                            E     A                E l          a     B     W     c     i                                           
                            G     L                       N     g     r           h     l                                           
                            I     L               PP G    a     e     o     B     a     l                                           
                            S     O               RR o    d     l     w     u     n     i                                           
                            T     T     T         EE r    e     i     n     s     a     p                                           
                            R     S     U         SS e    r     n     e     h     n     s                                           
                            A           R         II -    -     -     -     -     -     -                                           
                            T     C     N         DD                                                                                
                            I     A     O         EE D    G     N     L     R     R     A                                           
                            O     S     U         NN E    R     L     I     E     E     I                                           
                            N     T     T         TT M    N     P     B     P     F     P                                           
                                                                                                                                    
   3116-3116               1022   587  57.4         374   147     0     4    56     1     0                                         
   3119-3119               1217   687  56.5         507   126     0     1    47     4     0                                         
   3121-3121               1537   822  53.5         533   195     3     3    84     1     0                                         
   3123-3123               1183   456  38.5         294   111     0     3    45     0     0                                         
   3125-3125                845   436  51.6         289    59     0     6    80     1     0                                         
   3129-3129                743   450  60.6         312    61     0     3    72     0     0                                         
   3130-3130               1242   695  56.0         473   107     1     4   103     0     1                                         
   3140-3140                761   429  56.4         270    36     1     2   119     0     0                                         
   3143-3143                637   375  58.9         253    81     0     1    38     0     0                                         
   3145-3145               1147   655  57.1         442    97     0     5   107     2     0                                         
   3146-3146               1193   713  59.8         508   136     0     1    65     0     1                                         
   3148-3148                847   482  56.9         341    94     0     2    44     0     0                                         
   3151-3151                842   472  56.1         310    79     1     3    76     0     0                                         
   3153-3153               1114   646  58.0         445    92     1     6   101     0     1                                         
   3158-3158                680   418  61.5         270    81     0     2    60     1     1                                         
   3160-3160                925   470  50.8         332   114     1     0    20     1     0                                         
   3161-3161                415   376  90.6         257    87     0     3    19     0     0                                         
   3163-3163                637   328  51.5         237    69     0     2    15     0     0                                         
   3164-3164                636   336  52.8         233    75     0     2    20     1     1                                         
   3165-3165                855   498  58.2         314   168     0     5     8     0     0                                         
   3166-3166                662   357  53.9         190   151     0     1    10     0     0                                         
   3168-3168                446   334  74.9         254    53     0     1    24     2     0                                         
   3171-3171               1024   589  57.5         392    68     1     3   122     0     0                                         
   3178-3178               1007   498  49.5         331   123     1     5    36     0     0                                         
   4001-4001                  0     0   0.0           0     0     0     0     0     0     0                                         
   4004-4004                  1     0   0.0           0     0     0     0     0     0     0                                         
   4007-4007                140   106  75.7          61     3     0     0    42     0     0                                         
   4009-4009                654   304  46.5         176    18     0     0   104     2     2                                         
   4011-4011               1223   597  48.8         404    26     0     3   156     1     0                                         
   4014-4014                 21    14  66.7           9     0     0     0     5     0     0                                         
   4019-4019                696   366  52.6         265    11     0     0    85     2     0                                         
   4020-4020                659   352  53.4         180    21     0     0   148     2     0                                         
   4021-4021                727   344  47.3         189    10     0     0   140     0     1                                         
   4023-4023                 50    35  70.0          13     2     0     0    20     0     0                                         
   4026-4026                 18    13  72.2           8     1     0     0     4     0     0                                         
   4027-4027                 60    51  85.0          31     3     0     0    16     0     0                                         
   4029-4029                935   493  52.7         225    34     0     2   225     2     2                                         
   4311-4311                177   103  58.2          78     7     0     0    16     0     0                                         
   4313-4313                627   285  45.5         243     7     0     2    31     0     0                                         
   4316-4316                128    81  63.3          67     1     0     0    11     0     1                                         
   4317-4317                  0     0   0.0           0     0     0     0     0     0     0                                         
   4321-4321                709   244  34.4         194     9     1     0    35     0     0                                         
   4325-4325                237   169  71.3         156     1     1     0    10     0     0                                         
   4331-4331                956   433  45.3         359    11     0     0    55     0     0                                         
   4332-4332                653   330  50.5         212     9     0     0   105     0     0                                         
   4335-4335                177   100  56.5          73     2     1     0    22     1     0                                         
   4341-4341                865   436  50.4         306    12     0     1   105     0     0                                         
   4342-4342               1188   458  38.6         329    13     0     1   107     2     0                                         
   4351-4351                933   435  46.6         311    22     1     1    96     0     0                                         
   4356-4356                646   303  46.9         238    13     1     0    46     0     1                                         
   4361-4361                487   263  54.0         192    13     1     0    54     1     0                                         
   4362-4362                830   411  49.5         283    10     0     1   116     0     0                                         
   4363-4363                709   375  52.9         204    17     1     1   147     2     2                                         
   4364-4364                 37    11  29.7           9     0     0     0     2     0     0                                         
   4366-4366                  0     0   0.0           0     0     0     0     0     0     0                                         
   4367-4367                552   246  44.6         185     4     0     1    49     3     0                                         
   4371-4371                589   301  51.1         211     7     0     1    80     0     0                                         
   4373-4373                917   422  46.0         282     7     0     1   119     0     2                                         
   4374-4374                733   360  49.1         215    10     0     0   128     1     0                                         
   5001-5001                  3     0   0.0           0     0     0     0     0     0     0                                         
   5002-5002                852   510  59.9         287    71     1    10   138     0     1                                         
   5003-5003                957   572  59.8         346    84     1    11   121     4     0                                         
   5004-5004                  0     0   0.0           0     0     0     0     0     0     0                                         
   5005-5005               1103   618  56.0         350    64     0     4   185     4     1                                         
   5006-5006                853   485  56.9         163    38     1     2   274     1     1                                         
   5007-5007                  0     0   0.0           0     0     0     0     0     0     0                                         
   5009-5009                 15     9  60.0           3     1     0     1     3     0     0                                         
   5010-5010                  0     0   0.0           0     0     0     0     0     0     0                                         
   5011-5011                 79    58  73.4          36     4     0     0    18     0     0                                         
   5012-5012                 21    19  90.5          12     0     0     0     7     0     0                                         
                                                                                                                 11/20/00     6     

                                        PRESIDENTIAL GENERAL ELECTION, NOVEMBER 7, 2000                                             


 001                                                           President and Vice President                                         

                                                                                                                                    
                                                                                  P                                                 
                                                                                  a                                                 
                                                                                  t                                                 
                                                                                  r     H                                           
                                                                                  i     o                                           
                                                   A                        G     c     w                                           
                                                   N            J     H     e     k     a                                           
                                                   D      R     o     a     o           r                                           
                                                          a     h     r     r     J     d                                           
                                                   V      l     n     r     g                                                       
                                                   I      p           y     e     B     P                                           
                            R     B                C A    h     H                 u     h                                           
                            E     A                E l          a     B     W     c     i                                           
                            G     L                       N     g     r           h     l                                           
                            I     L               PP G    a     e     o     B     a     l                                           
                            S     O               RR o    d     l     w     u     n     i                                           
                            T     T     T         EE r    e     i     n     s     a     p                                           
                            R     S     U         SS e    r     n     e     h     n     s                                           
                            A           R         II -    -     -     -     -     -     -                                           
                            T     C     N         DD                                                                                
                            I     A     O         EE D    G     N     L     R     R     A                                           
                            O     S     U         NN E    R     L     I     E     E     I                                           
                            N     T     T         TT M    N     P     B     P     F     P                                           
                                                                                                                                    
   5013-5013                 91    52  57.1          25     6     0     1    19     1     0                                         
   5015-5015                552   314  56.9         197    38     0     3    76     0     0                                         
   5016-5016                  0     0   0.0           0     0     0     0     0     0     0                                         
   5017-5017                  0     0   0.0           0     0     0     0     0     0     0                                         
   5018-5018                 70    47  67.1          23     9     1     1    13     0     0                                         
   5019-5019                  3     0   0.0           0     0     0     0     0     0     0                                         
   5020-5020                226   157  69.5          92    20     0     7    38     0     0                                         
   5021-5021                  0     0   0.0           0     0     0     0     0     0     0                                         
   5022-5022                801   351  43.8         219    26     1     4   100     0     0                                         
   5023-5023                  0     0   0.0           0     0     0     0     0     0     0                                         
   5024-5024                  5     0   0.0           0     0     0     0     0     0     0                                         
   5025-5025                 34    26  76.5          12     0     0     0    14     0     0                                         
   5026-5026                  0     0   0.0           0     0     0     0     0     0     0                                         
   5027-5027               1046   617  59.0         387    75     2     6   142     3     0                                         
   5028-5028                221   177  80.1         103    11     0     0    61     0     0                                         
   5029-5029                768   407  53.0         264    49     1     3    88     0     1                                         
   5030-5030               1239   748  60.4         435    77     4    14   210     3     1                                         
   5031-5031                900   491  54.6         295    50     1     5   131     1     0                                         
   5032-5032                827   452  54.7         293    57     0     4    94     3     0                                         
   5033-5033                364   189  51.9         109    16     0     4    57     1     0                                         
   5034-5034                 10     0   0.0           0     0     0     0     0     0     0                                         
   5035-5035                205   168  82.0          90    12     0     0    61     0     1                                         
   5036-5036                571   291  51.0         178    28     1     4    79     1     0                                         
   5037-5037               1031   577  56.0         354    61     1     3   155     1     0                                         
   5038-5038                409   185  45.2          88    14     0     0    82     1     0                                         
   5039-5039                462   251  54.3         159    26     0     5    60     1     0                                         
   5040-5040                986   556  56.4         336    77     1    11   127     1     1                                         
   5041-5041                 21    15  71.4           6     3     0     1     4     0     0                                         
   5042-5042                710   391  55.1         238    46     3     3    99     1     0                                         
   5043-5043                455   237  52.1         140    19     0     3    73     1     0                                         
   5044-5044                 53    40  75.5          29     3     0     0     8     0     0                                         
   5045-5045                401   235  58.6         111    24     0     3    96     1     0                                         
   5046-5046                131   120  91.6          61     9     1     3    45     0     0                                         
   5047-5047                 37    36  97.3          20     6     0     0    10     0     0                                         
   5048-5048                821   488  59.4         313    35     1     7   124     1     0                                         
   5049-5049               1246   728  58.4         423    80     3    11   203     1     2                                         
   5050-5050                 66    50  75.8          25    13     0     0    12     0     0                                         
   5051-5051                596   279  46.8         162    12     0     3   100     0     1                                         
   5052-5052                461   280  60.7         172    25     0     4    78     0     1                                         
   5053-5053                  4     0   0.0           0     0     0     0     0     0     0                                         
   5054-5054                196   164  83.7          90    12     0     1    60     0     0                                         
   5055-5055                 31    23  74.2          17     0     0     1     5     0     0                                         
   5056-5056                343   206  60.1         110    11     0     2    81     0     1                                         
   5057-5057                 50    37  74.0          17     4     0     0    14     1     0                                         
   5101-5101               1146   505  44.1         309   117     0     6    66     2     0                                         
   5108-5108               1294   625  48.3         407   135     1     5    74     0     0                                         
   5110-5110               1091   626  57.4         418    76     0     5   125     0     0                                         
   5114-5114               1206   644  53.4         456   121     1     8    51     2     1                                         
   5162-5162                724   484  66.9         365    98     0     2    15     0     0                                         
   5179-5179                133   105  78.9          65     8     0     3    29     0     0                                         
   5401-5401                907   558  61.5         286    32     0     3   230     3     0                                         
   5402-5402                578   370  64.0         158    17     0     1   147     1     0                                         
   5403-5403               1294   674  52.1         356    47     0     5   260     2     0                                         
   5404-5404                 13     8  61.5           6     0     0     0     2     0     0                                         
