| Registration & Turnout |
| 142,428 Voters |
| Vote Count | Percent | |
| Precinct Reporting Turnout | 50,189 | 35.24% |
| Absentee Reporting Turnout | 42,047 | 29.52% |
| Total | 92,236 | 64.76% |
| Governor |
| 317/317 100.00% |
| Vote Count | Percent | |
| DEM - PHIL ANGELIDES | 43,619 | 48.27% |
| REP - ARNOLD SCHWARZENEGGER | 37,866 | 41.91% |
| GRE - PETER MIGUEL CAMEJO | 6,156 | 6.81% |
| LIB - ART OLIVIER | 1,154 | 1.28% |
| PAF - JANICE JORDAN | 801 | 0.89% |
| AIP - EDWARD C. NOONAN | 587 | 0.65% |
| WRITE-IN | 173 | 0.19% |
| Total | 90,356 | 100.00% |
| Lieutenant Governor |
| 317/317 100.00% |
| Vote Count | Percent | |
| DEM - JOHN GARAMENDI | 55,352 | 62.55% |
| REP - TOM MCCLINTOCK | 25,001 | 28.25% |
| GRE - DONNA J. WARREN | 4,935 | 5.58% |
| LIB - LYNNETTE SHAW | 2,159 | 2.44% |
| AIP - JIM KING | 499 | 0.56% |
| PAF - STEWART A. ALEXANDER | 459 | 0.52% |
| WRITE-IN | 94 | 0.11% |
| Total | 88,499 | 100.00% |
| Secretary of State |
| 317/317 100.00% |
| Vote Count | Percent | |
| DEM - DEBRA BOWEN | 41,835 | 46.93% |
| REP - BRUCE MCPHERSON | 41,440 | 46.49% |
| GRE - FORREST HILL | 2,836 | 3.18% |
| LIB - GAIL K. LIGHTFOOT | 1,268 | 1.42% |
| PAF - MARGIE AKIN | 898 | 1.01% |
| AIP - GLENN MCMILLON, JR. | 784 | 0.88% |
| WRITE-IN | 75 | 0.08% |
| Total | 89,136 | 100.00% |
| State Controller |
| 317/317 100.00% |
| Vote Count | Percent | |
| DEM - JOHN CHIANG | 53,633 | 62.36% |
| REP - TONY STRICKLAND | 21,362 | 24.84% |
| GRE - LAURA WELLS | 5,398 | 6.28% |
| LIB - DONNA TELLO | 2,429 | 2.82% |
| PAF - ELIZABETH CERVANTES BARRON | 2,068 | 2.40% |
| AIP - WARREN MARK CAMPBELL | 987 | 1.15% |
| WRITE-IN | 124 | 0.14% |
| Total | 86,001 | 100.00% |
| State Treasurer |
| 317/317 100.00% |
| Vote Count | Percent | |
| DEM - BILL LOCKYER | 58,193 | 67.23% |
| REP - CLAUDE PARRISH | 18,850 | 21.78% |
| GRE - MEHUL M. THAKKER | 4,517 | 5.22% |
| LIB - MARIAN SMITHSON | 3,383 | 3.91% |
| AIP - E. JUSTIN NOONAN | 744 | 0.86% |
| PAF - GERALD SANDERS | 591 | 0.68% |
| WRITE-IN | 280 | 0.32% |
| Total | 86,558 | 100.00% |
| Attorney General |
| 317/317 100.00% |
| Vote Count | Percent | |
| DEM - JERRY BROWN | 66,560 | 74.94% |
| REP - CHUCK POOCHIGIAN | 16,962 | 19.10% |
| GRE - MICHAEL S. WYMAN | 2,922 | 3.29% |
| LIB - KENNETH A. WEISSMAN | 1,512 | 1.70% |
| PAF - JACK HARRISON | 777 | 0.87% |
| WRITE-IN | 87 | 0.10% |
| Total | 88,820 | 100.00% |
| Insurance Commissioner |
| 317/317 100.00% |
| Vote Count | Percent | |
| DEM - CRUZ M. BUSTAMANTE | 39,168 | 45.39% |
| REP - STEVE POIZNER | 33,445 | 38.76% |
| GRE - LARRY CAFIERO | 6,208 | 7.19% |
| LIB - DALE F. OGDEN | 3,394 | 3.93% |
| PAF - TOM CONDIT | 2,690 | 3.12% |
| AIP - JAY EARL BURDEN | 1,287 | 1.49% |
| WRITE-IN | 96 | 0.11% |
| Total | 86,288 | 100.00% |
| Board of Equalization 1st District |
| 317/317 100.00% |
| Vote Count | Percent | |
| DEM - BETTY T. YEE | 56,055 | 68.38% |
| REP - DAVID J. NEIGHBORS | 20,114 | 24.54% |
| LIB - KENNITA WATSON | 3,172 | 3.87% |
| PAF - DAVID CAMPBELL | 2,484 | 3.03% |
| WRITE-IN | 148 | 0.18% |
| Total | 81,973 | 100.00% |
| United States Senator |
| 317/317 100.00% |
| Vote Count | Percent | |
| DEM - DIANNE FEINSTEIN | 65,214 | 72.88% |
| REP - RICHARD ''DICK'' MOUNTJOY | 17,279 | 19.31% |
| GRE - TODD CHRETIEN | 3,385 | 3.78% |
| LIB - MICHAEL S. METTI | 1,670 | 1.87% |
| PAF - MARSHA FEINLAND | 1,298 | 1.45% |
| AIP - DON J. GRUNDMANN | 532 | 0.59% |
| WRITE-IN | 109 | 0.12% |
| Total | 89,487 | 100.00% |
| U. S. Congress 14th District |
| 140/140 100.00% |
| Vote Count | Percent | |
| DEM - ANNA G. ESHOO | 18,879 | 66.83% |
| REP - ROB SMITH | 7,423 | 26.28% |
| GRE - CAROL BROUILLET | 960 | 3.40% |
| LIB - BRIAN HOLTZ | 928 | 3.29% |
| WRITE-IN | 58 | 0.21% |
| Total | 28,248 | 100.00% |
| U. S. Congress 17th District |
| 177/177 100.00% |
| Vote Count | Percent | |
| DEM - SAM FARR | 50,675 | 83.81% |
| REP - ANTHONY R. DE MAIO | 9,419 | 15.58% |
| WRITE-IN | 371 | 0.61% |
| Total | 60,465 | 100.00% |
| State Assembly 27th District |
| 261/261 100.00% |
| Vote Count | Percent | |
| DEM - JOHN LAIRD | 58,794 | 76.36% |
| REP - MICHAEL MORRISON | 17,880 | 23.22% |
| WRITE-IN | 326 | 0.42% |
| Total | 77,000 | 100.00% |
| State Assembly 28th District |
| 56/56 100.00% |
| Vote Count | Percent | |
| DEM - ANNA CABALLERO | 6,796 | 67.21% |
| REP - IGNACIO VELAZQUEZ | 3,235 | 31.99% |
| WRITE-IN | 80 | 0.79% |
| Total | 10,111 | 100.00% |
| Associate Justice Supreme Court Kennard |
| 317/317 100.00% |
| Vote Count | Percent | |
| YES | 44,652 | 78.88% |
| NO | 11,952 | 21.12% |
| Total | 56,604 | 100.00% |
| Associate Justice Supreme Court Corrigan |
| 317/317 100.00% |
| Vote Count | Percent | |
| YES | 43,416 | 77.87% |
| NO | 12,341 | 22.13% |
| Total | 55,757 | 100.00% |
| Associate Justice Court of Appeals Rushing |
| 317/317 100.00% |
| Vote Count | Percent | |
| YES | 40,409 | 74.58% |
| NO | 13,770 | 25.42% |
| Total | 54,179 | 100.00% |
| Associate Justice Court of Appeals Mihara |
| 317/317 100.00% |
| Vote Count | Percent | |
| YES | 40,517 | 75.23% |
| NO | 13,339 | 24.77% |
| Total | 53,856 | 100.00% |
| Associate Justice Court of Appeals McAdams |
| 317/317 100.00% |
| Vote Count | Percent | |
| YES | 43,723 | 77.93% |
| NO | 12,381 | 22.07% |
| Total | 56,104 | 100.00% |
| Associate Justice Court of Appeals Duffy |
| 317/317 100.00% |
| Vote Count | Percent | |
| YES | 42,582 | 78.95% |
| NO | 11,350 | 21.05% |
| Total | 53,932 | 100.00% |
| County Superintendent of Schools |
| 317/317 100.00% |
| Vote Count | Percent | |
| NP - MICHAEL WATKINS | 42,452 | 57.25% |
| NP - ROWLAND BAKER | 31,276 | 42.18% |
| WRITE-IN | 418 | 0.56% |
| Total | 74,146 | 100.00% |
| Santa Clara Co Bd of Ed TA 2 |
| 9/9 100.00% |
| Vote Count | Percent | |
| NP - T. N. HO | 531 | 39.66% |
| NP - CHARLIE AHERN | 430 | 32.11% |
| NP - LYNETTE LEE ENG | 361 | 26.96% |
| WRITE-IN | 17 | 1.27% |
| Total | 1,339 | 100.00% |
| Cabrillo CC Gov Board TA1 |
| 51/51 100.00% |
| Vote Count | Percent | |
| NP - CLAUDINE WILDMAN | 8,063 | 67.72% |
| NP - MICHAEL BINI | 3,749 | 31.49% |
| WRITE-IN | 95 | 0.80% |
| Total | 11,907 | 100.00% |
| Cabrillo CC Gov Board TA 6 |
| 54/54 100.00% |
| Vote Count | Percent | |
| NP - ALAN J. SMITH | 8,796 | 70.41% |
| NP - JUAN G. ESCAMILLA | 3,624 | 29.01% |
| WRITE-IN | 73 | 0.58% |
| Total | 12,493 | 100.00% |
| West Valley-Mission TA 1 (2) |
| 8/8 100.00% |
| Vote Count | Percent | |
| NP - JACK LUCAS | 709 | 35.40% |
| NP - DON A. CORDERO | 518 | 25.86% |
| NP - JOHN FEEMSTER | 401 | 20.02% |
| NP - DAVID MONTAGNA | 361 | 18.02% |
| WRITE-IN | 14 | 0.70% |
| Total | 2,003 | 100.00% |
| West Valley-Mission Gov Board TA 2 |
| 8/8 100.00% |
| Vote Count | Percent | |
| NP - BUCK POLK | 745 | 59.60% |
| NP - MARK LITTLE | 483 | 38.64% |
| WRITE-IN | 22 | 1.76% |
| Total | 1,250 | 100.00% |
| Pajaro Valley Unified SD TA 1 |
| 30/30 100.00% |
| Vote Count | Percent | |
| NP - LIBBY WILSON | 2,727 | 49.44% |
| NP - BRUCE MATHIAS | 1,712 | 31.04% |
| NP - DAVID WRIGHT | 1,050 | 19.04% |
| WRITE-IN | 27 | 0.49% |
| Total | 5,516 | 100.00% |
| Pajaro Valley Unified SD TA 4 |
| 4/4 100.00% |
| Vote Count | Percent | |
| NP - WILLIAM 'WILLIE' YAHIRO | 867 | 52.74% |
| NP - AURELIO GONZALEZ | 771 | 46.90% |
| WRITE-IN | 6 | 0.36% |
| Total | 1,644 | 100.00% |
| Pajaro Valley Unified SD TA 5 |
| 16/16 100.00% |
| Vote Count | Percent | |
| NP - LESLIE L. DE ROSE | 1,159 | 51.72% |
| NP - RHEA DE HART | 1,062 | 47.39% |
| WRITE-IN | 20 | 0.89% |
| Total | 2,241 | 100.00% |
| Pajaro Valley Unified SD TA 7 |
| 14/14 100.00% |
| Vote Count | Percent | |
| NP - KIM TURLEY | 2,960 | 52.74% |
| NP - SHARON GRAY | 2,070 | 36.89% |
| NP - JOHN BROUGH | 533 | 9.50% |
| WRITE-IN | 49 | 0.87% |
| Total | 5,612 | 100.00% |
| Los Gatos-Saratoga Jt Union (3) |
| 9/9 100.00% |
| Vote Count | Percent | |
| NP - CYNTHIA CHANG | 956 | 26.08% |
| NP - MICHELE VAN ZUIDEN | 818 | 22.31% |
| NP - STEVEN PATRICK KAHL | 698 | 19.04% |
| NP - ROGER MASON | 613 | 16.72% |
| NP - BILL CHIOCCHI | 562 | 15.33% |
| WRITE-IN | 19 | 0.52% |
| Total | 3,666 | 100.00% |
| Santa Cruz City School TA 1 (Inside City)(2) |
| 129/129 100.00% |
| Vote Count | Percent | |
| NP - RACHEL DEWEY THORSETT | 19,500 | 41.65% |
| NP - WENDY STRIMLING | 14,365 | 30.68% |
| NP - JIM LOGSDON | 12,702 | 27.13% |
| WRITE-IN | 248 | 0.53% |
| Total | 46,815 | 100.00% |
| Santa Cruz City School TA 2 (Outside City) |
| 129/129 100.00% |
| Vote Count | Percent | |
| NP - DON MAXWELL | 18,079 | 58.75% |
| NP - MICHAEL ROUTH | 8,905 | 28.94% |
| NP - G. RICHARD ARNOLD | 3,637 | 11.82% |
| WRITE-IN | 154 | 0.50% |
| Total | 30,775 | 100.00% |
| Santa Cruz City School TA 3 (At Large) |
| 129/129 100.00% |
| Vote Count | Percent | |
| NP - CYNTHIA HAWTHORNE | 14,127 | 44.50% |
| NP - JOHN WASSERBURGER | 9,046 | 28.50% |
| NP - BRUCE NEUSTADTER | 8,222 | 25.90% |
| WRITE-IN | 348 | 1.10% |
| Total | 31,743 | 100.00% |
| Scotts Valley Gov Brd Mem-Unified (2) |
| 40/40 100.00% |
| Vote Count | Percent | |
| NP - ALLISON CLARK NIDAY | 3,353 | 31.47% |
| NP - JONDI GUMZ | 3,220 | 30.23% |
| NP - MARSHALL WOLF | 2,249 | 21.11% |
| NP - DOMINIC PASSANISI | 1,797 | 16.87% |
| WRITE-IN | 33 | 0.31% |
| Total | 10,652 | 99.99% |
| Aromas-San Juan Gov Brd Mem-Unified (2) |
| 1/1 100.00% |
| Vote Count | Percent | |
| NP - JEFF HANCOCK | 13 | 54.17% |
| NP - LOUIS FIORI | 6 | 25.00% |
| NP - ROBERT QUAID | 5 | 20.83% |
| WRITE-IN | 0 | 0.00% |
| Total | 24 | 100.00% |
| Live Oak School Board (3) |
| 14/14 100.00% |
| Vote Count | Percent | |
| NP - KAREN PALMER | 3,484 | 33.65% |
| NP - PAUL FRANKLIN | 2,751 | 26.57% |
| NP - MICHAEL J. PISENTI | 2,039 | 19.69% |
| NP - JAMES D. BRESNAHAN | 2,026 | 19.57% |
| WRITE-IN | 54 | 0.52% |
| Total | 10,354 | 100.00% |
| Loma Prieta Jt Un Elm SD (3) |
| 5/5 100.00% |
| Vote Count | Percent | |
| NP - COREY Q KIDWELL | 971 | 24.86% |
| NP - DIANE MATLOCK | 960 | 24.58% |
| NP - MARIO MONTANA | 802 | 20.53% |
| NP - JULIE GOULDSBERRY | 641 | 16.41% |
| NP - NEIL H. HOLLANDER | 518 | 13.26% |
| WRITE-IN | 14 | 0.36% |
| Total | 3,906 | 100.00% |
| Member, City Council Capitola (3) |
| 10/10 100.00% |
| Vote Count | Percent | |
| NP - ROBERT ''BOB'' BEGUN | 1,513 | 18.22% |
| NP - SAM STOREY | 1,494 | 17.99% |
| NP - RONALD GRAVES | 1,351 | 16.27% |
| NP - MAUREEN O'MALLEY-MOORE | 1,348 | 16.24% |
| NP - ED NEWMAN | 1,087 | 13.09% |
| NP - DANIEL PASSINO | 761 | 9.17% |
| NP - BORIS SEIBERT | 416 | 5.01% |
| NP - GAIL LEVEY | 310 | 3.73% |
| WRITE-IN | 23 | 0.28% |
| Total | 8,303 | 100.00% |
| Member, City Council Santa Cruz (3) |
| 44/44 100.00% |
| Vote Count | Percent | |
| NP - CYNTHIA MATHEWS | 12,748 | 25.27% |
| NP - MIKE ROTKIN | 11,580 | 22.96% |
| NP - LYNN ROBINSON | 10,223 | 20.27% |
| NP - BRUCE VAN ALLEN | 6,763 | 13.41% |
| NP - SIMBA KENYATTA | 4,873 | 9.66% |
| NP - CHRIS COBB | 4,125 | 8.18% |
| WRITE-IN | 126 | 0.25% |
| Total | 50,438 | 100.00% |
| Member, City Counl Watsonville Dist 3 |
| 6/6 100.00% |
| Vote Count | Percent | |
| NP - ANTONIO RIVAS | 788 | 91.42% |
| WRITE-IN | 74 | 8.58% |
| Total | 862 | 100.00% |
| Member, City Counl Watsonville Dist 4 |
| 6/6 100.00% |
| Vote Count | Percent | |
| NP - KIMBERLY K. PETERSEN | 701 | 51.77% |
| NP - NICK RIVERA | 647 | 47.78% |
| WRITE-IN | 6 | 0.44% |
| Total | 1,354 | 100.00% |
| Member, City Counl Watsonville Dist 5 |
| 3/3 100.00% |
| Vote Count | Percent | |
| NP - GREG CAPUT | 396 | 49.87% |
| NP - DANIEL DODGE | 390 | 49.12% |
| WRITE-IN | 8 | 1.01% |
| Total | 794 | 100.00% |
| Member, City Counl Watsonville Dist 7 |
| 5/5 100.00% |
| Vote Count | Percent | |
| NP - DALE SKILLICORN | 1,193 | 61.34% |
| NP - MIREYA GOMEZ | 748 | 38.46% |
| WRITE-IN | 4 | 0.21% |
| Total | 1,945 | 100.00% |
| Member, City Counl Wat Dist 6 (ST) |
| 7/7 100.00% |
| Vote Count | Percent | |
| NP - EDWARD DIN | 478 | 41.67% |
| NP - TONY GOMEZ | 341 | 29.73% |
| NP - GEORGE V. ERICKSON | 323 | 28.16% |
| WRITE-IN | 5 | 0.44% |
| Total | 1,147 | 100.00% |
| Pajaro Valley Fire PD Director (2) |
| 24/24 100.00% |
| Vote Count | Percent | |
| NP - RUDY A. LOPEZ | 2,007 | 47.13% |
| NP - GRANT ESTRADA | 1,779 | 41.78% |
| NP - ED WIENS | 456 | 10.71% |
| WRITE-IN | 16 | 0.38% |
| Total | 4,258 | 100.00% |
| Scotts Valley Fire PD Director (2) |
| 44/44 100.00% |
| Vote Count | Percent | |
| NP - RICHARD CLARK | 3,921 | 37.91% |
| NP - JON C. WALSH | 3,458 | 33.43% |
| NP - RUDY J. CABIGAS | 2,928 | 28.31% |
| WRITE-IN | 37 | 0.36% |
| Total | 10,344 | 100.00% |
| Lompico County Water District (2) |
| 2/2 100.00% |
| Vote Count | Percent | |
| NP - ROB HANSEL | 193 | 30.78% |
| NP - CHRIS R. KILGUS | 186 | 29.67% |
| NP - FRED STEVENS | 136 | 21.69% |
| NP - PATRICE BALLOU | 112 | 17.86% |
| WRITE-IN | 0 | 0.00% |
| Total | 627 | 100.00% |
| San Lorenzo Valley Water District (3) |
| 23/23 100.00% |
| Vote Count | Percent | |
| NP - JAMES RAPOZA | 4,295 | 27.95% |
| NP - LAWRENCE A. PRATHER | 4,220 | 27.46% |
| NP - TERRY VIERRA | 4,057 | 26.40% |
| NP - PAUL STORM | 2,740 | 17.83% |
| WRITE-IN | 53 | 0.34% |
| Total | 15,365 | 99.99% |
| Scotts Valley Water District (3) |
| 13/13 100.00% |
| Vote Count | Percent | |
| NP - DAVE HODGIN | 1,890 | 28.72% |
| NP - WILLIAM ''BILL'' KASSIS | 1,676 | 25.47% |
| NP - KEN KANNEGAARD | 1,550 | 23.55% |
| NP - ROGER R. KERN | 1,451 | 22.05% |
| WRITE-IN | 14 | 0.21% |
| Total | 6,581 | 100.00% |
| Soquel Creek Water District (3) |
| 36/36 100.00% |
| Vote Count | Percent | |
| NP - DON HOERNSCHEMEYER | 7,838 | 30.47% |
| NP - BRUCE JAFFE | 7,746 | 30.11% |
| NP - DANIEL F. KRIEGE | 7,359 | 28.61% |
| NP - DON HEICHEL | 2,722 | 10.58% |
| WRITE-IN | 57 | 0.22% |
| Total | 25,722 | 100.00% |
| Pajaro Valley Water Division A |
| 38/38 100.00% |
| Vote Count | Percent | |
| NP - WARREN KOENIG | 2,910 | 67.16% |
| NP - JOE PENDRY | 1,369 | 31.59% |
| WRITE-IN | 54 | 1.25% |
| Total | 4,333 | 100.00% |
| Pajaro Valley Water Division C |
| 12/12 100.00% |
| Vote Count | Percent | |
| NP - DENNIS OSMER | 2,526 | 76.85% |
| NP - DAVID MC CABE | 733 | 22.30% |
| WRITE-IN | 28 | 0.85% |
| Total | 3,287 | 100.00% |
| Santa Cruz Port Commissioner (2) |
| 88/88 100.00% |
| Vote Count | Percent | |
| NP - THOMAS C. (TOBY) GODDARD | 9,454 | 23.14% |
| NP - BILL GEISREITER | 8,526 | 20.87% |
| NP - DENNIS (DENNY) L. SMITH | 8,401 | 20.56% |
| NP - ROBERT ''BOB'' VALLERGA | 7,790 | 19.06% |
| NP - KAYCEE BEAMES | 3,104 | 7.60% |
| NP - LOU MATA | 2,391 | 5.85% |
| NP - DAVID A. KRANZ | 1,063 | 2.60% |
| WRITE-IN | 133 | 0.33% |
| Total | 40,862 | 100.00% |
| Proposition 1A (maj) |
| 317/317 100.00% |
| Vote Count | Percent | |
| YES | 61,952 | 72.23% |
| NO | 23,820 | 27.77% |
| Total | 85,772 | 100.00% |
| Proposition 1B (maj) |
| 317/317 100.00% |
| Vote Count | Percent | |
| YES | 49,799 | 57.99% |
| NO | 36,071 | 42.01% |
| Total | 85,870 | 100.00% |
| Proposition 1C (maj) |
| 317/317 100.00% |
| Vote Count | Percent | |
| YES | 55,890 | 64.62% |
| NO | 30,596 | 35.38% |
| Total | 86,486 | 100.00% |
| Proposition 1D (maj) |
| 317/317 100.00% |
| Vote Count | Percent | |
| YES | 54,538 | 62.87% |
| NO | 32,205 | 37.13% |
| Total | 86,743 | 100.00% |
| Proposition 1E (maj) |
| 317/317 100.00% |
| Vote Count | Percent | |
| YES | 56,786 | 66.09% |
| NO | 29,138 | 33.91% |
| Total | 85,924 | 100.00% |
| Proposition 83 (maj) |
| 317/317 100.00% |
| Vote Count | Percent | |
| YES | 49,163 | 56.47% |
| NO | 37,904 | 43.53% |
| Total | 87,067 | 100.00% |
| Proposition 84 (maj) |
| 317/317 100.00% |
| Vote Count | Percent | |
| YES | 53,037 | 61.88% |
| NO | 32,675 | 38.12% |
| Total | 85,712 | 100.00% |
| Proposition 85 (maj) |
| 317/317 100.00% |
| Vote Count | Percent | |
| NO | 65,519 | 73.77% |
| YES | 23,302 | 26.23% |
| Total | 88,821 | 100.00% |
| Proposition 86 (maj) |
| 317/317 100.00% |
| Vote Count | Percent | |
| YES | 49,212 | 55.11% |
| NO | 40,083 | 44.89% |
| Total | 89,295 | 100.00% |
| Proposition 87 (maj) |
| 317/317 100.00% |
| Vote Count | Percent | |
| YES | 54,276 | 61.14% |
| NO | 34,492 | 38.86% |
| Total | 88,768 | 100.00% |
| Proposition 88 (maj) |
| 317/317 100.00% |
| Vote Count | Percent | |
| NO | 63,610 | 73.48% |
| YES | 22,961 | 26.52% |
| Total | 86,571 | 100.00% |
| Proposition 89 (maj) |
| 317/317 100.00% |
| Vote Count | Percent | |
| NO | 52,405 | 61.34% |
| YES | 33,025 | 38.66% |
| Total | 85,430 | 100.00% |
| Proposition 90 (maj) |
| 317/317 100.00% |
| Vote Count | Percent | |
| NO | 53,493 | 62.40% |
| YES | 32,237 | 37.60% |
| Total | 85,730 | 100.00% |
| G Santa Cruz Minimum Wage (maj) |
| 44/44 100.00% |
| Vote Count | Percent | |
| NO | 13,571 | 60.95% |
| YES | 8,693 | 39.05% |
| Total | 22,264 | 100.00% |
| H Santa Cruz Gen Fund Sales Tax (maj) |
| 44/44 100.00% |
| Vote Count | Percent | |
| YES | 12,310 | 58.04% |
| NO | 8,901 | 41.96% |
| Total | 21,211 | 100.00% |
| I Santa Cruz UCSC Growth (maj) |
| 44/44 100.00% |
| Vote Count | Percent | |
| YES | 16,486 | 76.65% |
| NO | 5,021 | 23.35% |
| Total | 21,507 | 100.00% |
| J Santa Cruz Utility Service Expansion (maj) |
| 44/44 100.00% |
| Vote Count | Percent | |
| YES | 16,585 | 79.98% |
| NO | 4,152 | 20.02% |
| Total | 20,737 | 100.00% |
| K Santa Cruz Marijuana (maj) |
| 44/44 100.00% |
| Vote Count | Percent | |
| YES | 13,969 | 63.88% |
| NO | 7,900 | 36.12% |
| Total | 21,869 | 100.00% |
| L Watsonville Sales Tax (maj) |
| 32/32 100.00% |
| Vote Count | Percent | |
| YES | 4,159 | 59.97% |
| NO | 2,776 | 40.03% |
| Total | 6,935 | 100.00% |
| M Watsonville Retirement Tax (maj) |
| 32/32 100.00% |
| Vote Count | Percent | |
| YES | 3,477 | 50.96% |
| NO | 3,346 | 49.04% |
| Total | 6,823 | 100.00% |
| N Scotts Valley Fire Dist Bond (2/3) |
| 44/44 100.00% |
| Vote Count | Percent | |
| YES | 3,874 | 52.27% |
| NO | 3,537 | 47.73% |
| Total | 7,411 | 100.00% |