| Registration & Turnout |
| 158,641 Voters |
| Vote Count | Percent | |
| Vote By Mail / Absentee Reporting Turnout | 61,141 | 38.54% |
| Precinct Reporting Turnout | 50,295 | 31.70% |
| Total | 111,436 | 70.24% |
| President and Vice President-General |
| 253/253 100.00% |
| Vote Count | Percent | |
| DEM - BARACK OBAMA | 83,104 | 75.11% |
| REP - MITT ROMNEY | 22,585 | 20.41% |
| LIB - GARY JOHNSON | 1,763 | 1.59% |
| GRE - JILL STEIN | 1,661 | 1.50% |
| WRITE-IN | 676 | 0.61% |
| PAF - ROSEANNE BARR | 603 | 0.54% |
| AIP - THOMAS HOEFLING | 255 | 0.23% |
| Total | 110,647 | 100.00% |
| United States Senator |
| 253/253 100.00% |
| Vote Count | Percent | |
| DEM - DIANNE FEINSTEIN | 83,633 | 77.87% |
| REP - ELIZABETH EMKEN | 23,769 | 22.13% |
| Total | 107,402 | 100.00% |
| U. S. Congress 18th District |
| 98/98 100.00% |
| Vote Count | Percent | |
| DEM - ANNA G. ESHOO | 18,207 | 71.87% |
| REP - DAVE CHAPMAN | 7,125 | 28.13% |
| Total | 25,332 | 100.00% |
| U. S. Congress 20th District |
| 155/155 100.00% |
| Vote Count | Percent | |
| DEM - SAM FARR | 66,230 | 81.28% |
| REP - JEFF TAYLOR | 15,257 | 18.72% |
| Total | 81,487 | 100.00% |
| State Senator 17th |
| 253/253 100.00% |
| Vote Count | Percent | |
| DEM - BILL MONNING | 80,299 | 76.93% |
| REP - LARRY BEAMAN | 24,080 | 23.07% |
| Total | 104,379 | 100.00% |
| State Assembly 29th District |
| 222/222 100.00% |
| Vote Count | Percent | |
| DEM - MARK STONE | 67,016 | 74.48% |
| REP - TOM WALSH | 22,959 | 25.52% |
| Total | 89,975 | 100.00% |
| State Assembly 30th District |
| 31/31 100.00% |
| Vote Count | Percent | |
| DEM - LUIS ALEJO | 10,239 | 75.18% |
| REP - ROB BERNOSKY | 3,380 | 24.82% |
| Total | 13,619 | 100.00% |
| County Board of Education - Trustee Area 3 |
| 42/42 100.00% |
| Vote Count | Percent | |
| NPP - SANDRA NICHOLS | 10,678 | 79.73% |
| NPP - JAMES SPANO | 2,573 | 19.21% |
| WRITE-IN | 142 | 1.06% |
| Total | 13,393 | 100.00% |
| Pajaro Valley Unified School District TA 3 |
| 4/4 100.00% |
| Vote Count | Percent | |
| NPP - ELSA NUNEZ | 218 | 50.11% |
| NPP - KAREN S. OSMUNDSON | 202 | 46.44% |
| WRITE-IN | 15 | 3.45% |
| Total | 435 | 100.00% |
| Pajaro Valley Unified School District TA 6 |
| 9/9 100.00% |
| Vote Count | Percent | |
| NPP - MARIA R. OROZCO | 2,037 | 56.12% |
| NPP - ANTONIO RIVAS | 1,548 | 42.64% |
| WRITE-IN | 45 | 1.24% |
| Total | 3,630 | 100.00% |
| Los Gatos-Saratoga Joint Union High Vote for 2 |
| 6/6 100.00% |
| Vote Count | Percent | |
| NPP - LORRIE WERNICK | 1,446 | 43.18% |
| NPP - ROSEMARY ROSSI | 1,069 | 31.92% |
| NPP - KATHERINE TSENG | 818 | 24.43% |
| WRITE-IN | 16 | 0.48% |
| Total | 3,349 | 100.00% |
| Santa Cruz City High School TA1 (Inside City) |
| 102/102 100.00% |
| Vote Count | Percent | |
| NPP - SHEILA COONERTY | 26,708 | 65.96% |
| NPP - GEORGE WILLIAM BETTINGER | 13,492 | 33.32% |
| WRITE-IN | 293 | 0.72% |
| Total | 40,493 | 100.00% |
| Santa Cruz City School TA2 (Outside) Vote for 2 |
| 102/102 100.00% |
| Vote Count | Percent | |
| NPP - PATTY THREET | 19,947 | 37.25% |
| NPP - CLAUDIA VESTAL | 18,921 | 35.33% |
| NPP - RAFAEL GRANADOS | 14,344 | 26.79% |
| WRITE-IN | 338 | 0.63% |
| Total | 53,550 | 100.00% |
| Aromas-San Juan Unified School -Vote for 3 |
| 1/1 100.00% |
| Vote Count | Percent | |
| NPP - JOSE L. FLORES | 15 | 29.41% |
| NPP - JENNIFER COLBY | 15 | 29.41% |
| NPP - MIKE A. PEREZ | 12 | 23.53% |
| NPP - MONICA MARTINEZ-GUARACHA | 9 | 17.65% |
| WRITE-IN | 0 | 0.00% |
| Total | 51 | 100.00% |
| Live Oak Elementary School District Vote for 2 |
| 13/13 100.00% |
| Vote Count | Percent | |
| NPP - JEREMY RAY | 3,916 | 36.88% |
| NPP - PHYLLIS T. GREENLEAF | 3,582 | 33.74% |
| NPP - HEATHER RHODES | 3,072 | 28.93% |
| WRITE-IN | 47 | 0.44% |
| Total | 10,617 | 100.00% |
| Soquel Union Elementary School District Vote for 3 |
| 24/24 100.00% |
| Vote Count | Percent | |
| NPP - LYNETTE HAMBY | 5,521 | 29.94% |
| NPP - JUDY MC GOODEN | 4,937 | 26.78% |
| NPP - TORY TUPPER DELFAVERO | 4,934 | 26.76% |
| NPP - ANTOINETTE JARDINE | 2,955 | 16.03% |
| WRITE-IN | 91 | 0.49% |
| Total | 18,438 | 100.00% |
| County Supervisor 5th District |
| 79/79 100.00% |
| Vote Count | Percent | |
| NPP - BRUCE MCPHERSON | 11,823 | 50.33% |
| NPP - ERIC HAMMER | 11,578 | 49.29% |
| WRITE-IN | 90 | 0.38% |
| Total | 23,491 | 100.00% |
| Capitola City Council Vote For 2 |
| 6/6 100.00% |
| Vote Count | Percent | |
| NPP - EDWARD A. BOTTORFF | 2,030 | 35.56% |
| NPP - DENNIS R. NORTON | 1,910 | 33.46% |
| NPP - JACQUES BERTRAND | 1,748 | 30.62% |
| WRITE-IN | 21 | 0.37% |
| Total | 5,709 | 100.00% |
| Capitola City Treasurer |
| 6/6 100.00% |
| Vote Count | Percent | |
| NPP - ''KYM'' DEWITT | 2,828 | 98.54% |
| WRITE-IN | 42 | 1.46% |
| Total | 2,870 | 100.00% |
| Santa Cruz City Council Vote For 4 |
| 36/36 100.00% |
| Vote Count | Percent | |
| NPP - DON LANE | 14,334 | 19.19% |
| NPP - CYNTHIA MATHEWS | 12,725 | 17.04% |
| NPP - PAMELA COMSTOCK | 11,649 | 15.60% |
| NPP - MICAH POSNER | 11,515 | 15.42% |
| NPP - RICHELLE NOROYAN | 8,504 | 11.39% |
| NPP - JAKE FUSARI | 6,308 | 8.45% |
| NPP - CECE PINHEIRO | 6,027 | 8.07% |
| NPP - STEVE PLEICH | 3,373 | 4.52% |
| WRITE-IN | 251 | 0.34% |
| Total | 74,686 | 100.00% |
| Watsonville City Council District 1 |
| 3/3 100.00% |
| Vote Count | Percent | |
| NPP - FELIPE HERNANDEZ | 690 | 94.01% |
| WRITE-IN | 44 | 5.99% |
| Total | 734 | 100.00% |
| Watsonville City Council District 2 |
| 2/2 100.00% |
| Vote Count | Percent | |
| NPP - KARINA CERVANTEZ | 815 | 93.25% |
| WRITE-IN | 59 | 6.75% |
| Total | 874 | 100.00% |
| Watsonville City Council District 6 |
| 3/3 100.00% |
| Vote Count | Percent | |
| NPP - TRINA COFFMAN-GOMEZ | 1,172 | 91.49% |
| WRITE-IN | 109 | 8.51% |
| Total | 1,281 | 100.00% |
| Watsonville City Council District 3 (Short Term) |
| 3/3 100.00% |
| Vote Count | Percent | |
| NPP - LOWELL HURST | 1,216 | 95.67% |
| WRITE-IN | 55 | 4.33% |
| Total | 1,271 | 100.00% |
| Aptos/La Selva Fire Protection District Vote For 3 |
| 16/16 100.00% |
| Vote Count | Percent | |
| NPP - MIKE WEATHERFORD | 7,411 | 30.43% |
| NPP - ROBERT ''BOB'' SPISAK | 7,239 | 29.72% |
| NPP - ANDREW JOHNSTON | 6,755 | 27.74% |
| NPP - RICH MCINNIS | 2,895 | 11.89% |
| WRITE-IN | 55 | 0.23% |
| Total | 24,355 | 100.00% |
| Branciforte Fire Protection District Vote For 3 |
| 8/8 100.00% |
| Vote Count | Percent | |
| NPP - RYAN TORCHIO | 577 | 36.75% |
| NPP - BENJAMIN F. CAHILL | 380 | 24.20% |
| NPP - ROBERT L. ECHOLS | 341 | 21.72% |
| NPP - NEAL AUSTIN | 163 | 10.38% |
| NPP - ANTOINETTE JARDINE | 105 | 6.69% |
| WRITE-IN | 4 | 0.25% |
| Total | 1,570 | 100.00% |
| Scotts Valley Fire Protection District Vote For 3 |
| 28/28 100.00% |
| Vote Count | Percent | |
| NPP - JANE ARMSTRONG | 4,942 | 28.13% |
| NPP - ARTHUR SMITH | 4,296 | 24.45% |
| NPP - ALAN L. SMITH | 4,228 | 24.06% |
| NPP - LISA ANN BUSTICHI | 4,079 | 23.22% |
| WRITE-IN | 25 | 0.14% |
| Total | 17,570 | 100.00% |
| Lompico County Water District Vote For 3 |
| 2/2 100.00% |
| Vote Count | Percent | |
| NPP - BILL SMALLMAN | 330 | 22.36% |
| NPP - RICHARD HARRINGTON | 317 | 21.48% |
| NPP - LOIS HENRY | 310 | 21.00% |
| NPP - GAIL A. JONES | 187 | 12.67% |
| NPP - DUANE R. DAVIS | 184 | 12.47% |
| NPP - CHERYL TRAPP | 145 | 9.82% |
| WRITE-IN | 3 | 0.20% |
| Total | 1,476 | 100.00% |
| San Lorenzo Valley Water District Vote For 2 |
| 42/42 100.00% |
| Vote Count | Percent | |
| NPP - MARGARET BRUCE | 5,843 | 40.11% |
| NPP - RANDALL C. BROWN | 3,491 | 23.97% |
| NPP - STEPHEN SWAN | 3,304 | 22.68% |
| NPP - CRAIG AUSTIN | 1,874 | 12.86% |
| WRITE-IN | 55 | 0.38% |
| Total | 14,567 | 100.00% |
| Boulder Creek Recreation and Park Vote For 3 |
| 9/9 100.00% |
| Vote Count | Percent | |
| NPP - TESS E. FITZGERALD | 2,369 | 26.70% |
| NPP - BRIAN VALDIVIA | 2,166 | 24.41% |
| NPP - KIMBERLY MAIN | 2,153 | 24.26% |
| NPP - MICHAEL WATSON | 1,164 | 13.12% |
| NPP - RICHARD CHATOFF | 991 | 11.17% |
| WRITE-IN | 31 | 0.35% |
| Total | 8,874 | 100.00% |
| 30 - Temporary Taxes to Fund Education |
| 253/253 100.00% |
| Vote Count | Percent | |
| Yes | 79,491 | 73.47% |
| No | 28,709 | 26.53% |
| Total | 108,200 | 100.00% |
| 31 - State Budget. State and Local Government |
| 253/253 100.00% |
| Vote Count | Percent | |
| No | 65,057 | 66.30% |
| Yes | 33,064 | 33.70% |
| Total | 98,121 | 100.00% |
| 32 - Prohibits Political Contributions |
| 253/253 100.00% |
| Vote Count | Percent | |
| No | 71,627 | 68.02% |
| Yes | 33,675 | 31.98% |
| Total | 105,302 | 100.00% |
| 33 Auto Insurance |
| 253/253 100.00% |
| Vote Count | Percent | |
| No | 69,570 | 67.40% |
| Yes | 33,654 | 32.60% |
| Total | 103,224 | 100.00% |
| 34 - Death Penalty Repeal |
| 253/253 100.00% |
| Vote Count | Percent | |
| Yes | 67,209 | 63.42% |
| No | 38,772 | 36.58% |
| Total | 105,981 | 100.00% |
| 35 - Human Trafficking |
| 253/253 100.00% |
| Vote Count | Percent | |
| Yes | 82,502 | 78.75% |
| No | 22,266 | 21.25% |
| Total | 104,768 | 100.00% |
| 36 - Three Strikes Law. |
| 253/253 100.00% |
| Vote Count | Percent | |
| Yes | 86,087 | 81.29% |
| No | 19,812 | 18.71% |
| Total | 105,899 | 100.00% |
| 37 - Genetically Engineered Foods |
| 253/253 100.00% |
| Vote Count | Percent | |
| Yes | 71,441 | 66.30% |
| No | 36,319 | 33.70% |
| Total | 107,760 | 100.00% |
| 38 -Tax for Education and Early Childhood Programs |
| 253/253 100.00% |
| Vote Count | Percent | |
| No | 71,327 | 68.43% |
| Yes | 32,902 | 31.57% |
| Total | 104,229 | 100.00% |
| 39 - Tax Treatment for Multistate Businesses |
| 253/253 100.00% |
| Vote Count | Percent | |
| Yes | 76,566 | 74.32% |
| No | 26,460 | 25.68% |
| Total | 103,026 | 100.00% |
| 40 - Redistricting. State Senate Districts |
| 253/253 100.00% |
| Vote Count | Percent | |
| Yes | 75,223 | 77.16% |
| No | 22,271 | 22.84% |
| Total | 97,494 | 100.00% |
| L - Pajaro Valley Unified School-Bond Measure |
| 63/63 100.00% |
| Vote Count | Percent | |
| BONDS YES | 20,521 | 68.20% |
| BONDS NO | 9,569 | 31.80% |
| Total | 30,090 | 100.00% |
| M -Pacific Elementary School District-Bond |
| 1/1 100.00% |
| Vote Count | Percent | |
| BONDS YES | 267 | 77.17% |
| BONDS NO | 79 | 22.83% |
| Total | 346 | 100.00% |
| N - Santa Cruz County Transient Occupancy |
| 253/253 100.00% |
| Vote Count | Percent | |
| Yes | 74,951 | 72.89% |
| No | 27,879 | 27.11% |
| Total | 102,830 | 100.00% |
| O - City of Capitola Sales Tax |
| 6/6 100.00% |
| Vote Count | Percent | |
| Yes | 2,118 | 50.97% |
| No | 2,037 | 49.03% |
| Total | 4,155 | 100.00% |
| P - City of Santa Cruz Desalination-Projects |
| 36/36 100.00% |
| Vote Count | Percent | |
| Yes | 17,474 | 71.84% |
| No | 6,851 | 28.16% |
| Total | 24,325 | 100.00% |
| Q - City of Santa Cruz Transient Occupancy |
| 36/36 100.00% |
| Vote Count | Percent | |
| Yes | 20,543 | 82.44% |
| No | 4,376 | 17.56% |
| Total | 24,919 | 100.00% |
| R - City of Watsonville-Mobile Home Parks |
| 22/22 100.00% |
| Vote Count | Percent | |
| Yes | 5,338 | 55.75% |
| No | 4,237 | 44.25% |
| Total | 9,575 | 100.00% |