Created: 1/10/01 @ 9:49 AM Santa Cruz Elections Page: 1
Job ID: MVF.JOB.79 VOTER REGISTRATION AND TURNOUT BY REGULAR PCT Report ID: MVF-515
Reg. Close Date: 10/10/00 PRESIDENTIAL GENERAL ELECTION Election Date: 11/07/00
------------------------------------------------------------------------------------------------------------------------------------
Regular Polling Place Absentees **** Total ****
Precinct Party Reg Voted Applied Returned Reg Voted
-------- ----- -------------------------- -------------------------- --------------------------
1003 DEM 152 105 56.1% 35 18.7% 31 16.6% 187 136 72.7%
REP 38 33 47.8% 31 44.9% 27 39.1% 69 60 87.0%
AIP 5 2 33.3% 1 16.7% 1 16.7% 6 3 50.0%
GRE 25 19 70.4% 2 7.4% 1 3.7% 27 20 74.1%
LIB 4 3 60.0% 1 20.0% 1 20.0% 5 4 80.0%
NLP 2 0 0.0% 1 33.3% 1 33.3% 3 1 33.3%
REF 1 0 0.0% 0 0.0% 0 0.0% 1 0 0.0%
OTH 52 34 53.1% 12 18.8% 9 14.1% 64 43 67.2%
TOTAL 279 196 54.1% 83 22.9% 71 19.6% 362 267 73.8%
1004 DEM 171 118 55.9% 40 19.0% 37 17.5% 211 155 73.5%
REP 46 29 43.3% 21 31.3% 18 26.9% 67 47 70.1%
AIP 3 1 20.0% 2 40.0% 2 40.0% 5 3 60.0%
GRE 14 13 81.3% 2 12.5% 1 6.3% 16 14 87.5%
LIB 10 9 75.0% 2 16.7% 2 16.7% 12 11 91.7%
NLP 0 0 0.0% 0 0.0% 0 0.0% 0 0 0.0%
REF 0 0 0.0% 0 0.0% 0 0.0% 0 0 0.0%
OTH 69 42 53.8% 9 11.5% 6 7.7% 78 48 61.5%
TOTAL 313 212 54.5% 76 19.5% 66 17.0% 389 278 71.5%
1005 DEM 138 89 51.7% 34 19.8% 31 18.0% 172 120 69.8%
REP 36 28 48.3% 22 37.9% 21 36.2% 58 49 84.5%
AIP 7 4 57.1% 0 0.0% 0 0.0% 7 4 57.1%
GRE 22 13 56.5% 1 4.3% 1 4.3% 23 14 60.9%
LIB 5 3 42.9% 2 28.6% 2 28.6% 7 5 71.4%
NLP 1 0 0.0% 0 0.0% 0 0.0% 1 0 0.0%
REF 2 2 66.7% 1 33.3% 1 33.3% 3 3 100.0%
OTH 63 34 43.0% 16 20.3% 13 16.5% 79 47 59.5%
TOTAL 274 173 49.4% 76 21.7% 69 19.7% 350 242 69.1%
1006 DEM 217 142 46.7% 87 28.6% 82 27.0% 304 224 73.7%
REP 48 31 31.0% 52 52.0% 49 49.0% 100 80 80.0%
AIP 8 4 36.4% 3 27.3% 3 27.3% 11 7 63.6%
GRE 23 12 38.7% 8 25.8% 7 22.6% 31 19 61.3%
LIB 4 4 100.0% 0 0.0% 0 0.0% 4 4 100.0%
NLP 0 0 0.0% 0 0.0% 0 0.0% 0 0 0.0%
REF 3 2 40.0% 2 40.0% 2 40.0% 5 4 80.0%
OTH 75 48 50.0% 21 21.9% 18 18.8% 96 66 68.8%
TOTAL 378 243 44.1% 173 31.4% 161 29.2% 551 404 73.3%
1007 DEM 217 135 48.0% 64 22.8% 61 21.7% 281 196 69.8%
REP 75 49 49.0% 25 25.0% 24 24.0% 100 73 73.0%
AIP 10 4 40.0% 0 0.0% 0 0.0% 10 4 40.0%
GRE 24 19 59.4% 8 25.0% 7 21.9% 32 26 81.3%
LIB 5 2 40.0% 0 0.0% 0 0.0% 5 2 40.0%
NLP 0 0 0.0% 0 0.0% 0 0.0% 0 0 0.0%
REF 6 3 42.9% 1 14.3% 1 14.3% 7 4 57.1%
OTH 69 28 32.9% 16 18.8% 14 16.5% 85 42 49.4%
TOTAL 406 240 46.2% 114 21.9% 107 20.6% 520 347 66.7%
Created: 1/10/01 @ 9:49 AM Santa Cruz Elections Page: 2
Job ID: MVF.JOB.79 VOTER REGISTRATION AND TURNOUT BY REGULAR PCT Report ID: MVF-515
Reg. Close Date: 10/10/00 PRESIDENTIAL GENERAL ELECTION Election Date: 11/07/00
------------------------------------------------------------------------------------------------------------------------------------
Regular Polling Place Absentees **** Total ****
Precinct Party Reg Voted Applied Returned Reg Voted
-------- ----- -------------------------- -------------------------- --------------------------
1008 DEM 248 182 58.0% 66 21.0% 59 18.8% 314 241 76.8%
REP 72 42 35.6% 46 39.0% 46 39.0% 118 88 74.6%
AIP 14 7 43.8% 2 12.5% 2 12.5% 16 9 56.3%
GRE 17 11 55.0% 3 15.0% 3 15.0% 20 14 70.0%
LIB 8 7 87.5% 0 0.0% 0 0.0% 8 7 87.5%
NLP 1 1 100.0% 0 0.0% 0 0.0% 1 1 100.0%
REF 4 4 100.0% 0 0.0% 0 0.0% 4 4 100.0%
OTH 95 52 46.4% 17 15.2% 15 13.4% 112 67 59.8%
TOTAL 459 306 51.6% 134 22.6% 125 21.1% 593 431 72.7%
1009 DEM 261 177 51.9% 80 23.5% 77 22.6% 341 254 74.5%
REP 66 46 47.4% 31 32.0% 31 32.0% 97 77 79.4%
AIP 20 7 30.4% 3 13.0% 3 13.0% 23 10 43.5%
GRE 25 17 63.0% 2 7.4% 2 7.4% 27 19 70.4%
LIB 2 0 0.0% 1 33.3% 1 33.3% 3 1 33.3%
NLP 1 0 0.0% 0 0.0% 0 0.0% 1 0 0.0%
REF 3 2 33.3% 3 50.0% 3 50.0% 6 5 83.3%
OTH 91 52 45.6% 23 20.2% 20 17.5% 114 72 63.2%
TOTAL 469 301 49.2% 143 23.4% 137 22.4% 612 438 71.6%
1010 DEM 210 153 55.4% 66 23.9% 61 22.1% 276 214 77.5%
REP 74 51 45.1% 39 34.5% 35 31.0% 113 86 76.1%
AIP 4 2 50.0% 0 0.0% 0 0.0% 4 2 50.0%
GRE 8 2 16.7% 4 33.3% 3 25.0% 12 5 41.7%
LIB 2 0 0.0% 0 0.0% 0 0.0% 2 0 0.0%
NLP 0 0 0.0% 0 0.0% 0 0.0% 0 0 0.0%
REF 4 3 50.0% 2 33.3% 2 33.3% 6 5 83.3%
OTH 51 34 52.3% 14 21.5% 13 20.0% 65 47 72.3%
TOTAL 353 245 51.3% 125 26.2% 114 23.8% 478 359 75.1%
1011 DEM 325 207 49.9% 90 21.7% 81 19.5% 415 288 69.4%
REP 108 61 39.6% 46 29.9% 41 26.6% 154 102 66.2%
AIP 19 5 21.7% 4 17.4% 4 17.4% 23 9 39.1%
GRE 42 27 58.7% 4 8.7% 4 8.7% 46 31 67.4%
LIB 7 6 50.0% 5 41.7% 4 33.3% 12 10 83.3%
NLP 0 0 0.0% 0 0.0% 0 0.0% 0 0 0.0%
REF 7 3 33.3% 2 22.2% 2 22.2% 9 5 55.6%
OTH 120 57 41.0% 19 13.7% 17 12.2% 139 74 53.2%
TOTAL 628 366 45.9% 170 21.3% 153 19.2% 798 519 65.0%
1012 DEM 218 157 54.5% 70 24.3% 59 20.5% 288 216 75.0%
REP 54 28 39.4% 17 23.9% 15 21.1% 71 43 60.6%
AIP 10 6 54.5% 1 9.1% 1 9.1% 11 7 63.6%
GRE 16 13 68.4% 3 15.8% 1 5.3% 19 14 73.7%
LIB 3 2 50.0% 1 25.0% 1 25.0% 4 3 75.0%
NLP 1 1 100.0% 0 0.0% 0 0.0% 1 1 100.0%
REF 0 0 0.0% 1 100.0% 1 100.0% 1 1 100.0%
OTH 78 44 45.8% 18 18.8% 11 11.5% 96 55 57.3%
TOTAL 380 251 51.1% 111 22.6% 89 18.1% 491 340 69.2%
Created: 1/10/01 @ 9:49 AM Santa Cruz Elections Page: 3
Job ID: MVF.JOB.79 VOTER REGISTRATION AND TURNOUT BY REGULAR PCT Report ID: MVF-515
Reg. Close Date: 10/10/00 PRESIDENTIAL GENERAL ELECTION Election Date: 11/07/00
------------------------------------------------------------------------------------------------------------------------------------
Regular Polling Place Absentees **** Total ****
Precinct Party Reg Voted Applied Returned Reg Voted
-------- ----- -------------------------- -------------------------- --------------------------
1013 DEM 188 129 49.8% 71 27.4% 61 23.6% 259 190 73.4%
REP 82 48 36.4% 50 37.9% 45 34.1% 132 93 70.5%
AIP 7 1 14.3% 0 0.0% 0 0.0% 7 1 14.3%
GRE 11 5 38.5% 2 15.4% 2 15.4% 13 7 53.8%
LIB 5 0 0.0% 0 0.0% 0 0.0% 5 0 0.0%
NLP 1 0 0.0% 0 0.0% 0 0.0% 1 0 0.0%
REF 5 3 60.0% 0 0.0% 0 0.0% 5 3 60.0%
OTH 66 37 43.5% 19 22.4% 17 20.0% 85 54 63.5%
TOTAL 365 223 44.0% 142 28.0% 125 24.7% 507 348 68.6%
1014 DEM 1 1 0.6% 180 99.4% 147 81.2% 181 148 81.8%
REP 1 1 0.8% 117 99.2% 103 87.3% 118 104 88.1%
AIP 0 0 0.0% 14 100.0% 9 64.3% 14 9 64.3%
GRE 0 0 0.0% 14 100.0% 12 85.7% 14 12 85.7%
LIB 1 1 20.0% 4 80.0% 2 40.0% 5 3 60.0%
NLP 0 0 0.0% 2 100.0% 2 100.0% 2 2 100.0%
REF 0 0 0.0% 2 100.0% 2 100.0% 2 2 100.0%
OTH 0 0 0.0% 57 100.0% 41 71.9% 57 41 71.9%
TOTAL 3 3 0.8% 390 99.2% 318 80.9% 393 321 81.7%
1015 DEM 297 235 59.6% 97 24.6% 91 23.1% 394 326 82.7%
REP 108 86 55.1% 48 30.8% 45 28.8% 156 131 84.0%
AIP 10 5 45.5% 1 9.1% 1 9.1% 11 6 54.5%
GRE 38 25 53.2% 9 19.1% 8 17.0% 47 33 70.2%
LIB 17 14 77.8% 1 5.6% 0 0.0% 18 14 77.8%
NLP 3 2 66.7% 0 0.0% 0 0.0% 3 2 66.7%
REF 2 2 66.7% 1 33.3% 1 33.3% 3 3 100.0%
OTH 103 63 46.7% 32 23.7% 29 21.5% 135 92 68.1%
TOTAL 578 432 56.3% 189 24.6% 175 22.8% 767 607 79.1%
1016 DEM 192 136 43.0% 124 39.2% 107 33.9% 316 243 76.9%
REP 97 80 46.2% 76 43.9% 69 39.9% 173 149 86.1%
AIP 4 2 22.2% 5 55.6% 4 44.4% 9 6 66.7%
GRE 16 11 34.4% 16 50.0% 12 37.5% 32 23 71.9%
LIB 3 1 12.5% 5 62.5% 4 50.0% 8 5 62.5%
NLP 1 1 100.0% 0 0.0% 0 0.0% 1 1 100.0%
REF 4 2 33.3% 2 33.3% 2 33.3% 6 4 66.7%
OTH 80 55 45.8% 40 33.3% 29 24.2% 120 84 70.0%
TOTAL 397 288 43.3% 268 40.3% 227 34.1% 665 515 77.4%
1017 DEM 96 73 62.9% 20 17.2% 19 16.4% 116 92 79.3%
REP 33 25 53.2% 14 29.8% 13 27.7% 47 38 80.9%
AIP 1 1 100.0% 0 0.0% 0 0.0% 1 1 100.0%
GRE 5 2 40.0% 0 0.0% 0 0.0% 5 2 40.0%
LIB 1 1 100.0% 0 0.0% 0 0.0% 1 1 100.0%
NLP 0 0 0.0% 0 0.0% 0 0.0% 0 0 0.0%
REF 2 1 50.0% 0 0.0% 0 0.0% 2 1 50.0%
OTH 22 11 44.0% 3 12.0% 3 12.0% 25 14 56.0%
TOTAL 160 114 57.9% 37 18.8% 35 17.8% 197 149 75.6%
Created: 1/10/01 @ 9:49 AM Santa Cruz Elections Page: 4
Job ID: MVF.JOB.79 VOTER REGISTRATION AND TURNOUT BY REGULAR PCT Report ID: MVF-515
Reg. Close Date: 10/10/00 PRESIDENTIAL GENERAL ELECTION Election Date: 11/07/00
------------------------------------------------------------------------------------------------------------------------------------
Regular Polling Place Absentees **** Total ****
Precinct Party Reg Voted Applied Returned Reg Voted
-------- ----- -------------------------- -------------------------- --------------------------
1018 DEM 141 105 60.0% 34 19.4% 30 17.1% 175 135 77.1%
REP 44 31 51.7% 16 26.7% 15 25.0% 60 46 76.7%
AIP 5 2 28.6% 2 28.6% 2 28.6% 7 4 57.1%
GRE 17 10 47.6% 4 19.0% 4 19.0% 21 14 66.7%
LIB 1 0 0.0% 0 0.0% 0 0.0% 1 0 0.0%
NLP 0 0 0.0% 0 0.0% 0 0.0% 0 0 0.0%
REF 0 0 0.0% 1 100.0% 1 100.0% 1 1 100.0%
OTH 43 22 44.0% 7 14.0% 7 14.0% 50 29 58.0%
TOTAL 251 170 54.0% 64 20.3% 59 18.7% 315 229 72.7%
1019 DEM 174 134 61.5% 44 20.2% 41 18.8% 218 175 80.3%
REP 41 30 41.7% 31 43.1% 29 40.3% 72 59 81.9%
AIP 5 3 50.0% 1 16.7% 1 16.7% 6 4 66.7%
GRE 16 10 58.8% 1 5.9% 1 5.9% 17 11 64.7%
LIB 2 1 50.0% 0 0.0% 0 0.0% 2 1 50.0%
NLP 0 0 0.0% 0 0.0% 0 0.0% 0 0 0.0%
REF 3 2 66.7% 0 0.0% 0 0.0% 3 2 66.7%
OTH 59 37 49.3% 16 21.3% 14 18.7% 75 51 68.0%
TOTAL 300 217 55.2% 93 23.7% 86 21.9% 393 303 77.1%
1020 DEM 164 107 51.0% 46 21.9% 40 19.0% 210 147 70.0%
REP 50 36 49.3% 23 31.5% 20 27.4% 73 56 76.7%
AIP 6 4 50.0% 2 25.0% 2 25.0% 8 6 75.0%
GRE 30 23 74.2% 1 3.2% 1 3.2% 31 24 77.4%
LIB 4 3 60.0% 1 20.0% 1 20.0% 5 4 80.0%
NLP 0 0 0.0% 0 0.0% 0 0.0% 0 0 0.0%
REF 1 0 0.0% 0 0.0% 0 0.0% 1 0 0.0%
OTH 65 34 41.5% 17 20.7% 15 18.3% 82 49 59.8%
TOTAL 320 207 50.5% 90 22.0% 79 19.3% 410 286 69.8%
1021 DEM 140 94 51.6% 42 23.1% 41 22.5% 182 135 74.2%
REP 44 23 37.7% 17 27.9% 15 24.6% 61 38 62.3%
AIP 10 2 16.7% 2 16.7% 1 8.3% 12 3 25.0%
GRE 24 19 70.4% 3 11.1% 3 11.1% 27 22 81.5%
LIB 2 1 50.0% 0 0.0% 0 0.0% 2 1 50.0%
NLP 0 0 0.0% 0 0.0% 0 0.0% 0 0 0.0%
REF 2 1 33.3% 1 33.3% 1 33.3% 3 2 66.7%
OTH 53 31 50.0% 9 14.5% 7 11.3% 62 38 61.3%
TOTAL 275 171 49.0% 74 21.2% 68 19.5% 349 239 68.5%
1022 DEM 262 177 50.1% 91 25.8% 85 24.1% 353 262 74.2%
REP 85 54 48.2% 27 24.1% 27 24.1% 112 81 72.3%
AIP 10 6 37.5% 6 37.5% 5 31.3% 16 11 68.8%
GRE 35 25 69.4% 1 2.8% 1 2.8% 36 26 72.2%
LIB 6 4 66.7% 0 0.0% 0 0.0% 6 4 66.7%
NLP 1 1 100.0% 0 0.0% 0 0.0% 1 1 100.0%
REF 4 3 60.0% 1 20.0% 1 20.0% 5 4 80.0%
OTH 92 54 51.4% 13 12.4% 12 11.4% 105 66 62.9%
TOTAL 495 324 51.1% 139 21.9% 131 20.7% 634 455 71.8%
Created: 1/10/01 @ 9:49 AM Santa Cruz Elections Page: 5
Job ID: MVF.JOB.79 VOTER REGISTRATION AND TURNOUT BY REGULAR PCT Report ID: MVF-515
Reg. Close Date: 10/10/00 PRESIDENTIAL GENERAL ELECTION Election Date: 11/07/00
------------------------------------------------------------------------------------------------------------------------------------
Regular Polling Place Absentees **** Total ****
Precinct Party Reg Voted Applied Returned Reg Voted
-------- ----- -------------------------- -------------------------- --------------------------
1023 DEM 7 3 1.3% 216 96.9% 171 76.7% 223 174 78.0%
REP 5 5 2.8% 173 97.2% 134 75.3% 178 139 78.1%
AIP 1 0 0.0% 18 94.7% 10 52.6% 19 10 52.6%
GRE 0 0 0.0% 16 100.0% 13 81.3% 16 13 81.3%
LIB 0 0 0.0% 9 100.0% 8 88.9% 9 8 88.9%
NLP 0 0 0.0% 2 100.0% 0 0.0% 2 0 0.0%
REF 0 0 0.0% 2 100.0% 2 100.0% 2 2 100.0%
OTH 4 1 1.1% 91 95.8% 58 61.1% 95 59 62.1%
TOTAL 17 9 1.7% 527 96.9% 396 72.8% 544 405 74.4%
1024 DEM 292 194 52.2% 80 21.5% 74 19.9% 372 268 72.0%
REP 127 85 48.3% 49 27.8% 44 25.0% 176 129 73.3%
AIP 9 5 41.7% 3 25.0% 3 25.0% 12 8 66.7%
GRE 25 21 65.6% 7 21.9% 7 21.9% 32 28 87.5%
LIB 6 5 71.4% 1 14.3% 1 14.3% 7 6 85.7%
NLP 1 1 100.0% 0 0.0% 0 0.0% 1 1 100.0%
REF 2 1 25.0% 2 50.0% 2 50.0% 4 3 75.0%
OTH 111 62 44.3% 29 20.7% 24 17.1% 140 86 61.4%
TOTAL 573 374 50.3% 171 23.0% 155 20.8% 744 529 71.1%
1025 DEM 66 46 53.5% 20 23.3% 18 20.9% 86 64 74.4%
REP 16 10 33.3% 14 46.7% 13 43.3% 30 23 76.7%
AIP 2 0 0.0% 0 0.0% 0 0.0% 2 0 0.0%
GRE 7 4 50.0% 1 12.5% 1 12.5% 8 5 62.5%
LIB 0 0 0.0% 0 0.0% 0 0.0% 0 0 0.0%
NLP 0 0 0.0% 0 0.0% 0 0.0% 0 0 0.0%
REF 2 1 50.0% 0 0.0% 0 0.0% 2 1 50.0%
OTH 30 13 40.6% 2 6.3% 2 6.3% 32 15 46.9%
TOTAL 123 74 46.3% 37 23.1% 34 21.3% 160 108 67.5%
1026 DEM 178 123 53.7% 51 22.3% 49 21.4% 229 172 75.1%
REP 59 39 47.0% 24 28.9% 23 27.7% 83 62 74.7%
AIP 4 1 20.0% 1 20.0% 1 20.0% 5 2 40.0%
GRE 21 17 60.7% 7 25.0% 6 21.4% 28 23 82.1%
LIB 2 2 50.0% 2 50.0% 2 50.0% 4 4 100.0%
NLP 0 0 0.0% 0 0.0% 0 0.0% 0 0 0.0%
REF 1 0 0.0% 0 0.0% 0 0.0% 1 0 0.0%
OTH 72 30 36.6% 10 12.2% 8 9.8% 82 38 46.3%
TOTAL 337 212 49.1% 95 22.0% 89 20.6% 432 301 69.7%
1027 DEM 137 92 47.2% 58 29.7% 56 28.7% 195 148 75.9%
REP 41 25 43.1% 17 29.3% 17 29.3% 58 42 72.4%
AIP 4 2 33.3% 2 33.3% 2 33.3% 6 4 66.7%
GRE 7 5 71.4% 0 0.0% 0 0.0% 7 5 71.4%
LIB 2 1 50.0% 0 0.0% 0 0.0% 2 1 50.0%
NLP 0 0 0.0% 0 0.0% 0 0.0% 0 0 0.0%
REF 2 1 50.0% 0 0.0% 0 0.0% 2 1 50.0%
OTH 38 19 35.8% 15 28.3% 15 28.3% 53 34 64.2%
TOTAL 231 145 44.9% 92 28.5% 90 27.9% 323 235 72.8%
Created: 1/10/01 @ 9:49 AM Santa Cruz Elections Page: 6
Job ID: MVF.JOB.79 VOTER REGISTRATION AND TURNOUT BY REGULAR PCT Report ID: MVF-515
Reg. Close Date: 10/10/00 PRESIDENTIAL GENERAL ELECTION Election Date: 11/07/00
------------------------------------------------------------------------------------------------------------------------------------
Regular Polling Place Absentees **** Total ****
Precinct Party Reg Voted Applied Returned Reg Voted
-------- ----- -------------------------- -------------------------- --------------------------
1028 DEM 322 257 57.6% 124 27.8% 108 24.2% 446 365 81.8%
REP 161 128 48.1% 105 39.5% 97 36.5% 266 225 84.6%
AIP 19 10 41.7% 5 20.8% 5 20.8% 24 15 62.5%
GRE 42 33 57.9% 15 26.3% 11 19.3% 57 44 77.2%
LIB 6 5 55.6% 3 33.3% 0 0.0% 9 5 55.6%
NLP 2 2 100.0% 0 0.0% 0 0.0% 2 2 100.0%
REF 6 5 71.4% 1 14.3% 1 14.3% 7 6 85.7%
OTH 112 82 54.3% 39 25.8% 27 17.9% 151 109 72.2%
TOTAL 670 522 54.3% 292 30.4% 249 25.9% 962 771 80.1%
1029 DEM 109 93 55.0% 60 35.5% 55 32.5% 169 148 87.6%
REP 41 32 34.8% 51 55.4% 48 52.2% 92 80 87.0%
AIP 3 1 33.3% 0 0.0% 0 0.0% 3 1 33.3%
GRE 10 5 41.7% 2 16.7% 2 16.7% 12 7 58.3%
LIB 4 3 75.0% 0 0.0% 0 0.0% 4 3 75.0%
NLP 0 0 0.0% 0 0.0% 0 0.0% 0 0 0.0%
REF 0 0 0.0% 1 100.0% 1 100.0% 1 1 100.0%
OTH 33 21 46.7% 12 26.7% 11 24.4% 45 32 71.1%
TOTAL 200 155 47.5% 126 38.7% 117 35.9% 326 272 83.4%
1030 DEM 331 211 49.1% 99 23.0% 91 21.2% 430 302 70.2%
REP 114 79 40.7% 80 41.2% 73 37.6% 194 152 78.4%
AIP 17 7 36.8% 2 10.5% 2 10.5% 19 9 47.4%
GRE 22 14 50.0% 6 21.4% 5 17.9% 28 19 67.9%
LIB 7 4 57.1% 0 0.0% 0 0.0% 7 4 57.1%
NLP 0 0 0.0% 0 0.0% 0 0.0% 0 0 0.0%
REF 3 1 25.0% 1 25.0% 1 25.0% 4 2 50.0%
OTH 112 52 36.4% 31 21.7% 27 18.9% 143 79 55.2%
TOTAL 606 368 44.6% 219 26.5% 199 24.1% 825 567 68.7%
1031 DEM 191 125 49.4% 62 24.5% 58 22.9% 253 183 72.3%
REP 52 34 40.5% 32 38.1% 28 33.3% 84 62 73.8%
AIP 8 3 27.3% 3 27.3% 3 27.3% 11 6 54.5%
GRE 24 16 57.1% 4 14.3% 3 10.7% 28 19 67.9%
LIB 5 2 40.0% 0 0.0% 0 0.0% 5 2 40.0%
NLP 0 0 0.0% 0 0.0% 0 0.0% 0 0 0.0%
REF 3 0 0.0% 1 25.0% 1 25.0% 4 1 25.0%
OTH 85 46 43.8% 20 19.0% 17 16.2% 105 63 60.0%
TOTAL 368 226 46.1% 122 24.9% 110 22.4% 490 336 68.6%
1032 DEM 343 238 53.2% 104 23.3% 96 21.5% 447 334 74.7%
REP 123 85 43.8% 71 36.6% 64 33.0% 194 149 76.8%
AIP 22 15 53.6% 6 21.4% 6 21.4% 28 21 75.0%
GRE 31 22 62.9% 4 11.4% 4 11.4% 35 26 74.3%
LIB 8 7 58.3% 4 33.3% 4 33.3% 12 11 91.7%
NLP 1 0 0.0% 0 0.0% 0 0.0% 1 0 0.0%
REF 8 6 75.0% 0 0.0% 0 0.0% 8 6 75.0%
OTH 118 67 46.2% 27 18.6% 25 17.2% 145 92 63.4%
TOTAL 654 440 50.6% 216 24.8% 199 22.9% 870 639 73.4%
Created: 1/10/01 @ 9:49 AM Santa Cruz Elections Page: 7
Job ID: MVF.JOB.79 VOTER REGISTRATION AND TURNOUT BY REGULAR PCT Report ID: MVF-515
Reg. Close Date: 10/10/00 PRESIDENTIAL GENERAL ELECTION Election Date: 11/07/00
------------------------------------------------------------------------------------------------------------------------------------
Regular Polling Place Absentees **** Total ****
Precinct Party Reg Voted Applied Returned Reg Voted
-------- ----- -------------------------- -------------------------- --------------------------
1033 DEM 201 145 57.8% 50 19.9% 47 18.7% 251 192 76.5%
REP 62 48 54.5% 26 29.5% 24 27.3% 88 72 81.8%
AIP 9 4 33.3% 3 25.0% 3 25.0% 12 7 58.3%
GRE 16 12 75.0% 0 0.0% 0 0.0% 16 12 75.0%
LIB 2 1 50.0% 0 0.0% 0 0.0% 2 1 50.0%
NLP 1 0 0.0% 0 0.0% 0 0.0% 1 0 0.0%
REF 2 2 100.0% 0 0.0% 0 0.0% 2 2 100.0%
OTH 72 40 49.4% 9 11.1% 9 11.1% 81 49 60.5%
TOTAL 365 252 55.6% 88 19.4% 83 18.3% 453 335 74.0%
1034 DEM 153 109 55.6% 43 21.9% 41 20.9% 196 150 76.5%
REP 47 34 42.5% 33 41.3% 29 36.3% 80 63 78.8%
AIP 8 7 87.5% 0 0.0% 0 0.0% 8 7 87.5%
GRE 24 17 60.7% 4 14.3% 4 14.3% 28 21 75.0%
LIB 2 1 50.0% 0 0.0% 0 0.0% 2 1 50.0%
NLP 1 1 100.0% 0 0.0% 0 0.0% 1 1 100.0%
REF 3 2 66.7% 0 0.0% 0 0.0% 3 2 66.7%
OTH 47 25 47.2% 6 11.3% 6 11.3% 53 31 58.5%
TOTAL 285 196 52.8% 86 23.2% 80 21.6% 371 276 74.4%
1035 DEM 157 131 66.2% 41 20.7% 39 19.7% 198 170 85.9%
REP 102 85 56.3% 49 32.5% 44 29.1% 151 129 85.4%
AIP 4 2 40.0% 1 20.0% 1 20.0% 5 3 60.0%
GRE 6 2 22.2% 3 33.3% 3 33.3% 9 5 55.6%
LIB 3 3 60.0% 2 40.0% 2 40.0% 5 5 100.0%
NLP 1 0 0.0% 0 0.0% 0 0.0% 1 0 0.0%
REF 1 0 0.0% 3 75.0% 3 75.0% 4 3 75.0%
OTH 37 19 41.3% 9 19.6% 6 13.0% 46 25 54.3%
TOTAL 311 242 57.8% 108 25.8% 98 23.4% 419 340 81.1%
1036 DEM 66 41 45.1% 25 27.5% 24 26.4% 91 65 71.4%
REP 17 6 23.1% 9 34.6% 6 23.1% 26 12 46.2%
AIP 0 0 0.0% 0 0.0% 0 0.0% 0 0 0.0%
GRE 6 5 71.4% 1 14.3% 1 14.3% 7 6 85.7%
LIB 0 0 0.0% 0 0.0% 0 0.0% 0 0 0.0%
NLP 0 0 0.0% 0 0.0% 0 0.0% 0 0 0.0%
REF 1 1 100.0% 0 0.0% 0 0.0% 1 1 100.0%
OTH 23 14 42.4% 10 30.3% 10 30.3% 33 24 72.7%
TOTAL 113 67 42.4% 45 28.5% 41 25.9% 158 108 68.4%
1037 DEM 151 126 69.2% 31 17.0% 29 15.9% 182 155 85.2%
REP 136 106 58.6% 45 24.9% 42 23.2% 181 148 81.8%
AIP 12 8 61.5% 1 7.7% 1 7.7% 13 9 69.2%
GRE 11 8 66.7% 1 8.3% 0 0.0% 12 8 66.7%
LIB 2 2 100.0% 0 0.0% 0 0.0% 2 2 100.0%
NLP 0 0 0.0% 0 0.0% 0 0.0% 0 0 0.0%
REF 5 4 80.0% 0 0.0% 0 0.0% 5 4 80.0%
OTH 64 42 55.3% 12 15.8% 10 13.2% 76 52 68.4%
TOTAL 381 296 62.8% 90 19.1% 82 17.4% 471 378 80.3%
Created: 1/10/01 @ 9:49 AM Santa Cruz Elections Page: 8
Job ID: MVF.JOB.79 VOTER REGISTRATION AND TURNOUT BY REGULAR PCT Report ID: MVF-515
Reg. Close Date: 10/10/00 PRESIDENTIAL GENERAL ELECTION Election Date: 11/07/00
------------------------------------------------------------------------------------------------------------------------------------
Regular Polling Place Absentees **** Total ****
Precinct Party Reg Voted Applied Returned Reg Voted
-------- ----- -------------------------- -------------------------- --------------------------
1038 DEM 176 142 52.0% 97 35.5% 84 30.8% 273 226 82.8%
REP 142 104 45.2% 88 38.3% 77 33.5% 230 181 78.7%
AIP 8 5 38.5% 5 38.5% 3 23.1% 13 8 61.5%
GRE 13 10 47.6% 8 38.1% 7 33.3% 21 17 81.0%
LIB 12 8 66.7% 0 0.0% 0 0.0% 12 8 66.7%
NLP 2 1 50.0% 0 0.0% 0 0.0% 2 1 50.0%
REF 3 1 11.1% 6 66.7% 6 66.7% 9 7 77.8%
OTH 73 43 40.2% 34 31.8% 29 27.1% 107 72 67.3%
TOTAL 429 314 47.1% 238 35.7% 206 30.9% 667 520 78.0%
1039 DEM 134 99 48.5% 70 34.3% 64 31.4% 204 163 79.9%
REP 82 60 44.1% 54 39.7% 51 37.5% 136 111 81.6%
AIP 8 6 75.0% 0 0.0% 0 0.0% 8 6 75.0%
GRE 19 12 60.0% 1 5.0% 1 5.0% 20 13 65.0%
LIB 2 0 0.0% 1 33.3% 1 33.3% 3 1 33.3%
NLP 1 0 0.0% 0 0.0% 0 0.0% 1 0 0.0%
REF 0 0 0.0% 0 0.0% 0 0.0% 0 0 0.0%
