MVF-914 VOTER REGISTRATION AND TURN OUT BY PARTY
PRESIDENTIAL GENERAL ELECTION 11/07/00
PRECINCT ------POLLING PLACE------ --------ABSENTEES-------- ----------TOTALS---------
PARTY REG VOTED APPLIED RETURNED REG VOTED
1001 DEM 0 0 59 46 59 46
REP 0 0 32 26 32 26
AIP 0 0 3 2 3 2
GRE 0 0 12 10 12 10
LIB 0 0 4 3 4 3
NLP 0 0 0 0 0 0
REF 0 0 2 2 2 2
OTH 0 0 29 20 29 20
TOTAL 0 0 141 109 141 109
1002 DEM 0 0 50 37 50 37
REP 0 0 34 30 34 30
AIP 0 0 3 2 3 2
GRE 0 0 7 7 7 7
LIB 0 0 0 0 0 0
NLP 0 0 1 1 1 1
REF 0 0 1 1 1 1
OTH 0 0 10 8 10 8
TOTAL 0 0 106 86 106 86
1003 DEM 457 313 109 99 566 412
REP 119 89 72 66 191 155
AIP 15 7 3 3 18 10
GRE 61 46 4 3 65 49
LIB 19 15 5 5 24 20
NLP 3 0 1 1 4 1
REF 3 2 1 1 4 3
OTH 179 109 37 29 216 138
TOTAL 856 581 232 207 1088 788
1004 DEM 0 0 0 0 0 0
REP 0 0 3 3 3 3
AIP 0 0 0 0 0 0
GRE 0 0 0 0 0 0
LIB 0 0 0 0 0 0
NLP 0 0 0 0 0 0
REF 0 0 0 0 0 0
OTH 0 0 1 1 1 1
TOTAL 0 0 4 4 4 4
1005 DEM 0 0 2 2 2 2
REP 0 0 0 0 0 0
AIP 0 0 0 0 0 0
GRE 0 0 0 0 0 0
LIB 0 0 0 0 0 0
NLP 0 0 0 0 0 0
REF 0 0 0 0 0 0
OTH 0 0 0 0 0 0
TOTAL 0 0 2 2 2 2
MVF-914
VOTER REGISTRATION AND TURN OUT BY PARTY
PRESIDENTIAL GENERAL ELECTION 11/07/00
PRECINCT ------POLLING PLACE------ --------ABSENTEES-------- ----------TOTALS---------
PARTY REG VOTED APPLIED RETURNED REG VOTED
1006 DEM 408 268 147 139 555 407
REP 100 65 84 77 184 142
AIP 16 7 6 6 22 13
GRE 47 28 11 10 58 38
LIB 9 6 0 0 9 6
NLP 0 0 0 0 0 0
REF 6 2 3 3 9 5
OTH 161 95 40 34 201 129
TOTAL 747 471 291 269 1038 740
1007 DEM 473 313 144 138 617 451
REP 141 95 56 55 197 150
AIP 29 11 3 3 32 14
GRE 47 35 10 9 57 44
LIB 7 2 1 1 8 3
NLP 1 0 0 0 1 0
REF 9 5 4 4 13 9
OTH 160 81 39 34 199 115
TOTAL 867 542 257 244 1124 786
1008 DEM 449 327 114 106 563 433
REP 134 90 71 69 205 159
AIP 23 11 5 5 28 16
GRE 34 23 3 3 37 26
LIB 9 7 0 0 9 7
NLP 2 1 0 0 2 1
REF 6 6 0 0 6 6
OTH 168 92 26 24 194 116
TOTAL 825 557 219 207 1044 764
1009 DEM 0 0 2 2 2 2
REP 0 0 8 5 8 5
AIP 0 0 0 0 0 0
GRE 0 0 0 0 0 0
LIB 0 0 0 0 0 0
NLP 0 0 0 0 0 0
REF 0 0 2 2 2 2
OTH 0 0 4 4 4 4
TOTAL 0 0 16 13 16 13
1010 DEM 581 420 178 161 759 581
REP 177 114 90 79 267 193
AIP 22 15 1 1 23 16
GRE 48 32 11 8 59 40
LIB 7 3 1 1 8 4
NLP 2 2 0 0 2 2
REF 7 5 3 3 10 8
OTH 177 104 38 30 215 134
TOTAL 1021 695 322 283 1343 978
MVF-914
VOTER REGISTRATION AND TURN OUT BY PARTY
PRESIDENTIAL GENERAL ELECTION 11/07/00
PRECINCT ------POLLING PLACE------ --------ABSENTEES-------- ----------TOTALS---------
PARTY REG VOTED APPLIED RETURNED REG VOTED
1011 DEM 326 206 90 81 416 287
REP 108 62 46 41 154 103
AIP 19 5 4 4 23 9
GRE 42 27 4 4 46 31
LIB 7 6 5 4 12 10
NLP 0 0 0 0 0 0
REF 7 3 2 2 9 5
OTH 119 57 19 17 138 74
TOTAL 628 366 170 153 798 519
1012 DEM 0 0 12 9 12 9
REP 0 0 4 2 4 2
AIP 0 0 0 0 0 0
GRE 0 0 6 5 6 5
LIB 0 0 0 0 0 0
NLP 0 0 0 0 0 0
REF 0 0 0 0 0 0
OTH 0 0 7 6 7 6
TOTAL 0 0 29 22 29 22
1013 DEM 519 341 168 152 687 493
REP 197 126 130 118 327 244
AIP 23 7 2 2 25 9
GRE 34 20 8 7 42 27
LIB 12 4 1 1 13 5
NLP 1 0 0 0 1 0
REF 8 4 1 1 9 5
OTH 182 89 50 44 232 133
TOTAL 976 591 360 325 1336 916
1014 DEM 0 0 134 110 134 110
REP 0 0 79 68 79 68
AIP 0 0 11 7 11 7
GRE 0 0 7 5 7 5
LIB 0 0 4 2 4 2
NLP 0 0 1 1 1 1
REF 0 0 1 1 1 1
OTH 0 0 47 32 47 32
TOTAL 0 0 284 226 284 226
1015 DEM 296 234 82 79 378 313
REP 108 86 41 40 149 126
AIP 10 5 1 1 11 6
GRE 38 25 3 3 41 28
LIB 17 14 1 0 18 14
NLP 3 2 0 0 3 2
REF 2 2 1 1 3 3
OTH 103 63 24 22 127 85
TOTAL 577 431 153 146 730 577
MVF-914
VOTER REGISTRATION AND TURN OUT BY PARTY
PRESIDENTIAL GENERAL ELECTION 11/07/00
PRECINCT ------POLLING PLACE------ --------ABSENTEES-------- ----------TOTALS---------
PARTY REG VOTED APPLIED RETURNED REG VOTED
1016 DEM 193 137 79 69 272 206
REP 98 80 55 52 153 132
AIP 4 2 2 2 6 4
GRE 16 11 5 3 21 14
LIB 3 1 1 1 4 2
NLP 1 1 0 0 1 1
REF 4 2 0 0 4 2
OTH 80 56 20 17 100 73
TOTAL 399 290 162 144 561 434
1017 DEM 395 289 103 93 498 382
REP 106 79 52 47 158 126
AIP 11 8 3 3 14 11
GRE 42 25 5 5 47 30
LIB 5 3 0 0 5 3
NLP 0 0 0 0 0 0
REF 4 3 1 1 5 4
OTH 121 79 19 16 140 95
TOTAL 684 486 183 165 867 651
1018 DEM 0 0 15 11 15 11
REP 0 0 4 2 4 2
AIP 0 0 2 1 2 1
GRE 0 0 3 2 3 2
LIB 0 0 1 0 1 0
NLP 0 0 0 0 0 0
REF 0 0 0 0 0 0
OTH 0 0 10 8 10 8
TOTAL 0 0 35 24 35 24
1019 DEM 313 230 72 69 385 299
REP 67 43 38 36 105 79
AIP 9 5 1 1 10 6
GRE 32 22 2 1 34 23
LIB 5 3 0 0 5 3
NLP 1 0 0 0 1 0
REF 5 4 1 1 6 5
OTH 107 66 24 20 131 86
TOTAL 539 373 138 128 677 501
1020 DEM 373 247 108 99 481 346
REP 107 68 54 48 161 116
AIP 18 6 4 3 22 9
GRE 60 45 5 5 65 50
LIB 6 4 1 1 7 5
NLP 0 0 0 0 0 0
REF 5 2 1 1 6 3
OTH 144 76 29 25 173 101
TOTAL 713 448 202 182 915 630
MVF-914
VOTER REGISTRATION AND TURN OUT BY PARTY
PRESIDENTIAL GENERAL ELECTION 11/07/00
PRECINCT ------POLLING PLACE------ --------ABSENTEES-------- ----------TOTALS---------
PARTY REG VOTED APPLIED RETURNED REG VOTED
1021 DEM 0 0 81 65 81 65
REP 0 0 52 39 52 39
AIP 0 0 1 0 1 0
GRE 0 0 3 3 3 3
LIB 0 0 5 3 5 3
NLP 0 0 0 0 0 0
REF 0 0 3 3 3 3
OTH 0 0 29 15 29 15
TOTAL 0 0 174 128 174 128
1022 DEM 343 236 111 105 454 341
REP 122 84 40 40 162 124
AIP 13 6 8 7 21 13
GRE 39 29 3 2 42 31
LIB 6 4 0 0 6 4
NLP 2 1 0 0 2 1
REF 7 5 2 2 9 7
OTH 129 77 15 14 144 91
TOTAL 661 442 179 170 840 612
1023 DEM 0 0 49 35 49 35
REP 0 0 12 11 12 11
AIP 0 0 1 1 1 1
GRE 0 0 5 3 5 3
LIB 0 0 3 0 3 0
NLP 0 0 0 0 0 0
REF 0 0 0 0 0 0
OTH 0 0 14 8 14 8
TOTAL 0 0 84 58 84 58
1024 DEM 292 194 79 74 371 268
REP 128 86 47 43 175 129
AIP 9 5 3 3 12 8
GRE 26 21 7 7 33 28
LIB 6 5 1 1 7 6
NLP 1 1 0 0 1 1
REF 2 1 2 2 4 3
OTH 112 62 29 24 141 86
TOTAL 576 375 168 154 744 529
1026 DEM 180 124 50 48 230 172
REP 58 38 24 23 82 61
AIP 4 1 1 1 5 2
GRE 20 17 7 6 27 23
LIB 2 2 2 2 4 4
NLP 0 0 0 0 0 0
REF 1 0 0 0 1 0
OTH 71 30 9 7 80 37
TOTAL 336 212 93 87 429 299
MVF-914
VOTER REGISTRATION AND TURN OUT BY PARTY
PRESIDENTIAL GENERAL ELECTION 11/07/00
PRECINCT ------POLLING PLACE------ --------ABSENTEES-------- ----------TOTALS---------
PARTY REG VOTED APPLIED RETURNED REG VOTED
1027 DEM 327 219 153 143 480 362
REP 121 77 76 74 197 151
AIP 13 7 2 2 15 9
GRE 32 22 1 1 33 23
LIB 4 2 2 2 6 4
NLP 1 0 0 0 1 0
REF 3 1 0 0 3 1
OTH 106 61 37 31 143 92
TOTAL 607 389 271 253 878 642
1028 DEM 322 256 67 65 389 321
REP 163 131 88 81 251 212
AIP 20 11 4 4 24 15
GRE 42 33 9 7 51 40
LIB 6 5 0 0 6 5
NLP 2 2 0 0 2 2
REF 6 5 1 1 7 6
OTH 110 80 13 13 123 93
TOTAL 671 523 182 171 853 694
1029 DEM 119 103 47 44 166 147
REP 43 33 40 39 83 72
AIP 3 1 0 0 3 1
GRE 10 5 2 2 12 7
LIB 4 3 0 0 4 3
NLP 0 0 0 0 0 0
REF 0 0 1 1 1 1
OTH 34 22 11 10 45 32
TOTAL 213 167 101 96 314 263
1032 DEM 345 236 104 96 449 332
REP 121 85 72 65 193 150
AIP 22 15 6 6 28 21
GRE 32 22 4 4 36 26
LIB 8 7 4 4 12 11
NLP 1 0 0 0 1 0
REF 8 6 0 0 8 6
OTH 117 67 27 25 144 92
TOTAL 654 438 217 200 871 638
1033 DEM 0 0 35 31 35 31
REP 0 0 32 29 32 29
AIP 0 0 2 1 2 1
GRE 0 0 3 2 3 2
LIB 0 0 0 0 0 0
NLP 0 0 0 0 0 0
REF 0 0 0 0 0 0
OTH 0 0 11 7 11 7
TOTAL 0 0 83 70 83 70
MVF-914
VOTER REGISTRATION AND TURN OUT BY PARTY
PRESIDENTIAL GENERAL ELECTION 11/07/00
PRECINCT ------POLLING PLACE------ --------ABSENTEES-------- ----------TOTALS---------
PARTY REG VOTED APPLIED RETURNED REG VOTED
1035 DEM 314 262 85 82 399 344
REP 210 171 110 99 320 270
AIP 9 7 2 2 11 9
GRE 12 6 3 3 15 9
LIB 3 3 2 2 5 5
NLP 1 0 1 1 2 1
REF 3 2 4 4 7 6
OTH 86 55 22 19 108 74
TOTAL 638 506 229 212 867 718
1036 DEM 0 0 35 19 35 19
REP 0 0 22 14 22 14
AIP 0 0 2 0 2 0
GRE 0 0 3 0 3 0
LIB 0 0 2 2 2 2
NLP 0 0 2 2 2 2
REF 0 0 3 1 3 1
OTH 0 0 24 15 24 15
TOTAL 0 0 93 53 93 53
1037 DEM 159 130 37 35 196 165
REP 141 111 46 43 187 154
AIP 13 8 1 1 14 9
GRE 11 8 1 0 12 8
LIB 2 2 0 0 2 2
NLP 0 0 0 0 0 0
REF 5 4 0 0 5 4
OTH 70 45 12 10 82 55
TOTAL 401 308 97 89 498 397
1038 DEM 371 295 144 133 515 428
REP 275 208 146 137 421 345
AIP 20 10 9 5 29 15
GRE 25 19 13 13 38 32
LIB 20 12 3 2 23 14
NLP 3 2 0 0 3 2
REF 8 4 10 10 18 14
OTH 171 116 52 44 223 160
TOTAL 893 666 377 344 1270 1010
1039 DEM 165 109 28 25 193 134
REP 87 61 20 19 107 80
AIP 11 8 2 2 13 10
GRE 14 6 0 0 14 6
LIB 5 3 0 0 5 3
NLP 0 0 0 0 0 0
REF 1 1 0 0 1 1
OTH 62 38 15 13 77 51
TOTAL 345 226 65 59 410 285
MVF-914
VOTER REGISTRATION AND TURN OUT BY PARTY
PRESIDENTIAL GENERAL ELECTION 11/07/00
PRECINCT ------POLLING PLACE------ --------ABSENTEES-------- ----------TOTALS---------
PARTY REG VOTED APPLIED RETURNED REG VOTED
1045 DEM 215 150 127 117 342 267
REP 125 94 89 83 214 177
AIP 5 4 2 2 7 6
GRE 10 6 5 5 15 11
LIB 7 6 1 1 8 7
NLP 0 0 0 0 0 0
REF 4 1 1 1 5 2
OTH 89 52 21 19 110 71
TOTAL 455 313 246 228 701 541
1048 DEM 366 272 108 100 474 372
REP 298 229 261 238 559 467
AIP 14 6 2 1 16 7
GRE 32 21 2 2 34 23
LIB 8 4 4 4 12 8
NLP 0 0 0 0 0 0
REF 7 3 2 2 9 5
OTH 143 87 29 26 172 113
TOTAL 868 622 408 373 1276 995
1049 DEM 208 155 64 62 272 217
REP 98 73 51 49 149 122
AIP 5 2 1 1 6 3
GRE 15 10 2 2 17 12
LIB 2 2 0 0 2 2
NLP 1 0 0 0 1 0
REF 6 2 1 1 7 3
OTH 67 38 15 13 82 51
TOTAL 402 282 134 128 536 410
1052 DEM 0 0 5 4 5 4
REP 0 0 4 4 4 4
AIP 0 0 0 0 0 0
GRE 0 0 0 0 0 0
LIB 0 0 0 0 0 0
NLP 0 0 0 0 0 0
REF 0 0 0 0 0 0
OTH 0 0 3 1 3 1
TOTAL 0 0 12 9 12 9
1053 DEM 0 0 2 2 2 2
REP 0 0 0 0 0 0
AIP 0 0 0 0 0 0
GRE 0 0 1 1 1 1
LIB 0 0 0 0 0 0
NLP 0 0 0 0 0 0
REF 0 0 0 0 0 0
OTH 0 0 3 1 3 1
TOTAL 0 0 6 4 6 4
MVF-914
VOTER REGISTRATION AND TURN OUT BY PARTY
PRESIDENTIAL GENERAL ELECTION 11/07/00
PRECINCT ------POLLING PLACE------ --------ABSENTEES-------- ----------TOTALS---------
PARTY REG VOTED APPLIED RETURNED REG VOTED
1054 DEM 0 0 86 63 86 63
REP 0 0 67 57 67 57
AIP 0 0 5 4 5 4
GRE 0 0 8 3 8 3
LIB 0 0 1 1 1 1
NLP 0 0 0 0 0 0
REF 0 0 2 2 2 2
OTH 0 0 35 15 35 15
TOTAL 0 0 204 145 204 145
1055 DEM 0 0 7 4 7 4
REP 0 0 3 1 3 1
AIP 0 0 0 0 0 0
GRE 0 0 0 0 0 0
LIB 0 0 2 1 2 1
NLP 0 0 0 0 0 0
REF 0 0 0 0 0 0
OTH 0 0 2 1 2 1
TOTAL 0 0 14 7 14 7
1056 DEM 0 0 29 21 29 21
REP 0 0 18 17 18 17
AIP 0 0 0 0 0 0
GRE 0 0 8 4 8 4
LIB 0 0 0 0 0 0
NLP 0 0 1 1 1 1
REF 0 0 0 0 0 0
OTH 0 0 9 5 9 5
TOTAL 0 0 65 48 65 48
1057 DEM 0 0 78 62 78 62
REP 0 0 63 55 63 55
AIP 0 0 6 2 6 2
GRE 0 0 10 7 10 7
LIB 0 0 11 10 11 10
NLP 0 0 0 0 0 0
REF 0 0 4 3 4 3
OTH 0 0 35 24 35 24
TOTAL 0 0 207 163 207 163
1058 DEM 0 0 6 6 6 6
REP 0 0 14 13 14 13
AIP 0 0 1 0 1 0
GRE 0 0 0 0 0 0
LIB 0 0 2 2 2 2
NLP 0 0 0 0 0 0
REF 0 0 0 0 0 0
OTH 0 0 2 1 2 1
TOTAL 0 0 25 22 25 22
MVF-914
VOTER REGISTRATION AND TURN OUT BY PARTY
PRESIDENTIAL GENERAL ELECTION 11/07/00
PRECINCT ------POLLING PLACE------ --------ABSENTEES-------- ----------TOTALS---------
PARTY REG VOTED APPLIED RETURNED REG VOTED
1059 DEM 0 0 5 4 5 4
REP 0 0 1 1 1 1
AIP 0 0 1 1 1 1
GRE 0 0 0 0 0 0
LIB 0 0 0 0 0 0
NLP 0 0 0 0 0 0
REF 0 0 0 0 0 0
OTH 0 0 1 0 1 0
TOTAL 0 0 8 6 8 6
1060 DEM 260 203 98 93 358 296
REP 121 90 63 61 184 151
AIP 5 1 1 1 6 2
GRE 13 12 3 3 16 15
LIB 3 3 3 3 6 6
NLP 1 0 0 0 1 0
REF 6 4 1 1 7 5
OTH 91 50 26 25 117 75
TOTAL 500 363 195 187 695 550
1061 DEM 301 228 126 115 427 343
REP 129 104 70 66 199 170
AIP 10 4 2 2 12 6
GRE 17 12 5 4 22 16
LIB 6 4 2 2 8 6
NLP 0 0 1 1 1 1
REF 6 4 2 2 8 6
OTH 76 47 23 19 99 66
TOTAL 545 403 231 211 776 614
1062 DEM 507 344 180 165 687 509
REP 224 143 112 102 336 245
AIP 21 10 6 6 27 16
GRE 40 29 7 6 47 35
LIB 5 4 2 2 7 6
NLP 0 0 0 0 0 0
REF 8 6 1 1 9 7
OTH 170 94 44 41 214 135
TOTAL 975 630 352 323 1327 953
1063 DEM 0 0 2 2 2 2
REP 0 0 0 0 0 0
AIP 0 0 0 0 0 0
GRE 0 0 0 0 0 0
LIB 0 0 0 0 0 0
NLP 0 0 0 0 0 0
REF 0 0 0 0 0 0
OTH 0 0 0 0 0 0
TOTAL 0 0 2 2 2 2
MVF-914
VOTER REGISTRATION AND TURN OUT BY PARTY
PRESIDENTIAL GENERAL ELECTION 11/07/00
PRECINCT ------POLLING PLACE------ --------ABSENTEES-------- ----------TOTALS---------
PARTY REG VOTED APPLIED RETURNED REG VOTED
1065 DEM 0 0 9 9 9 9
REP 0 0 11 10 11 10
AIP 0 0 1 1 1 1
GRE 0 0 0 0 0 0
LIB 0 0 0 0 0 0
NLP 0 0 0 0 0 0
REF 0 0 0 0 0 0
OTH 0 0 2 2 2 2
TOTAL 0 0 23 22 23 22
1066 DEM 0 0 28 20 28 20
REP 0 0 16 14 16 14
AIP 0 0 1 0 1 0
GRE 0 0 1 0 1 0
LIB 0 0 4 3 4 3
NLP 0 0 0 0 0 0
REF 0 0 0 0 0 0
OTH 0 0 10 8 10 8
TOTAL 0 0 60 45 60 45
1067 DEM 0 0 5 5 5 5
REP 0 0 4 3 4 3
AIP 0 0 0 0 0 0
GRE 0 0 1 1 1 1
LIB 0 0 0 0 0 0
NLP 0 0 0 0 0 0
REF 0 0 1 1 1 1
OTH 0 0 1 1 1 1
TOTAL 0 0 12 11 12 11
1068 DEM 0 0 138 98 138 98
REP 0 0 103 72 103 72
AIP 0 0 5 1 5 1
GRE 0 0 7 5 7 5
LIB 0 0 1 1 1 1
NLP 0 0 0 0 0 0
REF 0 0 2 1 2 1
OTH 0 0 25 18 25 18
TOTAL 0 0 281 196 281 196
1069 DEM 0 0 42 33 42 33
REP 0 0 15 12 15 12
AIP 0 0 1 1 1 1
GRE 0 0 7 5 7 5
LIB 0 0 1 0 1 0
NLP 0 0 1 0 1 0
REF 0 0 2 2 2 2
OTH 0 0 17 9 17 9
TOTAL 0 0 86 62 86 62
MVF-914
VOTER REGISTRATION AND TURN OUT BY PARTY
PRESIDENTIAL GENERAL ELECTION 11/07/00
PRECINCT ------POLLING PLACE------ --------ABSENTEES-------- ----------TOTALS---------
PARTY REG VOTED APPLIED RETURNED REG VOTED
1090 DEM 0 0 93 72 93 72
REP 0 0 85 65 85 65
AIP 0 0 5 2 5 2
GRE 0 0 8 6 8 6
LIB 0 0 3 2 3 2
NLP 0 0 2 0 2 0
REF 0 0 0 0 0 0
OTH 0 0 43 30 43 30
TOTAL 0 0 239 177 239 177
1091 DEM 0 0 13 12 13 12
REP 0 0 10 9 10 9
AIP 0 0 2 0 2 0
GRE 0 0 0 0 0 0
LIB 0 0 1 1 1 1
NLP 0 0 0 0 0 0
REF 0 0 0 0 0 0
OTH 0 0 3 2 3 2
TOTAL 0 0 29 24 29 24
1093 DEM 0 0 104 81 104 81
REP 0 0 77 59 77 59
AIP 0 0 11 8 11 8
GRE 0 0 8 7 8 7
LIB 0 0 5 5 5 5
NLP 0 0 0 0 0 0
REF 0 0 2 2 2 2
OTH 0 0 46 27 46 27
TOTAL 0 0 253 189 253 189
1101 DEM 171 140 53 49 224 189
REP 62 49 49 47 111 96
AIP 5 1 4 4 9 5
GRE 14 8 0 0 14 8
LIB 3 2 1 1 4 3
NLP 0 0 0 0 0 0
REF 0 0 1 1 1 1
OTH 44 33 9 9 53 42
TOTAL 299 233 117 111 416 344
1102 DEM 395 323 165 154 560 477
REP 183 139 101 96 284 235
AIP 22 13 3 2 25 15
GRE 18 13 1 1 19 14
LIB 4 1 4 4 8 5
NLP 4 4 1 1 5 5
REF 3 2 4 4 7 6
OTH 111 80 40 37 151 117
TOTAL 740 575 319 299 1059 874
MVF-914
VOTER REGISTRATION AND TURN OUT BY PARTY
PRESIDENTIAL GENERAL ELECTION 11/07/00
PRECINCT ------POLLING PLACE------ --------ABSENTEES-------- ----------TOTALS---------
PARTY REG VOTED APPLIED RETURNED REG VOTED
1113 DEM 208 157 98 95 306 252
REP 100 66 154 146 254 212
AIP 13 7 0 0 13 7
GRE 17 11 0 0 17 11
LIB 3 2 1 1 4 3
NLP 1 0 0 0 1 0
REF 3 0 2 2 5 2
OTH 83 50 20 18 103 68
TOTAL 428 293 275 262 703 555
1201 DEM 152 87 24 23 176 110
REP 48 27 13 13 61 40
AIP 8 4 0 0 8 4
GRE 8 5 0 0 8 5
LIB 5 1 0 0 5 1
NLP 2 0 0 0 2 0
REF 3 1 0 0 3 1
OTH 50 22 14 13 64 35
TOTAL 276 147 51 49 327 196
1202 DEM 0 0 1 0 1 0
REP 0 0 4 3 4 3
AIP 0 0 0 0 0 0
GRE 0 0 0 0 0 0
LIB 0 0 0 0 0 0
NLP 0 0 0 0 0 0
REF 0 0 0 0 0 0
OTH 0 0 0 0 0 0
TOTAL 0 0 5 3 5 3
1203 DEM 129 76 43 42 172 118
REP 48 31 27 27 75 58
AIP 5 1 3 3 8 4
GRE 8 5 0 0 8 5
LIB 1 1 0 0 1 1
NLP 1 0 0 0 1 0
REF 1 1 0 0 1 1
OTH 48 26 11 10 59 36
TOTAL 241 141 84 82 325 223
1208 DEM 0 0 148 122 148 122
REP 0 0 72 54 72 54
AIP 0 0 3 3 3 3
GRE 0 0 8 7 8 7
LIB 0 0 1 0 1 0
NLP 0 0 0 0 0 0
REF 0 0 6 4 6 4
OTH 0 0 40 26 40 26
TOTAL 0 0 278 216 278 216
MVF-914
VOTER REGISTRATION AND TURN OUT BY PARTY
PRESIDENTIAL GENERAL ELECTION 11/07/00
PRECINCT ------POLLING PLACE------ --------ABSENTEES-------- ----------TOTALS---------
PARTY REG VOTED APPLIED RETURNED REG VOTED
2001 DEM 329 192 110 105 439 297
REP 110 74 52 51 162 125
AIP 9 4 2 2 11 6
GRE 4 2 0 0 4 2
LIB 2 0 0 0 2 0
NLP 1 0 1 1 2 1
REF 4 3 1 1 5 4
OTH 80 37 15 14 95 51
TOTAL 539 312 181 174 720 486
2002 DEM 0 0 38 34 38 34
REP 0 0 35 28 35 28
AIP 0 0 2 2 2 2
GRE 0 0 1 0 1 0
LIB 0 0 1 1 1 1
NLP 0 0 0 0 0 0
REF 0 0 0 0 0 0
OTH 0 0 9 8 9 8
TOTAL 0 0 86 73 86 73
2003 DEM 145 122 51 49 196 171
REP 63 57 35 34 98 91
AIP 5 4 0 0 5 4
GRE 2 2 0 0 2 2
LIB 2 2 1 1 3 3
NLP 1 1 1 1 2 2
REF 1 1 0 0 1 1
OTH 44 34 12 10 56 44
TOTAL 263 223 100 95 363 318
2004 DEM 490 370 179 171 669 541
REP 275 222 136 128 411 350
AIP 19 10 0 0 19 10
GRE 48 34 18 15 66 49
LIB 15 11 4 4 19 15
NLP 2 1 1 1 3 2
REF 2 1 3 3 5 4
OTH 135 72 42 40 177 112
TOTAL 986 721 383 362 1369 1083
2005 DEM 0 0 23 20 23 20
REP 0 0 21 15 21 15
AIP 0 0 0 0 0 0
GRE 0 0 1 1 1 1
LIB 0 0 2 1 2 1
NLP 0 0 0 0 0 0
REF 0 0 0 0 0 0
OTH 0 0 4 2 4 2
TOTAL 0 0 51 39 51 39
MVF-914
VOTER REGISTRATION AND TURN OUT BY PARTY
PRESIDENTIAL GENERAL ELECTION 11/07/00
PRECINCT ------POLLING PLACE------ --------ABSENTEES-------- ----------TOTALS---------
PARTY REG VOTED APPLIED RETURNED REG VOTED
2006 DEM 435 314 150 141 585 455
REP 224 173 145 137 369 310
AIP 11 6 4 4 15 10
GRE 24 18 4 4 28 22
LIB 10 7 1 1 11 8
NLP 0 0 0 0 0 0
REF 6 2 4 3 10 5
OTH 122 69 48 42 170 111
TOTAL 832 589 356 332 1188 921
2008 DEM 0 0 21 16 21 16
REP 0 0 10 5 10 5
AIP 0 0 0 0 0 0
GRE 0 0 10 9 10 9
LIB 0 0 0 0 0 0
NLP 0 0 0 0 0 0
REF 0 0 0 0 0 0
OTH 0 0 9 6 9 6
TOTAL 0 0 50 36 50 36
2009 DEM 0 0 0 0 0 0
REP 0 0 1 1 1 1
AIP 0 0 0 0 0 0
GRE 0 0 0 0 0 0
LIB 0 0 0 0 0 0
NLP 0 0 0 0 0 0
REF 0 0 0 0 0 0
OTH 0 0 1 0 1 0
TOTAL 0 0 2 1 2 1
2010 DEM 276 197 139 132 415 329
REP 152 111 143 132 295 243
AIP 12 7 2 2 14 9
GRE 18 15 4 3 22 18
LIB 7 3 2 2 9 5
NLP 2 2 0 0 2 2
REF 1 0 1 1 2 1
OTH 90 52 36 35 126 87
TOTAL 558 387 327 307 885 694
2015 DEM 0 0 3 1 3 1
REP 0 0 0 0 0 0
AIP 0 0 0 0 0 0
GRE 0 0 1 1 1 1
LIB 0 0 0 0 0 0
NLP 0 0 0 0 0 0
REF 0 0 0 0 0 0
OTH 0 0 1 0 1 0
TOTAL 0 0 5 2 5 2
MVF-914
VOTER REGISTRATION AND TURN OUT BY PARTY
PRESIDENTIAL GENERAL ELECTION 11/07/00
PRECINCT ------POLLING PLACE------ --------ABSENTEES-------- ----------TOTALS---------
PARTY REG VOTED APPLIED RETURNED REG VOTED
2022 DEM 493 344 147 141 640 485
REP 267 194 131 122 398 316
AIP 21 11 3 3 24 14
GRE 32 24 2 2 34 26
LIB 10 7 1 1 11 8
NLP 1 1 0 0 1 1
REF 5 4 1 1 6 5
OTH 159 98 36 32 195 130
TOTAL 988 683 321 302 1309 985
2023 DEM 504 377 143 134 647 511
REP 238 176 161 153 399 329
AIP 18 14 5 4 23 18
GRE 35 30 3 3 38 33
LIB 8 4 4 4 12 8
NLP 1 0 1 1 2 1
REF 7 5 0 0 7 5
OTH 170 107 54 46 224 153
TOTAL 981 713 371 345 1352 1058
2024 DEM 231 190 71 69 302 259
REP 113 92 77 66 190 158
AIP 5 2 1 1 6 3
GRE 22 15 3 3 25 18
LIB 8 7 0 0 8 7
NLP 3 3 1 1 4 4
REF 3 2 0 0 3 2
OTH 79 46 13 10 92 56
TOTAL 464 357 166 150 630 507
2025 DEM 453 366 139 123 592 489
REP 183 126 85 80 268 206
AIP 13 10 3 3 16 13
GRE 45 36 8 7 53 43
LIB 6 2 5 5 11 7
NLP 1 0 0 0 1 0
REF 4 2 3 3 7 5
OTH 142 82 35 31 177 113
TOTAL 847 624 278 252 1125 876
2026 DEM 323 239 100 96 423 335
REP 121 79 50 46 171 125
AIP 9 4 2 2 11 6
GRE 39 28 10 9 49 37
LIB 8 4 3 3 11 7
NLP 3 1 0 0 3 1
REF 4 1 0 0 4 1
OTH 95 56 33 27 128 83
