| District | Total | Democrat | Repub | Am Ind | Green | Lib | Nat Law | Reform | Misc | Non Part |
| Santa Cruz County | 145214 | 74422 | 33781 | 2586 | 6780 | 1600 | 305 | 892 | 1264 | 23584 |
| Board of Equalization | 145214 | 74422 | 33781 | 2586 | 6780 | 1600 | 305 | 892 | 1264 | 23584 |
| 15th Congressional District | 36020 | 15911 | 10828 | 732 | 1392 | 592 | 67 | 281 | 250 | 5967 |
| 17th Congressional District | 109194 | 58511 | 22953 | 1854 | 5388 | 1008 | 238 | 611 | 1014 | 17617 |
| 15th State Senate District | 145214 | 74422 | 33781 | 2586 | 6780 | 1600 | 305 | 892 | 1264 | 23584 |
| 27th Assembly District | 126847 | 63234 | 29863 | 2306 | 6632 | 1528 | 282 | 823 | 1098 | 21081 |
| 28th Assembly District | 18367 | 11188 | 3918 | 280 | 148 | 72 | 23 | 69 | 166 | 2503 |
| 1st Supervisorial | 30090 | 15110 | 7621 | 605 | 1172 | 314 | 47 | 239 | 211 | 4771 |
| 2nd Supervisorial | 29693 | 14718 | 8503 | 513 | 860 | 277 | 63 | 170 | 190 | 4399 |
| 3rd Supervisorial | 35255 | 19350 | 4738 | 519 | 3058 | 384 | 107 | 186 | 437 | 6476 |
| 4th Supervisorial | 17334 | 10360 | 3867 | 260 | 164 | 75 | 21 | 61 | 155 | 2371 |
| 5th Supervisorial | 32842 | 14884 | 9052 | 689 | 1526 | 550 | 67 | 236 | 271 | 5567 |
| District | Total | Democrat | Repub | Am Ind | Green | Lib | Nat Law | Reform | Misc | Non Part |
| City of Santa Cruz | 38948 | 21283 | 5361 | 625 | 3349 | 434 | 121 | 192 | 486 | 7097 |
| City of Capitola | 6409 | 3326 | 1541 | 138 | 181 | 63 | 14 | 51 | 41 | 1054 |
| City of Watsonville | 13121 | 8166 | 2667 | 196 | 88 | 49 | 12 | 43 | 117 | 1783 |
| City of Watsonville - District 1 | 932 | 652 | 81 | 13 | 11 | 6 | 2 | 0 | 12 | 155 |
| City of Watsonville - District 2 | 946 | 661 | 108 | 8 | 10 | 2 | 1 | 2 | 15 | 139 |
| City of Watsonville - District 3 | 2935 | 1807 | 589 | 35 | 18 | 9 | 3 | 13 | 29 | 432 |
| City of Watsonville - District 4 | 1875 | 1149 | 379 | 43 | 16 | 10 | 1 | 6 | 22 | 249 |
| City of Watsonville - District 5 | 1579 | 1024 | 251 | 23 | 11 | 8 | 3 | 5 | 18 | 236 |
| City of Watsonville - District 6 | 2615 | 1580 | 614 | 44 | 12 | 9 | 2 | 7 | 16 | 331 |
| City of Watsonville - District 7 | 2239 | 1293 | 645 | 30 | 10 | 5 | 0 | 10 | 5 | 241 |
| City of Scotts Valley | 6922 | 2625 | 2849 | 144 | 97 | 63 | 8 | 51 | 23 | 1062 |
| Unincorporated Area | 79814 | 39022 | 21363 | 1483 | 3065 | 991 | 150 | 555 | 597 | 12588 |
| District | Total | Democrat | Repub | Am Ind | Green | Lib | Nat Law | Reform | Misc | Non Part |
| Santa Cruz Co Bd of Education | 136375 | 70444 | 32019 | 2398 | 5553 | 1506 | 307 | 870 | 1277 | 22001 |
| Santa Cruz Co Bd of Ed - Trustee Area 1 | 22345 | 9966 | 6522 | 440 | 866 | 392 | 38 | 189 | 181 | 3751 |
| Santa Cruz Co Bd of Ed - Trustee Area 2 | 22009 | 11261 | 4971 | 403 | 1128 | 247 | 52 | 140 | 222 | 3585 |
| Santa Cruz Co Bd of Ed - Trustee Area 3 | 27286 | 14967 | 3879 | 439 | 1954 | 328 | 104 | 142 | 387 | 5086 |
| Santa Cruz Co Bd of Ed - Trustee Area 4 | 20244 | 10687 | 4562 | 413 | 734 | 191 | 30 | 164 | 168 | 3295 |
| Santa Cruz Co Bd of Ed - Trustee Area 5 | 20314 | 9778 | 6199 | 349 | 541 | 200 | 46 | 131 | 112 | 2958 |
| Santa Cruz Co Bd of Ed - Trustee Area 6 | 11550 | 7106 | 2400 | 166 | 66 | 40 | 12 | 38 | 105 | 1617 |
| Santa Cruz Co Bd of Ed - Trustee Area 7 | 12627 | 6679 | 3486 | 188 | 264 | 108 | 25 | 66 | 102 | 1709 |
| Santa Clara Co Bd of Ed - Trustee Area 2 | 3123 | 1312 | 1039 | 82 | 62 | 48 | 10 | 39 | 11 | 520 |
| Santa Benito Co Bd of Ed - Trustee Area 2 | 52 | 20 | 21 | 1 | 0 | 1 | 0 | 0 | 1 | 8 |
| Cabrillo Community College District | 141942 | 73051 | 32712 | 2499 | 6707 | 1550 | 296 | 853 | 1252 | 23022 |
| Cabrillo Com Col Dist - Trustee Area 1 | 24620 | 10789 | 7385 | 543 | 915 | 440 | 41 | 190 | 179 | 4138 |
| Cabrillo Com Col Dist - Trustee Area 2 | 23598 | 12338 | 4675 | 419 | 1507 | 253 | 50 | 146 | 247 | 3963 |
| Cabrillo Com Col Dist - Trustee Area 3 | 22313 | 11541 | 5313 | 446 | 846 | 228 | 32 | 173 | 158 | 3576 |
| Cabrillo Com Col Dist - Trustee Area 4 | 29872 | 16144 | 4300 | 437 | 2573 | 331 | 100 | 155 | 361 | 5471 |
| Cabrillo Com Col Dist - Trustee Area 5 | 12626 | 7833 | 2601 | 185 | 90 | 47 | 11 | 39 | 114 | 1706 |
| Cabrillo Com Col Dist - Trustee Area 6 | 23992 | 11780 | 7093 | 392 | 695 | 221 | 52 | 128 | 151 | 3480 |
| Cabrillo Com Col Dist - Trustee Area 7 | 4921 | 2626 | 1345 | 77 | 81 | 30 | 10 | 22 | 42 | 688 |
| West Valley- Mission Com Col Dist | 3272 | 1371 | 1069 | 87 | 73 | 50 | 9 | 39 | 12 | 562 |
| District | Total | Democrat | Repub | Am Ind | Green | Lib | Nat Law | Reform | Misc | Non Part |
| Boulder Creek Fire | 6134 | 2887 | 1389 | 142 | 277 | 161 | 10 | 62 | 51 | 1155 |
| Felton Fire | 3987 | 1776 | 1199 | 88 | 181 | 62 | 5 | 29 | 37 | 610 |
| Ben Lomond Fire | 3531 | 1711 | 884 | 75 | 138 | 64 | 8 | 18 | 27 | 606 |
| Zayante Fire | 2271 | 1094 | 515 | 49 | 120 | 45 | 5 | 21 | 23 | 399 |
| Scotts Valley Fire | 11389 | 4410 | 4539 | 223 | 244 | 116 | 11 | 78 | 47 | 1721 |
| Branciforte Fire | 1284 | 617 | 294 | 25 | 75 | 37 | 5 | 12 | 7 | 212 |
| Central Fire | 30189 | 15686 | 7042 | 608 | 1200 | 283 | 45 | 231 | 232 | 4862 |
| District | Total | Democrat | Repub | Am Ind | Green | Lib | Nat Law | Reform | Misc | Non Part |
| Aptos/La Selva Fire | 16142 | 7717 | 4906 | 278 | 478 | 143 | 37 | 89 | 98 | 2396 |
| Pajaro Valley Fire | 6264 | 3465 | 1615 | 91 | 96 | 34 | 15 | 26 | 57 | 865 |
| Aromas Tri-County Fire | 50 | 20 | 20 | 1 | 0 | 1 | 0 | 0 | 1 | 7 |
| Place de Mer Geologic Hazard Abatement | 58 | 20 | 24 | 1 | 3 | 0 | 0 | 2 | 0 | 8 |
| District | Total | Democrat | Repub | Am Ind | Green | Lib | Nat Law | Reform | Misc | Non Part |
| Santa Cruz City Schools | 74457 | 39639 | 13577 | 1292 | 4899 | 805 | 183 | 462 | 766 | 12834 |
| Santa Cruz City Schools (In City) TA 1 | 38948 | 21283 | 5361 | 625 | 3349 | 434 | 121 | 192 | 486 | 7097 |
| Santa Cruz City Schools (Out City) TA 2 | 35507 | 18355 | 8216 | 667 | 1550 | 371 | 62 | 270 | 280 | 5736 |
| Santa Cruz Port District | 59394 | 31807 | 10720 | 1027 | 4019 | 605 | 130 | 367 | 633 | 10086 |
| Boulder Creek Recreation | 6136 | 2887 | 1391 | 142 | 282 | 161 | 8 | 61 | 51 | 1153 |
| Alba Recreation | 48 | 27 | 9 | 1 | 5 | 0 | 0 | 0 | 1 | 5 |
| Opal Cliff Recreation | 574 | 289 | 161 | 7 | 17 | 3 | 2 | 7 | 4 | 84 |
| La Selva Beach Recreation | 1145 | 619 | 283 | 18 | 35 | 9 | 5 | 4 | 5 | 167 |
| Santa Cruz County Resource Conservation | 86223 | 42348 | 22904 | 1621 | 3246 | 1054 | 164 | 606 | 638 | 13642 |
| Midpeninsula Regional Open Space | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Salsipuedes Sanitary | 742 | 410 | 219 | 6 | 7 | 1 | 1 | 4 | 12 | 82 |
| District | Total | Democrat | Repub | Am Ind | Green | Lib | Nat Law | Reform | Misc | Non Part |
| Aromas-San Juan Unified School | 50 | 20 | 20 | 1 | 0 | 1 | 0 | 0 | 1 | 7 |
| Bonny Doon Elementary School | 2122 | 1082 | 403 | 10 | 173 | 30 | 8 | 11 | 27 | 378 |
| Lakeside Joint School | 832 | 386 | 225 | 26 | 17 | 16 | 1 | 9 | 2 | 150 |
| Happy Valley Elementary School | 993 | 477 | 230 | 17 | 51 | 32 | 3 | 7 | 5 | 171 |
| Loma Prieta Joint Union Elementary School | 2440 | 985 | 844 | 61 | 56 | 34 | 8 | 30 | 10 | 412 |
| Live Oak Elementary School | 12703 | 6810 | 2415 | 279 | 643 | 130 | 21 | 103 | 126 | 2176 |
| Mountain Elementary School | 954 | 448 | 269 | 25 | 55 | 10 | 2 | 8 | 4 | 133 |
| Pacific Elementary School | 442 | 238 | 63 | 5 | 43 | 7 | 0 | 6 | 5 | 75 |
| Soquel Union Elementary School | 16776 | 8550 | 4435 | 311 | 505 | 148 | 23 | 121 | 101 | 2582 |
| University of California Santa Cruz | 5300 | 2857 | 265 | 80 | 525 | 91 | 33 | 10 | 67 | 1372 |
| San Lorenzo Valley Unified School Dist | 16394 | 7658 | 4112 | 359 | 754 | 346 | 28 | 134 | 144 | 2859 |
| San Lorenzo Valley Unified - TA 1 | 4344 | 2015 | 972 | 99 | 230 | 120 | 7 | 49 | 37 | 815 |
| San Lorenzo Valley Unified - TA 2 | 2280 | 1076 | 534 | 49 | 84 | 54 | 4 | 18 | 21 | 440 |
| San Lorenzo Valley Unified - TA 3 | 4025 | 1927 | 1044 | 85 | 144 | 73 | 8 | 24 | 30 | 690 |
| San Lorenzo Valley Unified - TA 4 | 3138 | 1522 | 794 | 67 | 166 | 56 | 5 | 23 | 31 | 474 |
| San Lorenzo Valley Unified - TA 5 | 2607 | 1118 | 768 | 59 | 130 | 43 | 4 | 20 | 25 | 440 |
| Pajaro Valley Unified School District | 40112 | 21550 | 10592 | 627 | 832 | 285 | 72 | 183 | 298 | 5673 |
| Pajaro Valley Unified - TA 1 | 8641 | 4339 | 2217 | 144 | 362 | 107 | 19 | 54 | 60 | 1339 |
| Pajaro Valley Unified - TA 2 | 6915 | 3573 | 1973 | 96 | 168 | 59 | 13 | 33 | 53 | 947 |
| Pajaro Valley Unified - TA 3 | 923 | 604 | 128 | 14 | 15 | 6 | 2 | 0 | 11 | 143 |
| Pajaro Valley Unified - TA 4 | 4448 | 2801 | 914 | 59 | 29 | 14 | 4 | 15 | 42 | 570 |
| Pajaro Valley Unified - TA 5 | 5423 | 3212 | 1273 | 91 | 40 | 20 | 4 | 20 | 39 | 724 |
| Pajaro Valley Unified - TA 6 | 5586 | 3276 | 1286 | 84 | 56 | 28 | 8 | 23 | 53 | 772 |
| Pajaro Valley Unified - TA 7 | 8176 | 3745 | 2801 | 139 | 162 | 51 | 22 | 38 | 40 | 1178 |
| Los Gatos-Saratoga Joint Union High Schl | 3272 | 1371 | 1069 | 87 | 73 | 50 | 9 | 39 | 12 | 562 |
| Scotts Valley Unified School | 10929 | 4184 | 4411 | 220 | 222 | 113 | 13 | 74 | 43 | 1649 |
| District | Total | Democrat | Repub | Am Ind | Green | Lib | Nat Law | Reform | Misc | Non Part |
| San Lorenzo Valley Water | 12413 | 5693 | 3312 | 257 | 504 | 257 | 21 | 104 | 93 | 2172 |
| Lompico County Water | 718 | 382 | 92 | 20 | 61 | 7 | 2 | 5 | 11 | 138 |
| Scotts Valley Water | 5693 | 2164 | 2262 | 132 | 97 | 64 | 8 | 42 | 20 | 904 |
| Soquel Creek Water | 25464 | 12581 | 7207 | 464 | 740 | 226 | 43 | 171 | 148 | 3884 |
| Central Water | 2064 | 1013 | 618 | 30 | 62 | 23 | 3 | 10 | 20 | 285 |
| Pajaro Valley Water Management Agency | 23082 | 13321 | 5583 | 347 | 269 | 115 | 35 | 86 | 191 | 3135 |
| Pajaro Valley Water Mngmt Agcy-Div A | 7963 | 4379 | 2064 | 118 | 125 | 50 | 15 | 32 | 63 | 1117 |
| Pajaro Valley Water Mngmt Agcy-Div B | 6781 | 4005 | 1528 | 103 | 86 | 38 | 5 | 24 | 56 | 936 |
| Pajaro Valley Water Mngmt Agcy-Div C | 6397 | 3871 | 1463 | 96 | 40 | 21 | 8 | 20 | 52 | 826 |
| Pajaro Valley Water Mngmt Agcy-Div D | 1941 | 1066 | 528 | 30 | 18 | 6 | 7 | 10 | 20 | 256 |
| District | Total | Democrat | Repub | Am Ind | Green | Lib | Nat Law | Reform | Misc | Non Part |
[ Election's Home Page ] [ E-Mail ] [ Top ] [ Call Us ]