District Registration by Party
PDMR003 - District Registration by Party
Printed:  01/24/2005    9:11:32AM
Total 
DEM REP AIP GRE LIB NLP PAF DTS MISC
*0-0    Santa Cruz County 78,647 30,580 2,504 5,104 1,263 167 489 26,856 1,190 146,800
                     
*114-0    14th Congressional District 20,879 12,045 860 1,435 546 49 124 8,210 420 44,568
*117-0    17th Congressional District 57,768 18,535 1,644 3,669 717 118 365 18,646 770 102,232
                     
*211-0    11th Senatorial District 50,025 15,095 1,577 4,117 863 110 321 17,477 777 90,362
*215-0    15th Senatorial District 28,622 15,485 927 987 400 57 168 9,379 413 56,438
                     
*327-0    27th Assembly District 66,746 26,859 2,219 4,925 1,198 145 394 23,884 1,100 127,470
*328-0    28th Assembly District 11,901 3,721 285 179 65 22 95 2,972 90 19,330
                     
*401-0    1st Supervisorial District 15,976 6,849 535 964 266 34 92 5,648 285 30,649
*402-0    2nd Supervisorial District 15,996 8,299 553 673 232 33 86 5,393 239 31,504
*403-0    3rd Supervisorial District 20,971 4,035 506 2,103 282 46 132 6,959 282 35,316
*404-0    4th Supervisorial District 10,166 3,191 236 151 54 20 81 2,560 77 16,536
*405-0    5th Supervisorial District 15,538 8,206 674 1,213 429 34 98 6,296 307 32,795
                     
*501-0    City Of Santa Cruz 22,815 4,466 577 2,236 283 46 149 7,636 295 38,503
*502-0    City Of Capitola 3,189 1,324 138 151 47 5 20 1,239 55 6,168
*503-0    City Of Watsonville 8,721 2,494 199 96 44 12 59 2,111 58 13,794
*503-1    City Of Watsonville - District 1 735 90 15 11 4 1 6 160 1 1,023
*503-2    City Of Watsonville - District 2 822 135 13 9 3 3 14 172 2 1,173
*503-3    City Of Watsonville - District 3 1,548 370 38 9 6 2 13 386 13 2,385
*503-4    City Of Watsonville - District 4 1,371 443 35 15 7 3 7 383 13 2,277
*503-5    City Of Watsonville - District 5 1,041 276 24 14 10 1 9 273 5 1,653
*503-6    City Of Watsonville - District 6 1,380 473 36 15 4 2 7 357 10 2,284
*503-7    City Of Watsonville - District 7 1,824 707 38 23 10 0 3 380 14 2,999
*504-0    City Of Scotts Valley 2,893 2,676 145 101 49 8 4 1,222 64 7,162
*599-0    Unincorporated Area 41,029 19,620 1,445 2,520 840 96 257 14,648 718 81,173
                     
*0BE-0    State Board of Equalization - District 1 78,647 30,580 2,504 5,104 1,263 167 489 26,856 1,190 146,800
  DEM REP AIP GRE LIB NLP PAF DTS MISC  
CB-0    County Board of Education 77,205 29,531 2,427 5,037 1,217 161 479 26,198 1,140 143,395
CB02-0    Santa Clara County Board Of Education 1,417 1,025 77 64 46 6 8 649 50 3,342
CB02-2    Santa Clara County Board Of Education - Area 2 1,417 1,025 77 64 46 6 8 649 50 3,342
CB03-0    San Benito County Board Of Education 25 24 0 3 0 0 2 9   63
CB03-2    San Benito County Board Of Education - Area 2 25 24 0 3 0 0 2 9   63
CB-1    County Board of Education-Trustee Area 1 11,325 6,164 483 928 363 26 75 4,608 246 24,218
CB-2    County Board of Education-Trustee Area 2 12,589 4,561 382 1,084 176 24 76 4,339 186 23,417
CB-3    County Board of Education-Trustee Area 3 16,168 3,262 411 1,504 210 34 96 5,471 205 27,361
CB-4    County Board of Education-Trustee Area 4 11,966 4,307 418 711 182 23 76 4,277 197 22,157
CB-5    County Board of Education-Trustee Area 5 12,263 6,814 420 586 207 30 55 4,145 202 24,722
CB-6    County Board of Education-Trustee Area 6 6,894 1,934 153 82 40 9 46 1,722 45 10,925
CB-7    County Board of Education-Trustee Area 7 6,000 2,489 160 142 39 15 55 1,636 59 10,595
                     
CC01-0    Cabrillo Community College District 77,245 29,562 2,428 5,040 1,218 161 481 26,219 1,140 143,494
CC01-1    Cabrillo Community College District- Trustee Area 1 11,371 6,682 537 822 360 24 63 4,736 243 24,838
CC01-2    Cabrillo Community College District- Trustee Area 2 12,491 4,534 374 1,060 185 26 77 4,245 190 23,182
CC01-3    Cabrillo Community College District- Trustee Area 3 12,349 4,683 422 716 195 24 73 4,381 207 23,050
CC01-4    Cabrillo Community College District- Trustee Area 4 17,340 3,155 413 1,735 235 38 117 5,873 222 29,128
CC01-5    Cabrillo Community College District- Trustee Area 5 6,997 1,806 162 83 34 12 53 1,724 39 10,910
CC01-6    Cabrillo Community College District- Trustee Area 6 11,949 6,590 399 525 175 27 55 3,978 188 23,886
CC01-7    Cabrillo Community College District- Trustee Area 7 4,819 2,122 121 100 34 10 44 1,292 51 8,593
CC02-0    West Valley-Mission Community College District 1,402 1,018 76 64 45 6 8 637 50 3,306
                     
SC055-0    Aromas-San Juan Unified School District 25 24 0 3 0 0 2 9   63
UN01-0    San Lorenzo Valley Unified School District 7,996 3,663 362 684 290 16 58 3,303 166 16,538
UN01-1    San Lorenzo Valley Unified School District - Trustee Area 1 1,565 693 83 150 75 2 7 659 37 3,271
UN01-2    San Lorenzo Valley Unified School District - Trustee Area 2 1,675 658 83 137 76 7 15 785 36 3,472
UN01-3    San Lorenzo Valley Unified School District - Trustee Area 3 2,036 932 78 149 59 3 17 800 35 4,109
UN01-4    San Lorenzo Valley Unified School District - Trustee Area 4 1,315 573 60 111 28 2 6 458 20 2,573
UN01-5    San Lorenzo Valley Unified School District - Trustee Area 5 1,405 807 58 137 52 2 13 601 38 3,113
UN02-0    Pajaro Valley Unified School District 22,708 9,960 637 667 239 48 141 6,635 264 41,299
UN02-1    Pajaro Valley Unified School District - Trustee Area 1 4,998 2,716 164 247 82 10 20 1,672 86 9,995
UN02-2    Pajaro Valley Unified School District - Trustee Area 2 3,759 1,650 95 71 21 8 27 1,021 41 6,693
UN02-3    Pajaro Valley Unified School District - Trustee Area 3 396 51 9 6 2 2 2 89 0 557
UN02-4    Pajaro Valley Unified School District - Trustee Area 4 2,316 537 42 30 15 4 24 500 7 3,475
UN02-5    Pajaro Valley Unified School District - Trustee Area 5 2,692 748 67 36 14 4 15 718 21 4,315
UN02-6    Pajaro Valley Unified School District - Trustee Area 6 3,588 1,281 91 65 23 6 31 937 30 6,052
UN02-7    Pajaro Valley Unified School District - Trustee Area 7 4,959 2,977 169 212 82 14 22 1,698 79 10,212
UN04-0    Scotts Valley Unified School District 4,550 4,177 226 184 89 9 12 1,916 102 11,265
  DEM REP AIP GRE LIB NLP