District Registration by Party
PDMR003 - District Registration by Party
Printed:  01/31/2005    1:23:52PM Total 
DEM REP AIP GRE LIB NLP PAF DTS MISC
*0-0    Santa Cruz County 78,616 30,562 2,500 5,096 1,262 167 489 26,835 1,188 146,715
                     
*114-0    14th Congressional District 20,856 12,031 855 1,427 544 49 124 8,194 419 44,499
*117-0    17th Congressional District 57,760 18,531 1,645 3,669 718 118 365 18,641 769 102,216
                     
*211-0    11th Senatorial District 50,001 15,078 1,574 4,111 862 110 321 17,458 776 90,291
*215-0    15th Senatorial District 28,615 15,484 926 985 400 57 168 9,377 412 56,424
                     
*327-0    27th Assembly District 66,726 26,844 2,215 4,918 1,197 145 394 23,867 1,098 127,404
*328-0    28th Assembly District 11,890 3,718 285 178 65 22 95 2,968 90 19,311
                     
*401-0    1st Supervisorial District 15,980 6,849 534 963 266 34 92 5,652 285 30,655
*402-0    2nd Supervisorial District 15,997 8,299 553 673 232 33 86 5,391 238 31,502
*403-0    3rd Supervisorial District 20,966 4,034 507 2,104 283 46 132 6,955 282 35,309
*404-0    4th Supervisorial District 10,157 3,188 236 150 54 20 81 2,557 77 16,520
*405-0    5th Supervisorial District 15,516 8,192 670 1,206 427 34 98 6,280 306 32,729
                     
*501-0    City Of Santa Cruz 22,809 4,466 578 2,237 284 46 149 7,633 295 38,497
*502-0    City Of Capitola 3,188 1,323 138 151 47 5 20 1,239 55 6,166
*503-0    City Of Watsonville 8,713 2,493 199 95 44 12 59 2,109 58 13,782
*503-1    City Of Watsonville - District 1 734 90 15 11 4 1 6 159 1 1,021
*503-2    City Of Watsonville - District 2 820 135 13 9 3 3 14 172 2 1,171
*503-3    City Of Watsonville - District 3 1,545 370 38 9 6 2 13 385 13 2,381
*503-4    City Of Watsonville - District 4 1,369 442 35 14 7 3 7 383 13 2,273
*503-5    City Of Watsonville - District 5 1,042 275 24 14 10 1 9 274 5 1,654
*503-6    City Of Watsonville - District 6 1,378 473 36 15 4 2 7 357 10 2,282
*503-7    City Of Watsonville - District 7 1,825 708 38 23 10 0 3 379 14 3,000
*504-0    City Of Scotts Valley 2,893 2,678 145 101 49 8 4 1,222 64 7,164
*599-0    Unincorporated Area 41,013 19,602 1,440 2,512 838 96 257 14,632 716 81,106
                     
*0BE-0    State Board of Equalization - District 1 78,616 30,562 2,500 5,096 1,262 167 489 26,835 1,188 146,715
  DEM REP AIP GRE LIB NLP PAF DTS MISC  
CB-0    County Board of Education 77,175 29,513 2,423 5,029 1,216 161 479 26,177 1,138 143,311
CB02-0    Santa Clara County Board Of Education 1,417 1,025 77 64 46 6 8 649 50 3,342
CB02-2    Santa Clara County Board Of Education - Area 2 1,417 1,025 77 64 46 6 8 649 50 3,342
CB03-0    San Benito County Board Of Education 24 24 0 3 0 0 2 9   62
CB03-2    San Benito County Board Of Education - Area 2 24 24 0 3 0 0 2 9   62
CB-1    County Board of Education-Trustee Area 1 11,303 6,150 479 920 361 26 75 4,591 245 24,150
CB-2    County Board of Education-Trustee Area 2 12,586 4,563 382 1,083 176 24 76 4,340 186 23,416
CB-3    County Board of Education-Trustee Area 3 16,163 3,261 412 1,506 211 34 96 5,468 205 27,356
CB-4    County Board of Education-Trustee Area 4 11,971 4,304 418 711 182 23 76 4,279 197 22,161
CB-5    County Board of Education-Trustee Area 5 12,267 6,815 419 586 207 30 55 4,146 201 24,726
CB-6    County Board of Education-Trustee Area 6 6,886 1,933 153 81 40 9 46 1,720 45 10,913
CB-7    County Board of Education-Trustee Area 7 5,999 2,487 160 142 39 15 55 1,633 59 10,589
                     
CC01-0    Cabrillo Community College District 77,214 29,544 2,424 5,032 1,217 161 481 26,198 1,138 143,409
CC01-1    Cabrillo Community College District- Trustee Area 1 11,350 6,668 533 815 358 24 63 4,718 242 24,771
CC01-2    Cabrillo Community College District- Trustee Area 2 12,490 4,536 374 1,058 185 26 77 4,247 190 23,183
CC01-3    Cabrillo Community College District- Trustee Area 3 12,355 4,680 421 716 195 24 73 4,384 207 23,055
CC01-4    Cabrillo Community College District- Trustee Area 4 17,332 3,154 414 1,737 236 38 117 5,870 222 29,120
CC01-5    Cabrillo Community College District- Trustee Area 5 6,988 1,805 162 82 34 12 53 1,723 39 10,898
CC01-6    Cabrillo Community College District- Trustee Area 6 11,952 6,590 399 525 175 27 55 3,977 187 23,887
CC01-7    Cabrillo Community College District- Trustee Area 7 4,817 2,121 121 100 34 10 44 1,289 51 8,587
CC02-0    West Valley-Mission Community College District 1,402 1,018 76 64 45 6 8 637 50 3,306
                     
SC055-0    Aromas-San Juan Unified School District 24 24 0 3 0 0 2 9   62
UN01-0    San Lorenzo Valley Unified School District 7,975 3,647 358 677 288 16 58 3,283 165 16,467
UN01-1    San Lorenzo Valley Unified School District - Trustee Area 1 1,568 694 83 150 75 2 7 659 37 3,275
UN01-2    San Lorenzo Valley Unified School District - Trustee Area 2 1,673 658 83 137 76 7 15 786 35 3,470
UN01-3    San Lorenzo Valley Unified School District - Trustee Area 3 2,020 926 77 145 59 3 17 791 35 4,073
UN01-4    San Lorenzo Valley Unified School District - Trustee Area 4 1,314 567 57 109 27 2 6 453 20 2,555
UN01-5    San Lorenzo Valley Unified School District - Trustee Area 5 1,400 802 58 136 51 2 13 594 38 3,094
UN02-0    Pajaro Valley Unified School District 22,701 9,957 637 666 239 48 141 6,630 263 41,282
UN02-1    Pajaro Valley Unified School District - Trustee Area 1 4,998 2,715 164 247 82 10 20 1,671 85 9,992
UN02-2    Pajaro Valley Unified School District - Trustee Area 2 3,759 1,648 95 71 21 8 27 1,019 41 6,689
UN02-3    Pajaro Valley Unified School District - Trustee Area 3 396 51 9 6 2 2 2 89 0 557
UN02-4    Pajaro Valley Unified School District - Trustee Area 4 2,314 537 42 30 15 4 24 500 7 3,473
UN02-5    Pajaro Valley Unified School District - Trustee Area 5 2,689 747 67 35 14 4 15 718 21 4,310
UN02-6    Pajaro Valley Unified School District - Trustee Area 6 3,585 1,281 91 65 23 6 31 935 30 6,047
UN02-7    Pajaro Valley Unified School District - Trustee Area 7 4,960 2,978 169 212 82 14 22 1,698 79 10,214
UN04-0    Scotts Valley Unified School District 4,550 4,180 226 184 89 9 12 1,919 102 11,271
  DEM REP AIP GRE LIB NLP PAF DTS