District Registration by Party
PDMR003 - District Registration by Party
Printed:  02/14/2005    9:09:38AM Total 
DEM REP AIP GRE LIB NLP PAF DTS MISC
*0-0    Santa Cruz County 77,964 30,484 2,478 4,995 1,248 164 480 26,549 1,179 145,541
                     
*114-0    14th Congressional District 20,835 12,030 854 1,421 541 50 124 8,186 417 44,458
*117-0    17th Congressional District 57,129 18,454 1,624 3,574 707 114 356 18,363 762 101,083
                     
*211-0    11th Senatorial District 49,373 15,011 1,553 4,012 849 107 312 17,179 769 89,165
*215-0    15th Senatorial District 28,591 15,473 925 983 399 57 168 9,370 410 56,376
                     
*327-0    27th Assembly District 66,088 26,767 2,193 4,817 1,183 142 385 23,586 1,089 126,250
*328-0    28th Assembly District 11,876 3,717 285 178 65 22 95 2,963 90 19,291
                     
*401-0    1st Supervisorial District 15,939 6,838 535 951 266 34 92 5,634 286 30,575
*402-0    2nd Supervisorial District 15,972 8,292 550 670 232 33 86 5,372 238 31,445
*403-0    3rd Supervisorial District 20,479 3,979 491 2,034 274 42 123 6,741 276 34,439
*404-0    4th Supervisorial District 10,141 3,187 236 150 54 20 81 2,553 77 16,499
*405-0    5th Supervisorial District 15,433 8,188 666 1,190 422 35 98 6,249 302 32,583
                     
*501-0    City Of Santa Cruz 22,244 4,396 560 2,150 273 42 140 7,391 288 37,484
*502-0    City Of Capitola 3,183 1,323 135 150 46 5 20 1,230 55 6,147
*503-0    City Of Watsonville 8,702 2,493 199 95 44 12 59 2,104 58 13,766
*503-1    City Of Watsonville - District 1 729 89 15 11 4 1 6 159 1 1,015
*503-2    City Of Watsonville - District 2 817 135 13 9 3 3 14 172 2 1,168
*503-3    City Of Watsonville - District 3 1,545 369 38 9 6 2 13 382 13 2,377
*503-4    City Of Watsonville - District 4 1,369 442 35 14 7 3 7 380 13 2,270
*503-5    City Of Watsonville - District 5 1,040 274 24 14 10 1 9 274 5 1,651
*503-6    City Of Watsonville - District 6 1,375 473 36 15 4 2 7 355 10 2,277
*503-7    City Of Watsonville - District 7 1,827 711 38 23 10 0 3 382 14 3,008
*504-0    City Of Scotts Valley 2,889 2,680 144 101 48 8 4 1,222 64 7,160
*599-0    Unincorporated Area 40,946 19,592 1,440 2,499 837 97 257 14,602 714 80,984
                     
*0BE-0    State Board of Equalization - District 1 77,964 30,484 2,478 4,995 1,248 164 480 26,549 1,179 145,541
  DEM REP AIP GRE LIB NLP PAF DTS MISC  
CB-0    County Board of Education 76,524 29,437 2,401 4,928 1,202 158 470 25,896 1,130 142,146
CB02-0    Santa Clara County Board Of Education 1,416 1,023 77 64 46 6 8 644 49 3,333
CB02-2    Santa Clara County Board Of Education - Area 2 1,416 1,023 77 64 46 6 8 644 49 3,333
CB03-0    San Benito County Board Of Education 24 24 0 3 0 0 2 9   62
CB03-2    San Benito County Board Of Education - Area 2 24 24 0 3 0 0 2 9   62
CB-1    County Board of Education-Trustee Area 1 11,293 6,157 477 916 360 27 75 4,584 244 24,133
CB-2    County Board of Education-Trustee Area 2 12,386 4,532 377 1,043 168 24 74 4,264 183 23,051
CB-3    County Board of Education-Trustee Area 3 15,784 3,220 399 1,457 206 30 89 5,300 201 26,686
CB-4    County Board of Education-Trustee Area 4 11,943 4,302 415 706 181 23 76 4,262 197 22,105
CB-5    County Board of Education-Trustee Area 5 12,247 6,809 420 583 208 30 55 4,141 201 24,694
CB-6    County Board of Education-Trustee Area 6 6,874 1,933 153 81 40 9 46 1,715 45 10,896
CB-7    County Board of Education-Trustee Area 7 5,997 2,484 160 142 39 15 55 1,630 59 10,581
                     
CC01-0    Cabrillo Community College District 76,563 29,468 2,402 4,931 1,203 158 472 25,917 1,130 142,244
CC01-1    Cabrillo Community College District- Trustee Area 1 11,343 6,669 531 812 355 25 63 4,710 241 24,749
CC01-2    Cabrillo Community College District- Trustee Area 2 12,315 4,507 367 1,026 180 25 75 4,177 188 22,860
CC01-3    Cabrillo Community College District- Trustee Area 3 12,328 4,681 419 710 194 24 73 4,370 206 23,005
CC01-4    Cabrillo Community College District- Trustee Area 4 16,925 3,113 403 1,679 230 35 110 5,696 218 28,409
CC01-5    Cabrillo Community College District- Trustee Area 5 6,970 1,802 162 82 34 12 53 1,715 39 10,869
CC01-6    Cabrillo Community College District- Trustee Area 6 11,932 6,583 399 523 176 27 55 3,969 187 23,851
CC01-7    Cabrillo Community College District- Trustee Area 7 4,820 2,123 121 100 34 10 44 1,289 51 8,592
CC02-0    West Valley-Mission Community College District 1,401 1,016 76 64 45 6 8 632 49 3,297
                     
SC055-0    Aromas-San Juan Unified School District 24 24 0 3 0 0 2 9   62
UN01-0    San Lorenzo Valley Unified School District 7,970 3,646 357 674 286 17 58 3,272 164 16,444
UN01-1    San Lorenzo Valley Unified School District - Trustee Area 1 1,566 693 82 148 75 3 7 657 37 3,268
UN01-2    San Lorenzo Valley Unified School District - Trustee Area 2 1,674 658 83 137 75 7 15 785 35 3,469
UN01-3    San Lorenzo Valley Unified School District - Trustee Area 3 2,022 925 78 145 60 3 17 785 35 4,070
UN01-4    San Lorenzo Valley Unified School District - Trustee Area 4 1,313 568 57 109 26 2 6 454 20 2,555
UN01-5    San Lorenzo Valley Unified School District - Trustee Area 5 1,395 802 57 135 50 2 13 591 37 3,082
UN02-0    Pajaro Valley Unified School District 22,665 9,950 637 664 240 48 141 6,615 263 41,223
UN02-1    Pajaro Valley Unified School District - Trustee Area 1 4,991 2,714 165 246 83 10 20 1,661 85 9,975
UN02-2    Pajaro Valley Unified School District - Trustee Area 2 3,760 1,649 95 71 21 8 27 1,021 41 6,693
UN02-3    Pajaro Valley Unified School District - Trustee Area 3 392 50 9 6 2 2 2 89 0 552
UN02-4    Pajaro Valley Unified School District - Trustee Area 4 2,305 537 42 30 15 4 24 500 7 3,464
UN02-5    Pajaro Valley Unified School District - Trustee Area 5 2,687 747 67 35 14 4 15 714 21 4,304
UN02-6    Pajaro Valley Unified School District - Trustee Area 6 3,586 1,280 91 66 23 6 31 933 30 6,046
UN02-7    Pajaro Valley Unified School District - Trustee Area 7 4,944 2,973 168 210 82 14 22 1,697 79 10,189
UN04-0    Scotts Valley Unified School District 4,548 4,182 225 182 88 9 12 1,922 102 11,270
  DEM REP AIP GRE LIB NLP PAF DTS MISC