District Registration by Party
PDMR003 - District Registration by Party
Printed:  02/22/2005    8:34:55AM Total 
DEM REP AIP GRE LIB NLP PAF DTS MISC
*0-0    Santa Cruz County 77,961 30,491 2,486 4,984 1,248 164 483 26,561 1,177 145,555
                     
*114-0    14th Congressional District 20,830 12,038 856 1,418 540 50 125 8,191 416 44,464
*117-0    17th Congressional District 57,131 18,453 1,630 3,566 708 114 358 18,370 761 101,091
                     
*211-0    11th Senatorial District 49,366 15,009 1,559 4,001 849 107 314 17,181 769 89,155
*215-0    15th Senatorial District 28,595 15,482 927 983 399 57 169 9,380 408 56,400
                     
*327-0    27th Assembly District 66,079 26,772 2,200 4,806 1,184 142 388 23,597 1,088 126,256
*328-0    28th Assembly District 11,882 3,719 286 178 64 22 95 2,964 89 19,299
                     
*401-0    1st Supervisorial District 15,941 6,845 540 950 266 34 92 5,642 286 30,596
*402-0    2nd Supervisorial District 15,974 8,289 552 672 232 33 87 5,376 238 31,453
*403-0    3rd Supervisorial District 20,471 3,971 489 2,027 275 42 125 6,740 275 34,415
*404-0    4th Supervisorial District 10,145 3,189 237 150 54 20 81 2,555 75 16,506
*405-0    5th Supervisorial District 15,430 8,197 668 1,185 421 35 98 6,248 303 32,585
                     
*501-0    City Of Santa Cruz 22,234 4,391 558 2,142 274 42 142 7,385 287 37,455
*502-0    City Of Capitola 3,182 1,322 136 150 46 5 20 1,234 56 6,151
*503-0    City Of Watsonville 8,706 2,496 199 95 44 12 59 2,103 58 13,772
*503-1    City Of Watsonville - District 1 730 89 15 11 4 1 6 158 1 1,015
*503-2    City Of Watsonville - District 2 816 135 13 9 3 3 14 173 2 1,168
*503-3    City Of Watsonville - District 3 1,548 369 38 9 6 2 14 380 13 2,379
*503-4    City Of Watsonville - District 4 1,370 442 35 14 7 3 6 380 13 2,270
*503-5    City Of Watsonville - District 5 1,041 274 24 14 10 1 9 274 5 1,652
*503-6    City Of Watsonville - District 6 1,371 474 36 15 4 2 7 353 10 2,272
*503-7    City Of Watsonville - District 7 1,830 713 38 23 10 0 3 385 14 3,016
*504-0    City Of Scotts Valley 2,887 2,683 144 101 48 8 4 1,227 64 7,166
*599-0    Unincorporated Area 40,952 19,599 1,449 2,496 836 97 258 14,612 712 81,011
                     
*0BE-0    State Board of Equalization - District 1 77,961 30,491 2,486 4,984 1,248 164 483 26,561 1,177 145,555
  DEM REP AIP GRE LIB NLP PAF DTS MISC  
CB-0    County Board of Education 76,523 29,443 2,409 4,918 1,202 158 473 25,909 1,128 142,163
CB02-0    Santa Clara County Board Of Education 1,414 1,024 77 63 46 6 8 643 49 3,330
CB02-2    Santa Clara County Board Of Education - Area 2 1,414 1,024 77 63 46 6 8 643 49 3,330
CB03-0    San Benito County Board Of Education 24 24 0 3 0 0 2 9   62
CB03-2    San Benito County Board Of Education - Area 2 24 24 0 3 0 0 2 9   62
CB-1    County Board of Education-Trustee Area 1 11,280 6,166 479 914 359 27 75 4,584 245 24,129
CB-2    County Board of Education-Trustee Area 2 12,394 4,534 378 1,042 168 24 74 4,273 183 23,070
CB-3    County Board of Education-Trustee Area 3 15,781 3,214 397 1,448 207 30 91 5,293 200 26,661
CB-4    County Board of Education-Trustee Area 4 11,943 4,304 420 706 181 23 76 4,270 197 22,120
CB-5    County Board of Education-Trustee Area 5 12,247 6,807 421 585 209 30 55 4,143 201 24,698
CB-6    County Board of Education-Trustee Area 6 6,878 1,936 153 81 40 9 45 1,715 45 10,902
CB-7    County Board of Education-Trustee Area 7 6,000 2,482 161 142 38 15 57 1,631 57 10,583
                     
CC01-0    Cabrillo Community College District 76,562 29,474 2,410 4,921 1,203 158 475 25,930 1,128 142,261
CC01-1    Cabrillo Community College District- Trustee Area 1 11,340 6,675 533 809 354 25 63 4,710 242 24,751
CC01-2    Cabrillo Community College District- Trustee Area 2 12,318 4,511 368 1,026 180 25 75 4,184 187 22,874
CC01-3    Cabrillo Community College District- Trustee Area 3 12,333 4,684 423 710 194 24 73 4,379 207 23,027
CC01-4    Cabrillo Community College District- Trustee Area 4 16,913 3,106 401 1,670 231 35 112 5,690 217 28,375
CC01-5    Cabrillo Community College District- Trustee Area 5 6,971 1,803 162 82 34 12 53 1,715 39 10,871
CC01-6    Cabrillo Community College District- Trustee Area 6 11,932 6,582 401 525 176 27 55 3,971 187 23,856
CC01-7    Cabrillo Community College District- Trustee Area 7 4,824 2,123 122 100 34 10 45 1,290 49 8,597
CC02-0    West Valley-Mission Community College District 1,399 1,017 76 63 45 6 8 631 49 3,294
                     
SC055-0    Aromas-San Juan Unified School District 24 24 0 3 0 0 2 9   62
UN01-0    San Lorenzo Valley Unified School District 7,969 3,649 359 671 285 17 58 3,268 165 16,441
UN01-1    San Lorenzo Valley Unified School District - Trustee Area 1 1,570 694 82 148 75 3 7 657 37 3,273
UN01-2    San Lorenzo Valley Unified School District - Trustee Area 2 1,675 659 84 137 75 7 15 783 35 3,470
UN01-3    San Lorenzo Valley Unified School District - Trustee Area 3 2,017 926 79 143 60 3 17 781 35 4,061
UN01-4    San Lorenzo Valley Unified School District - Trustee Area 4 1,314 568 57 108 26 2 6 454 20 2,555
UN01-5    San Lorenzo Valley Unified School District - Trustee Area 5 1,393 802 57 135 49 2 13 593 38 3,082
UN02-0    Pajaro Valley Unified School District 22,671 9,950 639 665 240 48 142 6,618 261 41,234
UN02-1    Pajaro Valley Unified School District - Trustee Area 1 4,992 2,711 165 246 83 10 21 1,662 85 9,975
UN02-2    Pajaro Valley Unified School District - Trustee Area 2 3,760 1,650 96 71 21 8 27 1,023 39 6,695
UN02-3    Pajaro Valley Unified School District - Trustee Area 3 392 50 9 6 2 2 2 89 0 552
UN02-4    Pajaro Valley Unified School District - Trustee Area 4 2,306 538 42 30 15 4 24 502 7 3,468
UN02-5    Pajaro Valley Unified School District - Trustee Area 5 2,687 747 67 35 14 4 14 712 21 4,301
UN02-6    Pajaro Valley Unified School District - Trustee Area 6 3,590 1,279 91 66 22 6 32 932 30 6,048
UN02-7    Pajaro Valley Unified School District - Trustee Area 7 4,944 2,975 169 211 83 14 22 1,698 79 10,195
UN04-0    Scotts Valley Unified School District 4,547 4,188 225 182 88 9 12 1,927 102 11,280
  DEM REP AIP GRE