District Registration by Party
PDMR003 - District Registration by Party
Printed:  03/07/2005    2:41:28PM Total 
DEM REP AIP GRE LIB NLP PAF DTS MISC
*0-0    Santa Cruz County 77,701 30,396 2,473 4,957 1,237 163 478 26,545 1,176 145,126
                     
*114-0    14th Congressional District 20,777 12,021 856 1,408 536 50 125 8,189 417 44,379
*117-0    17th Congressional District 56,924 18,375 1,617 3,549 701 113 353 18,356 759 100,747
                     
*211-0    11th Senatorial District 49,182 14,964 1,544 3,983 842 105 308 17,166 768 88,862
*215-0    15th Senatorial District 28,519 15,432 929 974 395 58 170 9,379 408 56,264
                     
*327-0    27th Assembly District 65,859 26,691 2,186 4,784 1,174 141 382 23,587 1,087 125,891
*328-0    28th Assembly District 11,842 3,705 287 173 63 22 96 2,958 89 19,235
                     
*401-0    1st Supervisorial District 15,917 6,826 538 945 261 35 90 5,628 286 30,526
*402-0    2nd Supervisorial District 15,929 8,252 549 667 232 32 87 5,375 238 31,361
*403-0    3rd Supervisorial District 20,348 3,961 482 2,012 273 42 122 6,737 273 34,250
*404-0    4th Supervisorial District 10,111 3,173 239 147 53 20 82 2,549 75 16,449
*405-0    5th Supervisorial District 15,396 8,184 665 1,186 418 34 97 6,256 304 32,540
                     
*501-0    City Of Santa Cruz 22,112 4,380 548 2,131 272 42 138 7,387 285 37,295
*502-0    City Of Capitola 3,171 1,318 135 150 46 5 20 1,232 56 6,133
*503-0    City Of Watsonville 8,684 2,485 201 92 44 12 60 2,097 58 13,733
*503-1    City Of Watsonville - District 1 725 87 15 10 4 1 6 158 1 1,007
*503-2    City Of Watsonville - District 2 818 135 13 9 3 3 16 171 2 1,170
*503-3    City Of Watsonville - District 3 1,555 366 38 8 6 2 13 378 13 2,379
*503-4    City Of Watsonville - District 4 1,371 439 35 14 7 3 6 379 13 2,267
*503-5    City Of Watsonville - District 5 1,035 272 24 14 10 1 9 271 5 1,641
*503-6    City Of Watsonville - District 6 1,361 474 37 15 4 2 7 353 10 2,263
*503-7    City Of Watsonville - District 7 1,819 712 39 22 10 0 3 387 14 3,006
*504-0    City Of Scotts Valley 2,881 2,684 145 101 47 8 4 1,227 64 7,161
*599-0    Unincorporated Area 40,853 19,529 1,444 2,483 828 96 256 14,602 713 80,804
  DEM REP AIP GRE LIB NLP PAF DTS MISC  
*0BE-0    State Board of Equalization - District 1 77,701 30,396 2,473 4,957 1,237 163 478 26,545 1,176 145,126
                     
CB-0    County Board of Education 76,264 29,349 2,395 4,893 1,190 157 468 25,893 1,127 141,736
CB02-0    Santa Clara County Board Of Education 1,413 1,023 78 61 47 6 8 643 49 3,328
CB02-2    Santa Clara County Board Of Education - Area 2 1,413 1,023 78 61 47 6 8 643 49 3,328
CB03-0    San Benito County Board Of Education 24 24 0 3 0 0 2 9   62
CB03-2    San Benito County Board Of Education - Area 2 24 24 0 3 0 0 2 9   62
CB-1    County Board of Education-Trustee Area 1 11,253 6,156 480 910 356 26 75 4,579 246 24,081
CB-2    County Board of Education-Trustee Area 2 12,362 4,527 372 1,038 166 24 71 4,280 182 23,022
CB-3    County Board of Education-Trustee Area 3 15,679 3,206 389 1,441 205 30 89 5,294 199 26,532
CB-4    County Board of Education-Trustee Area 4 11,916 4,284 421 706 178 23 75 4,256 197 22,056
CB-5    County Board of Education-Trustee Area 5 12,220 6,777 418 580 209 30 55 4,145 201 24,635
CB-6    County Board of Education-Trustee Area 6 6,854 1,929 155 79 40 9 47 1,709 45 10,867
CB-7    County Board of Education-Trustee Area 7 5,980 2,470 160 139 36 15 56 1,630 57 10,543
                     
CC01-0    Cabrillo Community College District 76,303 29,380 2,396 4,896 1,191 157 470 25,914 1,127 141,834
CC01-1    Cabrillo Community College District- Trustee Area 1 11,316 6,665 533 809 350 24 63 4,716 243 24,719
CC01-2    Cabrillo Community College District- Trustee Area 2 12,289 4,503 364 1,022 179 25 72 4,187 187 22,828
CC01-3    Cabrillo Community College District- Trustee Area 3 12,307 4,664 422 707 191 25 72 4,364 206 22,958
CC01-4    Cabrillo Community College District- Trustee Area 4 16,802 3,098 393 1,660 229 35 110 5,686 216 28,229
CC01-5    Cabrillo Community College District- Trustee Area 5 6,954 1,793 163 80 34 12 54 1,707 39 10,836
CC01-6    Cabrillo Community College District- Trustee Area 6 11,905 6,552 398 522 176 26 55 3,973 187 23,794
CC01-7    Cabrillo Community College District- Trustee Area 7 4,799 2,115 123 97 32 10 45 1,290 49 8,560
CC02-0    West Valley-Mission Community College District 1,398 1,016 77 61 46 6 8 631 49 3,292
                     
SC055-0    Aromas-San Juan Unified School District 24 24 0 3 0 0 2 9   62
UN01-0    San Lorenzo Valley Unified School District 7,951 3,639 359 672 283 16 58 3,273 166 16,417
UN01-1    San Lorenzo Valley Unified School District - Trustee Area 1 1,568 692 81 149 74 3 7 657 37 3,268
UN01-2    San Lorenzo Valley Unified School District - Trustee Area 2 1,666 659 84 136 75 6 15 784 35 3,460
UN01-3    San Lorenzo Valley Unified School District - Trustee Area 3 2,015 922 80 142 60 3 17 778 35 4,052
UN01-4    San Lorenzo Valley Unified School District - Trustee Area 4 1,312 568 57 110 26 2 6 459 20 2,560
UN01-5    San Lorenzo Valley Unified School District - Trustee Area 5 1,390 798 57 135 48 2 13 595 39 3,077
UN02-0    Pajaro Valley Unified School District 22,602 9,903 638 658 238 47 143 6,612 261 41,102
UN02-1    Pajaro Valley Unified School District - Trustee Area 1 4,980 2,703 163 245 83 9 21 1,658 85 9,947
UN02-2    Pajaro Valley Unified School District - Trustee Area 2 3,741 1,644 98 70 20 8 27 1,024 39 6,671
UN02-3    Pajaro Valley Unified School District - Trustee Area 3 387 49 9 6 2 2 2 89 0 546
UN02-4    Pajaro Valley Unified School District - Trustee Area 4 2,295 533 42 30 15 4 26 499 7 3,451
UN02-5    Pajaro Valley Unified School District - Trustee Area 5 2,682 745 67 34 14 4 14 709 21 4,290
UN02-6    Pajaro Valley Unified School District - Trustee Area 6 3,584 1,276 90 63 21 6 31 929 30 6,030
UN02-7    Pajaro Valley Unified School District - Trustee Area 7 4,933 2,953 169 210 83 14 22 1,704 79 10,167
UN04-0    Scotts Valley Unified School District 4,544 4,189 225 181 86 9 12 1,928 102 11,276
  DEM REP AIP GRE LIB NLP PAF DTS MISC