District Registration by Party
PDMR003 - District Registration by Party
Printed:  04/04/2005   12:33:49PM Total 
DEM REP AIP GRE LIB NLP PAF DTS MISC
*0-0    Santa Cruz County 77,862 30,454 2,488 4,981 1,248 163 481 26,717 1,181 145,575
                     
*114-0    14th Congressional District 20,798 12,044 861 1,410 538 50 125 8,211 419 44,456
*117-0    17th Congressional District 57,064 18,410 1,627 3,571 710 113 356 18,506 762 101,119
                     
*211-0    11th Senatorial District 49,320 15,000 1,554 4,005 849 105 310 17,307 771 89,221
*215-0    15th Senatorial District 28,542 15,454 934 976 399 58 171 9,410 410 56,354
                     
*327-0    27th Assembly District 66,010 26,742 2,200 4,806 1,184 141 385 23,742 1,092 126,302
*328-0    28th Assembly District 11,852 3,712 288 175 64 22 96 2,975 89 19,273
                     
*401-0    1st Supervisorial District 15,940 6,835 542 947 262 35 90 5,650 288 30,589
*402-0    2nd Supervisorial District 15,950 8,264 552 666 235 32 88 5,397 238 31,422
*403-0    3rd Supervisorial District 20,431 3,973 485 2,026 277 42 122 6,819 273 34,448
*404-0    4th Supervisorial District 10,119 3,180 240 149 54 20 82 2,564 75 16,483
*405-0    5th Supervisorial District 15,422 8,202 669 1,193 420 34 99 6,287 307 32,633
                     
*501-0    City Of Santa Cruz 22,217 4,397 552 2,150 276 42 140 7,491 287 37,552
*502-0    City Of Capitola 3,181 1,323 136 150 46 5 20 1,238 56 6,155
*503-0    City Of Watsonville 8,693 2,491 201 92 45 12 60 2,112 58 13,764
*503-1    City Of Watsonville - District 1 725 87 15 10 4 1 6 160 1 1,009
*503-2    City Of Watsonville - District 2 818 137 13 9 3 3 16 173 2 1,174
*503-3    City Of Watsonville - District 3 1,559 367 38 8 6 2 13 380 13 2,386
*503-4    City Of Watsonville - District 4 1,375 439 35 14 7 3 6 382 13 2,274
*503-5    City Of Watsonville - District 5 1,035 273 24 14 11 1 9 274 5 1,646
*503-6    City Of Watsonville - District 6 1,360 475 37 15 4 2 7 354 10 2,264
*503-7    City Of Watsonville - District 7 1,821 713 39 22 10 0 3 389 14 3,011
*504-0    City Of Scotts Valley 2,881 2,689 146 101 48 8 4 1,226 64 7,167
*599-0    Unincorporated Area 40,890 19,554 1,453 2,488 833 96 257 14,650 716 80,937
                     
*0BE-0    State Board of Equalization - District 1 77,862 30,454 2,488 4,981 1,248 163 481 26,717 1,181 145,575
  DEM REP AIP GRE LIB NLP PAF DTS MISC  
CB-0    County Board of Education 76,421 29,408 2,410 4,917 1,201 157 471 26,062 1,131 142,178
CB02-0    Santa Clara County Board Of Education 1,417 1,022 78 61 47 6 8 646 50 3,335
CB02-2    Santa Clara County Board Of Education - Area 2 1,417 1,022 78 61 47 6 8 646 50 3,335
CB03-0    San Benito County Board Of Education 24 24 0 3 0 0 2 9   62
CB03-2    San Benito County Board Of Education - Area 2 24 24 0 3 0 0 2 9   62
CB-1    County Board of Education-Trustee Area 1 11,257 6,168 483 910 358 26 75 4,591 247 24,115
CB-2    County Board of Education-Trustee Area 2 12,394 4,535 376 1,052 166 24 71 4,313 183 23,114
CB-3    County Board of Education-Trustee Area 3 15,757 3,219 392 1,451 209 30 91 5,372 200 26,721
CB-4    County Board of Education-Trustee Area 4 11,934 4,293 421 705 179 23 75 4,270 198 22,098
CB-5    County Board of Education-Trustee Area 5 12,236 6,787 422 579 212 30 56 4,159 201 24,682
CB-6    County Board of Education-Trustee Area 6 6,862 1,934 155 79 41 9 47 1,720 45 10,892
CB-7    County Board of Education-Trustee Area 7 5,981 2,472 161 141 36 15 56 1,637 57 10,556
                     
CC01-0    Cabrillo Community College District 76,460 29,439 2,411 4,920 1,202 157 473 26,083 1,131 142,276
CC01-1    Cabrillo Community College District- Trustee Area 1 11,324 6,679 537 810 352 24 63 4,725 244 24,758
CC01-2    Cabrillo Community College District- Trustee Area 2 12,313 4,511 367 1,033 180 25 72 4,222 188 22,911
CC01-3    Cabrillo Community College District- Trustee Area 3 12,334 4,671 423 706 192 25 72 4,376 207 23,006
CC01-4    Cabrillo Community College District- Trustee Area 4 16,879 3,112 396 1,672 232 35 112 5,769 217 28,424
CC01-5    Cabrillo Community College District- Trustee Area 5 6,962 1,798 163 80 35 12 54 1,721 39 10,864
CC01-6    Cabrillo Community College District- Trustee Area 6 11,917 6,561 401 521 179 26 56 3,986 187 23,834
CC01-7    Cabrillo Community College District- Trustee Area 7 4,800 2,117 124 99 32 10 45 1,294 49 8,570
CC02-0    West Valley-Mission Community College District 1,402 1,015 77 61 46 6 8 634 50 3,299
                     
SC055-0    Aromas-San Juan Unified School District 24 24 0 3 0 0 2 9   62
UN01-0    San Lorenzo Valley Unified School District 7,960 3,646 362 673 284 16 58 3,283 167 16,449
UN01-1    San Lorenzo Valley Unified School District - Trustee Area 1 1,570 693 82 148 74 3 7 659 38 3,274
UN01-2    San Lorenzo Valley Unified School District - Trustee Area 2 1,670 660 84 138 75 6 15 785 35 3,468
UN01-3    San Lorenzo Valley Unified School District - Trustee Area 3 2,015 923 81 142 61 3 17 779 35 4,056
UN01-4    San Lorenzo Valley Unified School District - Trustee Area 4 1,315 570 57 110 26 2 6 460 20 2,566
UN01-5    San Lorenzo Valley Unified School District - Trustee Area 5 1,390 800 58 135 48 2 13 600 39 3,085
UN02-0    Pajaro Valley Unified School District 22,622 9,919 641 659 242 47 144 6,639 261 41,174
UN02-1    Pajaro Valley Unified School District - Trustee Area 1 4,987 2,710 163 245 84 9 21 1,666 85 9,970
UN02-2    Pajaro Valley Unified School District - Trustee Area 2 3,742 1,647 99 72 20 8 27 1,025 39 6,679
UN02-3    Pajaro Valley Unified School District - Trustee Area 3 387 49 9 6 2 2 2 91 0 548
UN02-4    Pajaro Valley Unified School District - Trustee Area 4 2,296 535 42 30 15 4 26 505 7 3,460
UN02-5    Pajaro Valley Unified School District - Trustee Area 5 2,686 746 67 34 15 4 14 713 21 4,300
UN02-6    Pajaro Valley Unified School District - Trustee Area 6 3,586 1,276 90 63 21 6 31 933 30 6,036
UN02-7    Pajaro Valley Unified School District - Trustee Area 7 4,938 2,956 171 209 85 14 23 1,706 79 10,181
UN04-0    Scotts Valley Unified School District 4,547 4,200 226 181 87 9 12 1,930 102 11,294
  DEM REP AIP GRE LIB NLP PAF DTS MISC