District Registration by Party
PDMR003 - District Registration by Party
Printed:  04/11/2005    9:20:57AM Total 
DEM REP AIP GRE LIB NLP PAF DTS MISC
*0-0    Santa Cruz County 77,905 30,457 2,492 4,993 1,252 163 481 26,756 1,183 145,682
                     
*114-0    14th Congressional District 20,806 12,035 859 1,411 537 51 125 8,212 420 44,456
*117-0    17th Congressional District 57,099 18,422 1,633 3,582 715 112 356 18,544 763 101,226
                     
*211-0    11th Senatorial District 49,355 15,010 1,557 4,015 852 105 310 17,344 773 89,321
*215-0    15th Senatorial District 28,550 15,447 935 978 400 58 171 9,412 410 56,361
                     
*327-0    27th Assembly District 66,044 26,745 2,203 4,817 1,188 141 385 23,781 1,094 126,398
*328-0    28th Assembly District 11,861 3,712 289 176 64 22 96 2,975 89 19,284
                     
*401-0    1st Supervisorial District 15,939 6,837 542 948 262 35 90 5,658 288 30,599
*402-0    2nd Supervisorial District 15,939 8,270 552 666 236 32 87 5,404 238 31,424
*403-0    3rd Supervisorial District 20,459 3,975 489 2,033 277 42 122 6,835 274 34,506
*404-0    4th Supervisorial District 10,127 3,179 241 150 54 20 82 2,562 75 16,490
*405-0    5th Supervisorial District 15,441 8,196 668 1,196 423 34 100 6,297 308 32,663
                     
*501-0    City Of Santa Cruz 22,253 4,401 557 2,160 279 41 141 7,517 288 37,637
*502-0    City Of Capitola 3,179 1,323 135 149 46 5 20 1,237 56 6,150
*503-0    City Of Watsonville 8,699 2,492 202 93 45 12 60 2,110 58 13,771
*503-1    City Of Watsonville - District 1 722 88 15 10 4 1 6 160 1 1,007
*503-2    City Of Watsonville - District 2 819 137 13 9 3 3 16 173 2 1,175
*503-3    City Of Watsonville - District 3 1,563 368 38 10 6 2 13 379 13 2,392
*503-4    City Of Watsonville - District 4 1,375 440 36 14 7 3 6 382 13 2,276
*503-5    City Of Watsonville - District 5 1,037 273 24 14 11 1 9 273 5 1,647
*503-6    City Of Watsonville - District 6 1,362 475 37 15 4 2 7 353 10 2,265
*503-7    City Of Watsonville - District 7 1,821 711 39 21 10 0 3 390 14 3,009
*504-0    City Of Scotts Valley 2,887 2,682 145 101 47 8 4 1,227 64 7,165
*599-0    Unincorporated Area 40,887 19,559 1,453 2,490 835 97 256 14,665 717 80,959
                     
*0BE-0    State Board of Equalization - District 1 77,905 30,457 2,492 4,993 1,252 163 481 26,756 1,183 145,682
  DEM REP AIP GRE LIB NLP PAF DTS MISC  
CB-0    County Board of Education 76,463 29,409 2,414 4,928 1,205 157 471 26,102 1,133 142,282
CB02-0    Santa Clara County Board Of Education 1,418 1,024 78 62 47 6 8 645 50 3,338
CB02-2    Santa Clara County Board Of Education - Area 2 1,418 1,024 78 62 47 6 8 645 50 3,338
CB03-0    San Benito County Board Of Education 24 24 0 3 0 0 2 9   62
CB03-2    San Benito County Board Of Education - Area 2 24 24 0 3 0 0 2 9   62
CB-1    County Board of Education-Trustee Area 1 11,269 6,164 481 910 357 27 75 4,593 248 24,124
CB-2    County Board of Education-Trustee Area 2 12,408 4,530 377 1,052 166 23 71 4,328 184 23,139
CB-3    County Board of Education-Trustee Area 3 15,779 3,225 396 1,461 213 30 92 5,386 200 26,782
CB-4    County Board of Education-Trustee Area 4 11,931 4,294 420 704 179 23 75 4,274 198 22,098
CB-5    County Board of Education-Trustee Area 5 12,226 6,791 423 580 213 30 55 4,164 201 24,683
CB-6    County Board of Education-Trustee Area 6 6,866 1,934 156 80 41 9 47 1,720 45 10,898
CB-7    County Board of Education-Trustee Area 7 5,984 2,471 161 141 36 15 56 1,637 57 10,558
                     
CC01-0    Cabrillo Community College District 76,502 29,440 2,415 4,931 1,206 157 473 26,123 1,133 142,380
CC01-1    Cabrillo Community College District- Trustee Area 1 11,337 6,672 536 809 351 25 63 4,726 245 24,764
CC01-2    Cabrillo Community College District- Trustee Area 2 12,322 4,510 368 1,033 181 24 72 4,233 189 22,932
CC01-3    Cabrillo Community College District- Trustee Area 3 12,330 4,669 422 705 192 25 72 4,382 207 23,004
CC01-4    Cabrillo Community College District- Trustee Area 4 16,904 3,117 399 1,683 235 35 113 5,786 217 28,489
CC01-5    Cabrillo Community College District- Trustee Area 5 6,967 1,800 164 81 35 12 54 1,718 39 10,870
CC01-6    Cabrillo Community College District- Trustee Area 6 11,907 6,567 402 522 180 26 55 3,992 187 23,838
CC01-7    Cabrillo Community College District- Trustee Area 7 4,804 2,115 124 99 32 10 45 1,296 49 8,574
CC02-0    West Valley-Mission Community College District 1,403 1,017 77 62 46 6 8 633 50 3,302
                     
SC055-0    Aromas-San Juan Unified School District 24 24 0 3 0 0 2 9   62
UN01-0    San Lorenzo Valley Unified School District 7,966 3,647 362 672 284 17 58 3,283 168 16,457
UN01-1    San Lorenzo Valley Unified School District - Trustee Area 1 1,568 693 82 148 74 3 7 658 38 3,271
UN01-2    San Lorenzo Valley Unified School District - Trustee Area 2 1,674 661 85 138 75 6 15 786 35 3,475
UN01-3    San Lorenzo Valley Unified School District - Trustee Area 3 2,015 923 81 142 61 4 17 779 36 4,058
UN01-4    San Lorenzo Valley Unified School District - Trustee Area 4 1,316 570 57 110 26 2 6 458 20 2,565
UN01-5    San Lorenzo Valley Unified School District - Trustee Area 5 1,393 800 57 134 48 2 13 602 39 3,088
UN02-0    Pajaro Valley Unified School District 22,620 9,925 643 661 243 47 143 6,644 261 41,187
UN02-1    Pajaro Valley Unified School District - Trustee Area 1 4,978 2,714 163 246 85 9 21 1,667 85 9,968
UN02-2    Pajaro Valley Unified School District - Trustee Area 2 3,748 1,644 99 71 20 8 27 1,026 39 6,682
UN02-3    Pajaro Valley Unified School District - Trustee Area 3 383 50 9 6 2 2 2 90 0 544
UN02-4    Pajaro Valley Unified School District - Trustee Area 4 2,297 535 42 30 15 4 26 504 7 3,460
UN02-5    Pajaro Valley Unified School District - Trustee Area 5 2,688 747 68 34 15 4 14 713 21 4,304
UN02-6    Pajaro Valley Unified School District - Trustee Area 6 3,590 1,277 90 65 21 6 31 934 30 6,044
UN02-7    Pajaro Valley Unified School District - Trustee Area 7 4,936 2,958 172 209 85 14 22 1,710 79 10,185
UN04-0    Scotts Valley Unified School District 4,551 4,190 225 181 86 9 12 1,931 102 11,287
  DEM REP AIP GRE LIB NLP PAF DTS MISC