District Registration by Party
PDMR003 - District Registration by Party
Printed:  04/18/2005   12:06:59PM Total 
DEM REP AIP GRE LIB NLP PAF DTS MISC
*0-0    Santa Cruz County 77,860 30,428 2,494 4,992 1,254 163 480 26,794 1,187 145,652
                     
*114-0    14th Congressional District 20,800 12,034 863 1,413 538 51 124 8,223 420 44,466
*117-0    17th Congressional District 57,060 18,394 1,631 3,579 716 112 356 18,571 767 101,186
                     
*211-0    11th Senatorial District 49,330 14,990 1,558 4,015 854 105 309 17,371 776 89,308
*215-0    15th Senatorial District 28,530 15,438 936 977 400 58 171 9,423 411 56,344
                     
*327-0    27th Assembly District 66,013 26,723 2,205 4,816 1,189 141 384 23,819 1,098 126,388
*328-0    28th Assembly District 11,847 3,705 289 176 65 22 96 2,975 89 19,264
                     
*401-0    1st Supervisorial District 15,921 6,835 541 948 263 35 91 5,658 288 30,580
*402-0    2nd Supervisorial District 15,922 8,255 552 664 237 32 87 5,417 240 31,406
*403-0    3rd Supervisorial District 20,460 3,967 489 2,032 277 42 121 6,855 275 34,518
*404-0    4th Supervisorial District 10,117 3,174 241 150 54 20 82 2,561 75 16,474
*405-0    5th Supervisorial District 15,440 8,197 671 1,198 423 34 99 6,303 309 32,674
                     
*501-0    City Of Santa Cruz 22,251 4,394 556 2,159 279 41 141 7,538 290 37,649
*502-0    City Of Capitola 3,178 1,319 134 149 46 5 21 1,238 56 6,146
*503-0    City Of Watsonville 8,692 2,486 202 93 45 12 60 2,109 58 13,757
*503-1    City Of Watsonville - District 1 721 88 15 10 4 1 6 160 1 1,006
*503-2    City Of Watsonville - District 2 818 137 13 9 3 3 16 174 2 1,175
*503-3    City Of Watsonville - District 3 1,560 368 38 10 6 2 13 379 13 2,389
*503-4    City Of Watsonville - District 4 1,374 440 36 14 7 3 6 382 13 2,275
*503-5    City Of Watsonville - District 5 1,038 272 24 14 11 1 9 273 5 1,647
*503-6    City Of Watsonville - District 6 1,362 471 37 15 4 2 7 354 10 2,262
*503-7    City Of Watsonville - District 7 1,819 710 39 21 10 0 3 387 14 3,003
*504-0    City Of Scotts Valley 2,888 2,686 146 101 46 8 4 1,229 64 7,172
*599-0    Unincorporated Area 40,851 19,543 1,456 2,490 838 97 254 14,680 719 80,928
                     
*0BE-0    State Board of Equalization - District 1 77,860 30,428 2,494 4,992 1,254 163 480 26,794 1,187 145,652
  DEM REP AIP GRE LIB NLP PAF DTS MISC  
CB-0    County Board of Education 76,415 29,379 2,416 4,927 1,207 157 470 26,138 1,137 142,246
CB02-0    Santa Clara County Board Of Education 1,421 1,025 78 62 47 6 8 647 50 3,344
CB02-2    Santa Clara County Board Of Education - Area 2 1,421 1,025 78 62 47 6 8 647 50 3,344
CB03-0    San Benito County Board Of Education 24 24 0 3 0 0 2 9   62
CB03-2    San Benito County Board Of Education - Area 2 24 24 0 3 0 0 2 9   62
CB-1    County Board of Education-Trustee Area 1 11,268 6,164 484 912 357 27 74 4,599 248 24,133
CB-2    County Board of Education-Trustee Area 2 12,405 4,530 378 1,055 166 23 70 4,338 185 23,150
CB-3    County Board of Education-Trustee Area 3 15,781 3,220 395 1,459 213 30 92 5,399 201 26,790
CB-4    County Board of Education-Trustee Area 4 11,915 4,287 419 702 180 23 76 4,272 198 22,072
CB-5    County Board of Education-Trustee Area 5 12,211 6,781 423 578 213 30 55 4,172 203 24,666
CB-6    County Board of Education-Trustee Area 6 6,864 1,928 156 80 41 9 47 1,720 45 10,890
CB-7    County Board of Education-Trustee Area 7 5,971 2,469 161 141 37 15 56 1,638 57 10,545
                     
CC01-0    Cabrillo Community College District 76,454 29,410 2,417 4,930 1,208 157 472 26,159 1,137 142,344
CC01-1    Cabrillo Community College District- Trustee Area 1 11,338 6,673 539 811 351 25 62 4,734 245 24,778
CC01-2    Cabrillo Community College District- Trustee Area 2 12,313 4,507 368 1,035 181 24 71 4,241 190 22,930
CC01-3    Cabrillo Community College District- Trustee Area 3 12,320 4,663 421 704 193 25 73 4,382 207 22,988
CC01-4    Cabrillo Community College District- Trustee Area 4 16,903 3,112 399 1,681 235 35 113 5,797 218 28,493
CC01-5    Cabrillo Community College District- Trustee Area 5 6,962 1,794 164 81 35 12 54 1,720 39 10,861
CC01-6    Cabrillo Community College District- Trustee Area 6 11,891 6,557 402 520 180 26 55 4,001 189 23,821
CC01-7    Cabrillo Community College District- Trustee Area 7 4,797 2,114 124 99 33 10 45 1,294 49 8,565
CC02-0    West Valley-Mission Community College District 1,406 1,018 77 62 46 6 8 635 50 3,308
                     
SC055-0    Aromas-San Juan Unified School District 24 24 0 3 0 0 2 9   62
UN01-0    San Lorenzo Valley Unified School District 7,967 3,644 364 674 285 17 57 3,289 168 16,465
UN01-1    San Lorenzo Valley Unified School District - Trustee Area 1 1,573 694 82 148 74 3 7 659 38 3,278
UN01-2    San Lorenzo Valley Unified School District - Trustee Area 2 1,676 660 86 139 76 6 14 789 35 3,481
UN01-3    San Lorenzo Valley Unified School District - Trustee Area 3 2,008 922 82 143 61 4 17 777 36 4,050
UN01-4    San Lorenzo Valley Unified School District - Trustee Area 4 1,316 569 57 110 26 2 6 461 20 2,567
UN01-5    San Lorenzo Valley Unified School District - Trustee Area 5 1,394 799 57 134 48 2 13 603 39 3,089
UN02-0    Pajaro Valley Unified School District 22,591 9,911 643 659 244 47 143 6,653 262 41,153
UN02-1    Pajaro Valley Unified School District - Trustee Area 1 4,977 2,709 163 244 85 9 21 1,670 85 9,963
UN02-2    Pajaro Valley Unified School District - Trustee Area 2 3,744 1,643 99 71 20 8 27 1,023 39 6,674
UN02-3    Pajaro Valley Unified School District - Trustee Area 3 383 50 9 6 2 2 2 91 0 545
UN02-4    Pajaro Valley Unified School District - Trustee Area 4 2,295 532 42 30 15 4 26 504 7 3,455
UN02-5    Pajaro Valley Unified School District - Trustee Area 5 2,687 746 68 34 15 4 14 714 21 4,303
UN02-6    Pajaro Valley Unified School District - Trustee Area 6 3,580 1,275 90 65 22 6 31 936 30 6,035
UN02-7    Pajaro Valley Unified School District - Trustee Area 7 4,925 2,956 172 209 85 14 22 1,715 80 10,178
UN04-0    Scotts Valley Unified School District 4,551 4,195 226 181 85 9 12 1,933 102 11,294
  DEM REP