District Registration by Party
PDMR003 - District Registration by Party
Printed:  04/25/2005    9:15:07AM
Total 
DEM REP AIP GRE LIB NLP PAF DTS MISC
*0-0    Santa Cruz County 77,839 30,408 2,498 4,991 1,253 163 482 26,821 1,188 145,643
                     
*114-0    14th Congressional District 20,782 12,031 866 1,409 539 51 123 8,231 420 44,452
*117-0    17th Congressional District 57,057 18,377 1,632 3,582 714 112 359 18,590 768 101,191
                     
*211-0    11th Senatorial District 49,316 14,975 1,565 4,012 855 105 311 17,378 777 89,294
*215-0    15th Senatorial District 28,523 15,433 933 979 398 58 171 9,443 411 56,349
                     
*327-0    27th Assembly District 65,998 26,707 2,209 4,815 1,190 141 386 23,839 1,098 126,383
*328-0    28th Assembly District 11,841 3,701 289 176 63 22 96 2,982 90 19,260
                     
*401-0    1st Supervisorial District 15,908 6,828 540 948 262 35 92 5,672 289 30,574
*402-0    2nd Supervisorial District 15,932 8,243 550 668 238 32 90 5,433 239 31,425
*403-0    3rd Supervisorial District 20,453 3,965 491 2,031 276 42 120 6,844 276 34,498
*404-0    4th Supervisorial District 10,114 3,175 241 150 53 20 82 2,567 76 16,478
*405-0    5th Supervisorial District 15,432 8,197 676 1,194 424 34 98 6,305 308 32,668
                     
*501-0    City Of Santa Cruz 22,244 4,387 559 2,158 278 41 140 7,529 290 37,626
*502-0    City Of Capitola 3,172 1,313 133 148 47 5 22 1,240 56 6,136
*503-0    City Of Watsonville 8,687 2,487 202 94 44 12 60 2,112 59 13,757
*503-1    City Of Watsonville - District 1 719 89 15 10 3 1 6 160 1 1,004
*503-2    City Of Watsonville - District 2 818 137 13 9 3 3 16 173 3 1,175
*503-3    City Of Watsonville - District 3 1,560 367 38 10 6 2 13 380 13 2,389
*503-4    City Of Watsonville - District 4 1,373 442 37 14 7 3 6 381 13 2,276
*503-5    City Of Watsonville - District 5 1,037 271 24 14 11 1 9 273 5 1,645
*503-6    City Of Watsonville - District 6 1,362 472 37 15 4 2 7 355 10 2,264
*503-7    City Of Watsonville - District 7 1,818 709 38 22 10 0 3 390 14 3,004
*504-0    City Of Scotts Valley 2,891 2,683 146 101 45 8 4 1,232 64 7,174
*599-0    Unincorporated Area 40,845 19,538 1,458 2,490 839 97 256 14,708 719 80,950
                     
*0BE-0    State Board of Equalization - District 1 77,839 30,408 2,498 4,991 1,253 163 482 26,821 1,188 145,643
  DEM REP AIP GRE LIB NLP PAF DTS MISC  
CB-0    County Board of Education 76,395 29,359 2,420 4,926 1,206 157 472 26,165 1,138 142,238
CB02-0    Santa Clara County Board Of Education 1,420 1,025 78 62 47 6 8 647 50 3,343
CB02-2    Santa Clara County Board Of Education - Area 2 1,420 1,025 78 62 47 6 8 647 50 3,343
CB03-0    San Benito County Board Of Education 24 24 0 3 0 0 2 9   62
CB03-2    San Benito County Board Of Education - Area 2 24 24 0 3 0 0 2 9   62
CB-1    County Board of Education-Trustee Area 1 11,259 6,164 487 908 358 27 73 4,600 248 24,124
CB-2    County Board of Education-Trustee Area 2 12,409 4,526 380 1,057 167 23 69 4,336 186 23,153
CB-3    County Board of Education-Trustee Area 3 15,770 3,217 397 1,457 211 30 92 5,393 200 26,767
CB-4    County Board of Education-Trustee Area 4 11,907 4,278 418 701 180 23 78 4,281 199 22,065
CB-5    County Board of Education-Trustee Area 5 12,223 6,779 421 582 214 30 57 4,189 202 24,697
CB-6    County Board of Education-Trustee Area 6 6,864 1,930 156 81 40 9 47 1,725 46 10,898
CB-7    County Board of Education-Trustee Area 7 5,963 2,465 161 140 36 15 56 1,641 57 10,534
                     
CC01-0    Cabrillo Community College District 76,434 29,390 2,421 4,929 1,207 157 474 26,186 1,138 142,336
CC01-1    Cabrillo Community College District- Trustee Area 1 11,331 6,670 543 809 352 25 61 4,736 245 24,772
CC01-2    Cabrillo Community College District- Trustee Area 2 12,313 4,507 369 1,036 182 24 70 4,247 191 22,939
CC01-3    Cabrillo Community College District- Trustee Area 3 12,309 4,653 419 703 193 25 75 4,387 208 22,972
CC01-4    Cabrillo Community College District- Trustee Area 4 16,891 3,109 401 1,678 233 35 113 5,790 217 28,467
CC01-5    Cabrillo Community College District- Trustee Area 5 6,958 1,795 165 81 34 12 54 1,720 40 10,859
CC01-6    Cabrillo Community College District- Trustee Area 6 11,909 6,553 401 524 181 26 57 4,015 188 23,854
CC01-7    Cabrillo Community College District- Trustee Area 7 4,793 2,113 123 99 32 10 45 1,301 50 8,566
CC02-0    West Valley-Mission Community College District 1,405 1,018 77 62 46 6 8 635 50 3,307
                     
SC055-0    Aromas-San Juan Unified School District 24 24 0 3 0 0 2 9   62
UN01-0    San Lorenzo Valley Unified School District 7,956 3,643 368 672 287 17 56 3,288 168 16,455
UN01-1    San Lorenzo Valley Unified School District - Trustee Area 1 1,569 694 82 149 75 3 7 661 38 3,278
UN01-2    San Lorenzo Valley Unified School District - Trustee Area 2 1,675 661 86 134 76 6 13 788 35 3,474
UN01-3    San Lorenzo Valley Unified School District - Trustee Area 3 2,007 923 85 144 62 4 17 776 36 4,054
UN01-4    San Lorenzo Valley Unified School District - Trustee Area 4 1,313 566 59 111 26 2 6 463 20 2,566
UN01-5    San Lorenzo Valley Unified School District - Trustee Area 5 1,392 799 56 134 48 2 13 600 39 3,083
UN02-0    Pajaro Valley Unified School District 22,601 9,908 642 662 243 47 145 6,674 262 41,184
UN02-1    Pajaro Valley Unified School District - Trustee Area 1 4,991 2,709 163 244 86 9 23 1,678 84 9,987
UN02-2    Pajaro Valley Unified School District - Trustee Area 2 3,742 1,643 99 70 20 8 27 1,028 39 6,676
UN02-3    Pajaro Valley Unified School District - Trustee Area 3 381 50 9 6 2 2 2 91 0 543
UN02-4    Pajaro Valley Unified School District - Trustee Area 4 2,297 530 41 31 14 4 26 504 8 3,455
UN02-5    Pajaro Valley Unified School District - Trustee Area 5 2,682 749 69 34 15 4 14 714 21 4,302
UN02-6    Pajaro Valley Unified School District - Trustee Area 6 3,580 1,270 91 65 21 6 31 939 30 6,033
UN02-7    Pajaro Valley Unified School District - Trustee Area 7 4,928 2,957 170 212 85 14 22 1,720 80 10,188
UN04-0    Scotts Valley Unified School District 4,555 4,192 226 181 84 9 12 1,937 102 11,298
  DEM REP