District Registration by Party
PDMR003 - District Registration by Party
Printed:  05/09/2005    8:27:30AM
Total 
DEM REP AIP GRE LIB NLP PAF DTS MISC
*0-0    Santa Cruz County 77,848 30,382 2,504 5,002 1,249 163 484 26,898 1,187 145,717
                     
*114-0    14th Congressional District 20,794 12,035 868 1,412 538 51 123 8,253 421 44,495
*117-0    17th Congressional District 57,054 18,347 1,636 3,590 711 112 361 18,645 766 101,222
                     
*211-0    11th Senatorial District 49,304 14,950 1,569 4,022 852 105 310 17,417 775 89,304
*215-0    15th Senatorial District 28,544 15,432 935 980 397 58 174 9,481 412 56,413
                     
*327-0    27th Assembly District 65,997 26,682 2,213 4,826 1,186 141 385 23,898 1,097 126,425
*328-0    28th Assembly District 11,851 3,700 291 176 63 22 99 3,000 90 19,292
                     
*401-0    1st Supervisorial District 15,925 6,830 541 953 260 35 92 5,700 289 30,625
*402-0    2nd Supervisorial District 15,883 8,209 546 663 237 32 90 5,415 237 31,312
*403-0    3rd Supervisorial District 20,473 3,969 495 2,041 276 42 120 6,882 276 34,574
*404-0    4th Supervisorial District 10,120 3,174 243 150 53 20 84 2,583 76 16,503
*405-0    5th Supervisorial District 15,447 8,200 679 1,195 423 34 98 6,318 309 32,703
                     
*501-0    City Of Santa Cruz 22,272 4,389 565 2,168 277 41 140 7,565 290 37,707
*502-0    City Of Capitola 3,178 1,313 132 148 47 5 22 1,248 56 6,149
*503-0    City Of Watsonville 8,693 2,487 203 94 44 12 63 2,128 59 13,783
*503-1    City Of Watsonville - District 1 720 89 15 10 3 1 6 160 1 1,005
*503-2    City Of Watsonville - District 2 817 137 14 9 3 3 16 174 3 1,176
*503-3    City Of Watsonville - District 3 1,562 369 38 10 6 2 14 382 13 2,396
*503-4    City Of Watsonville - District 4 1,374 442 37 14 7 3 8 385 13 2,283
*503-5    City Of Watsonville - District 5 1,036 271 24 14 11 1 9 276 5 1,647
*503-6    City Of Watsonville - District 6 1,367 472 37 15 4 2 7 359 10 2,273
*503-7    City Of Watsonville - District 7 1,817 707 38 22 10 0 3 392 14 3,003
*504-0    City Of Scotts Valley 2,892 2,684 146 101 45 8 4 1,240 64 7,184
*599-0    Unincorporated Area 40,813 19,509 1,458 2,491 836 97 255 14,717 718 80,894
  DEM REP AIP GRE LIB NLP PAF DTS MISC  
*0BE-0    State Board of Equalization - District 1 77,848 30,382 2,504 5,002 1,249 163 484 26,898 1,187 145,717
                     
CB-0    County Board of Education 76,405 29,329 2,426 4,937 1,203 157 474 26,242 1,137 142,310
CB02-0    Santa Clara County Board Of Education 1,419 1,029 78 62 46 6 8 647 50 3,345
CB02-2    Santa Clara County Board Of Education - Area 2 1,419 1,029 78 62 46 6 8 647 50 3,345
CB03-0    San Benito County Board Of Education 24 24 0 3 0 0 2 9   62
CB03-2    San Benito County Board Of Education - Area 2 24 24 0 3 0 0 2 9   62
CB-1    County Board of Education-Trustee Area 1 11,268 6,166 488 912 358 27 73 4,611 249 24,152
CB-2    County Board of Education-Trustee Area 2 12,412 4,529 380 1,062 167 23 69 4,354 187 23,183
CB-3    County Board of Education-Trustee Area 3 15,799 3,217 403 1,461 210 30 92 5,420 199 26,831
CB-4    County Board of Education-Trustee Area 4 11,922 4,278 418 705 179 23 78 4,305 199 22,107
CB-5    County Board of Education-Trustee Area 5 12,168 6,745 418 576 213 30 56 4,167 200 24,573
CB-6    County Board of Education-Trustee Area 6 6,869 1,932 157 81 40 9 49 1,740 46 10,923
CB-7    County Board of Education-Trustee Area 7 5,967 2,462 162 140 36 15 57 1,645 57 10,541
                     
CC01-0    Cabrillo Community College District 76,444 29,360 2,427 4,940 1,204 157 476 26,263 1,137 142,408
CC01-1    Cabrillo Community College District- Trustee Area 1 11,339 6,670 544 811 352 25 61 4,747 246 24,795
CC01-2    Cabrillo Community College District- Trustee Area 2 12,317 4,511 368 1,041 182 24 70 4,269 192 22,974
CC01-3    Cabrillo Community College District- Trustee Area 3 12,327 4,651 420 707 192 25 75 4,412 208 23,017
CC01-4    Cabrillo Community College District- Trustee Area 4 16,919 3,111 407 1,684 232 35 113 5,818 216 28,535
CC01-5    Cabrillo Community College District- Trustee Area 5 6,963 1,798 166 81 34 12 56 1,732 40 10,882
CC01-6    Cabrillo Community College District- Trustee Area 6 11,853 6,520 398 518 180 26 56 3,987 186 23,724
CC01-7    Cabrillo Community College District- Trustee Area 7 4,796 2,109 124 99 32 10 46 1,308 50 8,574
CC02-0    West Valley-Mission Community College District 1,404 1,022 77 62 45 6 8 635 50 3,309
                     
SC055-0    Aromas-San Juan Unified School District 24 24 0 3 0 0 2 9   62
UN01-0    San Lorenzo Valley Unified School District 7,963 3,643 369 674 287 17 56 3,291 168 16,468
UN01-1    San Lorenzo Valley Unified School District - Trustee Area 1 1,570 694 82 150 75 3 7 661 38 3,280
UN01-2    San Lorenzo Valley Unified School District - Trustee Area 2 1,675 660 86 133 76 6 13 790 35 3,474
UN01-3    San Lorenzo Valley Unified School District - Trustee Area 3 2,009 925 86 145 62 4 17 776 36 4,060
UN01-4    San Lorenzo Valley Unified School District - Trustee Area 4 1,315 565 59 110 26 2 6 465 20 2,568
UN01-5    San Lorenzo Valley Unified School District - Trustee Area 5 1,394 799 56 136 48 2 13 599 39 3,086
UN02-0    Pajaro Valley Unified School District 22,553 9,872 641 656 242 47 147 6,663 260 41,081
UN02-1    Pajaro Valley Unified School District - Trustee Area 1 4,960 2,690 162 237 85 9 22 1,657 82 9,904
UN02-2    Pajaro Valley Unified School District - Trustee Area 2 3,743 1,639 100 70 20 8 27 1,031 39 6,677
UN02-3    Pajaro Valley Unified School District - Trustee Area 3 382 50 9 6 2 2 2 91 0 544
UN02-4    Pajaro Valley Unified School District - Trustee Area 4 2,295 530 42 31 14 4 26 508 8 3,458
UN02-5    Pajaro Valley Unified School District - Trustee Area 5 2,687 749 69 34 15 4 16 722 21 4,317
UN02-6    Pajaro Valley Unified School District - Trustee Area 6 3,586 1,272 91 65 21 6 32 944 30 6,047
UN02-7    Pajaro Valley Unified School District - Trustee Area 7 4,900 2,942 168 213 85 14 22 1,710 80 10,134
UN04-0    Scotts Valley Unified School District 4,558 4,193 226 181 84 9 12 1,946 103 11,312
  DEM REP AIP GRE LIB NLP PAF DTS<