District Registration by Party
PDMR003 - District Registration by Party
Printed:  05/16/2005    8:45:45AM Total 
DEM REP AIP GRE LIB NLP PAF DTS MISC
*0-0    Santa Cruz County 77,855 30,385 2,504 5,002 1,249 163 485 26,906 1,187 145,736
                     
*114-0    14th Congressional District 20,796 12,041 868 1,410 537 51 123 8,252 422 44,500
*117-0    17th Congressional District 57,059 18,344 1,636 3,592 712 112 362 18,654 765 101,236
                     
*211-0    11th Senatorial District 49,310 14,944 1,569 4,021 853 105 311 17,421 774 89,308
*215-0    15th Senatorial District 28,545 15,441 935 981 396 58 174 9,485 413 56,428
                     
*327-0    27th Assembly District 66,000 26,689 2,213 4,826 1,186 141 386 23,904 1,097 126,442
*328-0    28th Assembly District 11,855 3,696 291 176 63 22 99 3,002 90 19,294
                     
*401-0    1st Supervisorial District 15,921 6,834 541 956 258 35 92 5,698 288 30,623
*402-0    2nd Supervisorial District 15,885 8,209 546 661 238 32 91 5,420 237 31,319
*403-0    3rd Supervisorial District 20,473 3,966 495 2,042 276 42 120 6,883 276 34,573
*404-0    4th Supervisorial District 10,125 3,172 243 150 53 20 84 2,584 76 16,507
*405-0    5th Supervisorial District 15,451 8,204 679 1,193 424 34 98 6,321 310 32,714
                     
*501-0    City Of Santa Cruz 22,273 4,388 565 2,169 278 41 140 7,570 290 37,714
*502-0    City Of Capitola 3,180 1,309 132 147 48 5 22 1,248 56 6,147
*503-0    City Of Watsonville 8,695 2,483 203 94 44 12 63 2,130 59 13,783
*503-1    City Of Watsonville - District 1 721 89 15 10 3 1 6 160 1 1,006
*503-2    City Of Watsonville - District 2 816 137 14 9 3 3 16 174 2 1,174
*503-3    City Of Watsonville - District 3 1,562 366 38 10 6 2 14 383 13 2,394
*503-4    City Of Watsonville - District 4 1,375 442 37 14 7 3 8 386 13 2,285
*503-5    City Of Watsonville - District 5 1,036 272 24 14 11 1 9 276 5 1,648
*503-6    City Of Watsonville - District 6 1,367 471 37 14 4 2 7 359 11 2,272
*503-7    City Of Watsonville - District 7 1,818 706 38 23 10 0 3 392 14 3,004
*504-0    City Of Scotts Valley 2,891 2,688 146 101 45 8 4 1,237 65 7,185
*599-0    Unincorporated Area 40,816 19,517 1,458 2,491 834 97 256 14,721 717 80,907
  DEM REP AIP GRE LIB NLP PAF DTS MISC  
*0BE-0    State Board of Equalization - District 1 77,855 30,385 2,504 5,002 1,249 163 485 26,906 1,187 145,736
                     
CB-0    County Board of Education 76,413 29,332 2,426 4,937 1,203 157 475 26,249 1,137 142,329
CB02-0    Santa Clara County Board Of Education 1,418 1,029 78 62 46 6 8 648 50 3,345
CB02-2    Santa Clara County Board Of Education - Area 2 1,418 1,029 78 62 46 6 8 648 50 3,345
CB03-0    San Benito County Board Of Education 24 24 0 3 0 0 2 9   62
CB03-2    San Benito County Board Of Education - Area 2 24 24 0 3 0 0 2 9   62
CB-1    County Board of Education-Trustee Area 1 11,272 6,166 488 910 358 27 73 4,607 249 24,150
CB-2    County Board of Education-Trustee Area 2 12,408 4,529 380 1,063 167 23 69 4,355 187 23,181
CB-3    County Board of Education-Trustee Area 3 15,803 3,219 403 1,461 210 30 92 5,426 199 26,843
CB-4    County Board of Education-Trustee Area 4 11,921 4,278 418 706 180 23 78 4,303 199 22,106
CB-5    County Board of Education-Trustee Area 5 12,168 6,750 418 576 212 30 57 4,170 200 24,581
CB-6    County Board of Education-Trustee Area 6 6,870 1,928 157 81 40 9 49 1,741 46 10,921
CB-7    County Board of Education-Trustee Area 7 5,971 2,462 162 140 36 15 57 1,647 57 10,547
                     
CC01-0    Cabrillo Community College District 76,452 29,363 2,427 4,940 1,204 157 477 26,270 1,137 142,427
CC01-1    Cabrillo Community College District- Trustee Area 1 11,342 6,673 544 809 352 25 61 4,745 247 24,798
CC01-2    Cabrillo Community College District- Trustee Area 2 12,311 4,512 368 1,043 183 24 70 4,268 191 22,970
CC01-3    Cabrillo Community College District- Trustee Area 3 12,328 4,650 420 707 191 25 75 4,411 208 23,015
CC01-4    Cabrillo Community College District- Trustee Area 4 16,924 3,110 407 1,684 232 35 113 5,823 216 28,544
CC01-5    Cabrillo Community College District- Trustee Area 5 6,964 1,797 166 80 34 12 56 1,733 40 10,882
CC01-6    Cabrillo Community College District- Trustee Area 6 11,853 6,525 398 518 180 26 57 3,991 186 23,734
CC01-7    Cabrillo Community College District- Trustee Area 7 4,800 2,106 124 100 32 10 46 1,309 49 8,576
CC02-0    West Valley-Mission Community College District 1,403 1,022 77 62 45 6 8 636 50 3,309
                     
SC055-0    Aromas-San Juan Unified School District 24 24 0 3 0 0 2 9   62
UN01-0    San Lorenzo Valley Unified School District 7,966 3,641 369 672 287 17 56 3,292 168 16,468
UN01-1    San Lorenzo Valley Unified School District - Trustee Area 1 1,570 694 82 149 75 3 7 662 38 3,280
UN01-2    San Lorenzo Valley Unified School District - Trustee Area 2 1,676 659 86 133 76 6 13 790 35 3,474
UN01-3    San Lorenzo Valley Unified School District - Trustee Area 3 2,011 923 86 145 62 4 17 776 36 4,060
UN01-4    San Lorenzo Valley Unified School District - Trustee Area 4 1,315 565 59 109 26 2 6 466 20 2,568
UN01-5    San Lorenzo Valley Unified School District - Trustee Area 5 1,394 800 56 136 48 2 13 598 39 3,086
UN02-0    Pajaro Valley Unified School District 22,557 9,873 641 656 242 47 148 6,670 260 41,094
UN02-1    Pajaro Valley Unified School District - Trustee Area 1 4,963 2,692 162 236 85 9 23 1,656 82 9,908
UN02-2    Pajaro Valley Unified School District - Trustee Area 2 3,748 1,639 100 71 20 8 27 1,031 39 6,683
UN02-3    Pajaro Valley Unified School District - Trustee Area 3 382 50 9 6 2 2 2 91 0 544
UN02-4    Pajaro Valley Unified School District - Trustee Area 4 2,294 530 42 30 14 4 26 508 7 3,455
UN02-5    Pajaro Valley Unified School District - Trustee Area 5 2,687 748 69 34 15 4 16 723 22 4,318
UN02-6    Pajaro Valley Unified School District - Trustee Area 6 3,586 1,270 91 65 21 6 32 946 30 6,047
UN02-7    Pajaro Valley Unified School District - Trustee Area 7 4,897 2,944 168 214 85 14 22 1,715 80 10,139
UN04-0    Scotts Valley Unified School District 4,558 4,199 226 181 84 9 12 1,944 104 11,317
  DEM REP AIP GRE LIB NLP PAF DTS MISC