District Registration by Party
PDMR003 - District Registration by Party
Printed:  06/07/2005    9:23:45AM Total 
DEM REP AIP GRE LIB NLP PAF DTS MISC
*0-0    Santa Cruz County 77,626 30,291 2,496 4,973 1,244 162 483 26,824 1,184 145,283
                     
*114-0    14th Congressional District 20,747 12,014 865 1,407 534 50 123 8,231 421 44,392
*117-0    17th Congressional District 56,879 18,277 1,631 3,566 710 112 360 18,593 763 100,891
                     
*211-0    11th Senatorial District 49,154 14,893 1,562 3,994 848 105 310 17,364 771 89,001
*215-0    15th Senatorial District 28,472 15,398 934 979 396 57 173 9,460 413 56,282
                     
*327-0    27th Assembly District 65,799 26,602 2,205 4,797 1,181 141 385 23,830 1,094 126,034
*328-0    28th Assembly District 11,827 3,689 291 176 63 21 98 2,994 90 19,249
                     
*401-0    1st Supervisorial District 15,867 6,816 541 950 258 35 92 5,681 287 30,527
*402-0    2nd Supervisorial District 15,844 8,176 544 653 236 33 91 5,402 237 31,216
*403-0    3rd Supervisorial District 20,405 3,951 493 2,032 276 42 119 6,855 275 34,448
*404-0    4th Supervisorial District 10,102 3,165 243 150 53 19 83 2,580 76 16,471
*405-0    5th Supervisorial District 15,408 8,183 675 1,188 421 33 98 6,306 309 32,621
                     
*501-0    City Of Santa Cruz 22,194 4,373 562 2,155 278 41 139 7,541 290 37,573
*502-0    City Of Capitola 3,169 1,306 132 146 46 6 22 1,246 56 6,129
*503-0    City Of Watsonville 8,673 2,479 203 94 44 12 62 2,128 59 13,754
*503-1    City Of Watsonville - District 1 716 89 15 10 3 1 6 160 1 1,001
*503-2    City Of Watsonville - District 2 813 136 14 9 3 3 16 174 2 1,170
*503-3    City Of Watsonville - District 3 1,560 365 38 10 6 2 14 384 13 2,392
*503-4    City Of Watsonville - District 4 1,373 440 37 14 7 3 8 385 13 2,280
*503-5    City Of Watsonville - District 5 1,031 270 24 14 11 1 9 276 5 1,641
*503-6    City Of Watsonville - District 6 1,365 471 37 14 4 2 7 358 11 2,269
*503-7    City Of Watsonville - District 7 1,815 708 38 23 10 0 2 391 14 3,001
*504-0    City Of Scotts Valley 2,882 2,676 146 101 45 8 4 1,232 65 7,159
*599-0    Unincorporated Area 40,708 19,457 1,453 2,477 831 95 256 14,677 714 80,668
                     
*0BE-0    State Board of Equalization - District 1 77,626 30,291 2,496 4,973 1,244 162 483 26,824 1,184 145,283
  DEM REP AIP GRE LIB NLP PAF DTS MISC  
CB-0    County Board of Education 76,189 29,239 2,418 4,908 1,198 157 473 26,170 1,134 141,886
CB02-0    Santa Clara County Board Of Education 1,413 1,028 78 62 46 5 8 645 50 3,335
CB02-2    Santa Clara County Board Of Education - Area 2 1,413 1,028 78 62 46 5 8 645 50 3,335
CB03-0    San Benito County Board Of Education 24 24 0 3 0 0 2 9   62
CB03-2    San Benito County Board Of Education - Area 2 24 24 0 3 0 0 2 9   62
CB-1    County Board of Education-Trustee Area 1 11,246 6,148 485 906 355 27 73 4,594 249 24,083
CB-2    County Board of Education-Trustee Area 2 12,359 4,513 378 1,056 167 23 69 4,338 185 23,088
CB-3    County Board of Education-Trustee Area 3 15,757 3,213 403 1,455 210 30 91 5,408 198 26,765
CB-4    County Board of Education-Trustee Area 4 11,878 4,263 417 702 178 24 78 4,294 199 22,033
CB-5    County Board of Education-Trustee Area 5 12,135 6,724 416 568 212 30 57 4,157 200 24,499
CB-6    County Board of Education-Trustee Area 6 6,854 1,927 157 81 40 9 48 1,738 46 10,900
CB-7    County Board of Education-Trustee Area 7 5,960 2,451 162 140 36 14 57 1,641 57 10,518
                     
CC01-0    Cabrillo Community College District 76,228 29,270 2,419 4,911 1,199 157 475 26,191 1,134 141,984
CC01-1    Cabrillo Community College District- Trustee Area 1 11,318 6,656 542 808 349 25 61 4,733 246 24,738
CC01-2    Cabrillo Community College District- Trustee Area 2 12,276 4,495 365 1,035 183 24 70 4,251 190 22,889
CC01-3    Cabrillo Community College District- Trustee Area 3 12,276 4,635 419 703 189 26 75 4,403 207 22,933
CC01-4    Cabrillo Community College District- Trustee Area 4 16,866 3,103 407 1,675 232 35 112 5,801 216 28,447
CC01-5    Cabrillo Community College District- Trustee Area 5 6,942 1,792 166 80 34 12 56 1,732 40 10,854
CC01-6    Cabrillo Community College District- Trustee Area 6 11,822 6,499 396 511 180 26 57 3,977 186 23,654
CC01-7    Cabrillo Community College District- Trustee Area 7 4,798 2,099 124 100 32 9 45 1,304 49 8,560
CC02-0    West Valley-Mission Community College District 1,398 1,021 77 62 45 5 8 633 50 3,299
                     
SC055-0    Aromas-San Juan Unified School District 24 24 0 3 0 0 2 9   62
UN01-0    San Lorenzo Valley Unified School District 7,951 3,635 367 671 284 17 56 3,284 167 16,432
UN01-1    San Lorenzo Valley Unified School District - Trustee Area 1 1,568 690 82 149 75 3 7 658 37 3,269
UN01-2    San Lorenzo Valley Unified School District - Trustee Area 2 1,673 657 85 132 73 6 13 788 35 3,462
UN01-3    San Lorenzo Valley Unified School District - Trustee Area 3 2,006 922 85 145 62 4 17 773 36 4,050
UN01-4    San Lorenzo Valley Unified School District - Trustee Area 4 1,316 567 59 110 26 2 6 468 19 2,573
UN01-5    San Lorenzo Valley Unified School District - Trustee Area 5 1,388 799 56 135 48 2 13 597 40 3,078
UN02-0    Pajaro Valley Unified School District 22,504 9,837 640 649 242 46 147 6,650 260 40,975
UN02-1    Pajaro Valley Unified School District - Trustee Area 1 4,952 2,682 161 235 85 9 23 1,654 82 9,883
UN02-2    Pajaro Valley Unified School District - Trustee Area 2 3,744 1,637 100 71 20 7 27 1,027 39 6,672
UN02-3    Pajaro Valley Unified School District - Trustee Area 3 378 50 9 6 2 2 2 91 0 540
UN02-4    Pajaro Valley Unified School District - Trustee Area 4 2,287 528 42 30 14 4 25 508 7 3,445
UN02-5    Pajaro Valley Unified School District - Trustee Area 5 2,681 745 69 34 15 4 16 722 22 4,308
UN02-6    Pajaro Valley Unified School District - Trustee Area 6 3,581 1,268 91 65 21 6 32 943 30 6,037
UN02-7    Pajaro Valley Unified School District - Trustee Area 7 4,881 2,927 168 208 85 14 22 1,705 80 10,090
UN04-0    Scotts Valley Unified School District 4,547 4,186 226 181 84 9 12 1,939 104 11,288
  DEM REP AIP GRE LIB NLP PAF DTS MISC