District Registration by Party
PDMR003 - District Registration by Party
Printed:  06/14/2005    9:40:12AM Total 
DEM REP AIP GRE LIB NLP PAF DTS MISC
*0-0    Santa Cruz County 77,599 30,284 2,496 4,973 1,244 162 483 26,817 1,185 145,243
                     
*114-0    14th Congressional District 20,753 12,017 865 1,408 533 50 123 8,233 422 44,404
*117-0    17th Congressional District 56,846 18,267 1,631 3,565 711 112 360 18,584 763 100,839
                     
*211-0    11th Senatorial District 49,144 14,890 1,563 3,994 848 105 310 17,358 772 88,984
*215-0    15th Senatorial District 28,455 15,394 933 979 396 57 173 9,459 413 56,259
                     
*327-0    27th Assembly District 65,778 26,597 2,205 4,797 1,181 141 385 23,826 1,095 126,005
*328-0    28th Assembly District 11,821 3,687 291 176 63 21 98 2,991 90 19,238
                     
*401-0    1st Supervisorial District 15,862 6,810 542 950 258 35 92 5,678 287 30,514
*402-0    2nd Supervisorial District 15,837 8,175 544 653 237 33 91 5,398 237 31,205
*403-0    3rd Supervisorial District 20,388 3,951 492 2,031 276 42 119 6,855 275 34,429
*404-0    4th Supervisorial District 10,096 3,163 243 150 53 19 83 2,578 76 16,461
*405-0    5th Supervisorial District 15,416 8,185 675 1,189 420 33 98 6,308 310 32,634
                     
*501-0    City Of Santa Cruz 22,170 4,373 561 2,155 278 41 139 7,539 290 37,546
*502-0    City Of Capitola 3,171 1,305 133 146 47 6 22 1,244 56 6,130
*503-0    City Of Watsonville 8,669 2,478 203 94 44 12 62 2,125 59 13,746
*503-1    City Of Watsonville - District 1 716 89 15 10 3 1 6 160 1 1,001
*503-2    City Of Watsonville - District 2 812 136 14 9 3 3 16 174 2 1,169
*503-3    City Of Watsonville - District 3 1,558 365 38 10 6 2 14 383 13 2,389
*503-4    City Of Watsonville - District 4 1,372 439 37 14 7 3 8 384 13 2,277
*503-5    City Of Watsonville - District 5 1,031 270 24 14 11 1 9 276 5 1,641
*503-6    City Of Watsonville - District 6 1,364 471 37 14 4 2 7 358 11 2,268
*503-7    City Of Watsonville - District 7 1,816 708 38 23 10 0 2 390 14 3,001
*504-0    City Of Scotts Valley 2,879 2,678 146 101 45 8 4 1,233 65 7,159
*599-0    Unincorporated Area 40,710 19,450 1,453 2,477 830 95 256 14,676 715 80,662
                     
*0BE-0    State Board of Equalization - District 1 77,599 30,284 2,496 4,973 1,244 162 483 26,817 1,185 145,243
  DEM REP AIP GRE LIB NLP PAF DTS MISC  
CB-0    County Board of Education 76,167 29,233 2,418 4,908 1,198 157 473 26,163 1,135 141,852
CB02-0    Santa Clara County Board Of Education 1,410 1,028 78 62 46 5 8 645 50 3,332
CB02-2    Santa Clara County Board Of Education - Area 2 1,410 1,028 78 62 46 5 8 645 50 3,332
CB03-0    San Benito County Board Of Education 22 23 0 3 0 0 2 9   59
CB03-2    San Benito County Board Of Education - Area 2 22 23 0 3 0 0 2 9   59
CB-1    County Board of Education-Trustee Area 1 11,252 6,149 485 906 354 27 73 4,594 250 24,090
CB-2    County Board of Education-Trustee Area 2 12,355 4,513 378 1,055 167 23 69 4,336 185 23,081
CB-3    County Board of Education-Trustee Area 3 15,744 3,212 402 1,456 210 30 91 5,409 198 26,752
CB-4    County Board of Education-Trustee Area 4 11,879 4,259 418 702 179 24 78 4,293 199 22,031
CB-5    County Board of Education-Trustee Area 5 12,128 6,723 416 568 212 30 57 4,155 200 24,489
CB-6    County Board of Education-Trustee Area 6 6,850 1,925 157 81 40 9 48 1,736 46 10,892
CB-7    County Board of Education-Trustee Area 7 5,959 2,452 162 140 36 14 57 1,640 57 10,517
                     
CC01-0    Cabrillo Community College District 76,204 29,263 2,419 4,911 1,199 157 475 26,184 1,135 141,947
CC01-1    Cabrillo Community College District- Trustee Area 1 11,328 6,660 542 809 348 25 61 4,738 247 24,758
CC01-2    Cabrillo Community College District- Trustee Area 2 12,272 4,493 365 1,034 183 24 70 4,248 190 22,879
CC01-3    Cabrillo Community College District- Trustee Area 3 12,281 4,631 421 703 190 26 75 4,400 207 22,934
CC01-4    Cabrillo Community College District- Trustee Area 4 16,846 3,101 406 1,675 232 35 112 5,799 216 28,422
CC01-5    Cabrillo Community College District- Trustee Area 5 6,936 1,790 166 80 34 12 56 1,730 40 10,844
CC01-6    Cabrillo Community College District- Trustee Area 6 11,813 6,498 395 511 180 26 57 3,976 186 23,642
CC01-7    Cabrillo Community College District- Trustee Area 7 4,798 2,099 124 100 32 9 45 1,303 49 8,559
CC02-0    West Valley-Mission Community College District 1,395 1,021 77 62 45 5 8 633 50 3,296
                     
SC055-0    Aromas-San Juan Unified School District 22 23 0 3 0 0 2 9   59
UN01-0    San Lorenzo Valley Unified School District 7,965 3,639 367 672 283 17 56 3,289 168 16,456
UN01-1    San Lorenzo Valley Unified School District - Trustee Area 1 1,567 689 82 149 75 3 7 654 37 3,263
UN01-2    San Lorenzo Valley Unified School District - Trustee Area 2 1,673 657 84 131 73 6 13 788 35 3,460
UN01-3    San Lorenzo Valley Unified School District - Trustee Area 3 2,006 923 85 145 62 4 17 773 36 4,051
UN01-4    San Lorenzo Valley Unified School District - Trustee Area 4 1,327 570 59 112 25 2 6 476 19 2,596
UN01-5    San Lorenzo Valley Unified School District - Trustee Area 5 1,392 800 57 135 48 2 13 598 41 3,086
UN02-0    Pajaro Valley Unified School District 22,492 9,835 639 649 242 46 147 6,645 260 40,955
UN02-1    Pajaro Valley Unified School District - Trustee Area 1 4,949 2,682 161 235 85 9 23 1,653 82 9,879
UN02-2    Pajaro Valley Unified School District - Trustee Area 2 3,746 1,638 100 71 20 7 27 1,026 39 6,674
UN02-3    Pajaro Valley Unified School District - Trustee Area 3 378 50 9 6 2 2 2 91 0 540
UN02-4    Pajaro Valley Unified School District - Trustee Area 4 2,284 527 42 30 14 4 25 508 7 3,441
UN02-5    Pajaro Valley Unified School District - Trustee Area 5 2,680 744 69 34 15 4 16 721 22 4,305
UN02-6    Pajaro Valley Unified School District - Trustee Area 6 3,578 1,268 91 65 21 6 32 942 30 6,033
UN02-7    Pajaro Valley Unified School District - Trustee Area 7 4,877 2,926 167 208 85 14 22 1,704 80 10,083
UN04-0    Scotts Valley Unified School District 4,543 4,185 226 181 84 9 12 1,940 104 11,284
  DEM REP AIP GRE LIB NLP PAF DTS