| District Registration by Party | ||||||||||
| PDMR003 - District Registration by Party | ||||||||||
| Printed: 06/27/2005 11:27:24AM | ||||||||||
| Total | ||||||||||
| DEM | REP | AIP | GRE | LIB | NLP | PAF | DTS | MISC | ||
| *0-0 Santa Cruz County | 77,680 | 30,326 | 2,501 | 4,991 | 1,248 | 161 | 484 | 26,955 | 1,183 | 145,529 |
| *114-0 14th Congressional District | 20,775 | 12,035 | 865 | 1,413 | 534 | 50 | 123 | 8,264 | 420 | 44,479 |
| *117-0 17th Congressional District | 56,905 | 18,291 | 1,636 | 3,578 | 714 | 111 | 361 | 18,691 | 763 | 101,050 |
| *211-0 11th Senatorial District | 49,213 | 14,900 | 1,568 | 4,009 | 850 | 104 | 310 | 17,457 | 771 | 89,182 |
| *215-0 15th Senatorial District | 28,467 | 15,426 | 933 | 982 | 398 | 57 | 174 | 9,498 | 412 | 56,347 |
| *327-0 27th Assembly District | 65,854 | 26,631 | 2,209 | 4,813 | 1,185 | 140 | 386 | 23,952 | 1,093 | 126,263 |
| *328-0 28th Assembly District | 11,826 | 3,695 | 292 | 178 | 63 | 21 | 98 | 3,003 | 90 | 19,266 |
| *401-0 1st Supervisorial District | 15,882 | 6,823 | 543 | 951 | 258 | 35 | 92 | 5,713 | 286 | 30,583 |
| *402-0 2nd Supervisorial District | 15,853 | 8,189 | 544 | 657 | 239 | 33 | 92 | 5,430 | 238 | 31,275 |
| *403-0 3rd Supervisorial District | 20,404 | 3,951 | 494 | 2,040 | 278 | 42 | 120 | 6,885 | 274 | 34,488 |
| *404-0 4th Supervisorial District | 10,100 | 3,170 | 244 | 152 | 53 | 19 | 83 | 2,587 | 76 | 16,484 |
| *405-0 5th Supervisorial District | 15,441 | 8,193 | 676 | 1,191 | 420 | 32 | 97 | 6,340 | 309 | 32,699 |
| *501-0 City Of Santa Cruz | 22,193 | 4,374 | 564 | 2,161 | 279 | 40 | 139 | 7,579 | 290 | 37,619 |
| *502-0 City Of Capitola | 3,183 | 1,307 | 134 | 147 | 48 | 6 | 22 | 1,250 | 56 | 6,153 |
| *503-0 City Of Watsonville | 8,674 | 2,480 | 204 | 96 | 44 | 12 | 62 | 2,133 | 59 | 13,764 |
| *503-1 City Of Watsonville - District 1 | 717 | 89 | 15 | 10 | 3 | 1 | 6 | 160 | 1 | 1,002 |
| *503-2 City Of Watsonville - District 2 | 811 | 136 | 14 | 9 | 3 | 3 | 16 | 174 | 2 | 1,168 |
| *503-3 City Of Watsonville - District 3 | 1,557 | 365 | 39 | 10 | 6 | 2 | 14 | 385 | 13 | 2,391 |
| *503-4 City Of Watsonville - District 4 | 1,374 | 440 | 37 | 14 | 7 | 3 | 8 | 386 | 13 | 2,282 |
| *503-5 City Of Watsonville - District 5 | 1,031 | 272 | 24 | 14 | 11 | 1 | 9 | 278 | 5 | 1,645 |
| *503-6 City Of Watsonville - District 6 | 1,366 | 471 | 37 | 14 | 4 | 2 | 7 | 359 | 11 | 2,271 |
| *503-7 City Of Watsonville - District 7 | 1,818 | 707 | 38 | 25 | 10 | 0 | 2 | 391 | 14 | 3,005 |
| *504-0 City Of Scotts Valley | 2,882 | 2,683 | 146 | 100 | 45 | 8 | 4 | 1,238 | 64 | 7,170 |
| *599-0 Unincorporated Area | 40,748 | 19,482 | 1,453 | 2,487 | 832 | 95 | 257 | 14,755 | 714 | 80,823 |
| DEM | REP | AIP | GRE | LIB | NLP | PAF | DTS | MISC | ||
| *0BE-0 State Board of Equalization - District 1 | 77,680 | 30,326 | 2,501 | 4,991 | 1,248 | 161 | 484 | 26,955 | 1,183 | 145,529 |
| CB-0 County Board of Education | 76,245 | 29,273 | 2,423 | 4,926 | 1,201 | 156 | 474 | 26,298 | 1,133 | 142,129 |
| CB02-0 Santa Clara County Board Of Education | 1,413 | 1,029 | 78 | 62 | 47 | 5 | 8 | 648 | 50 | 3,340 |
| CB02-2 Santa Clara County Board Of Education - Area 2 | 1,413 | 1,029 | 78 | 62 | 47 | 5 | 8 | 648 | 50 | 3,340 |
| CB03-0 San Benito County Board Of Education | 22 | 24 | 0 | 3 | 0 | 0 | 2 | 9 | 60 | |
| CB03-2 San Benito County Board Of Education - Area 2 | 22 | 24 | 0 | 3 | 0 | 0 | 2 | 9 | 60 | |
| CB-1 County Board of Education-Trustee Area 1 | 11,270 | 6,155 | 485 | 911 | 353 | 27 | 73 | 4,617 | 248 | 24,139 |
| CB-2 County Board of Education-Trustee Area 2 | 12,375 | 4,520 | 381 | 1,057 | 168 | 22 | 70 | 4,357 | 185 | 23,135 |
| CB-3 County Board of Education-Trustee Area 3 | 15,754 | 3,213 | 403 | 1,460 | 211 | 30 | 90 | 5,435 | 198 | 26,794 |
| CB-4 County Board of Education-Trustee Area 4 | 11,899 | 4,265 | 418 | 704 | 180 | 24 | 78 | 4,322 | 198 | 22,088 |
| CB-5 County Board of Education-Trustee Area 5 | 12,131 | 6,735 | 416 | 571 | 212 | 30 | 58 | 4,182 | 201 | 24,536 |
| CB-6 County Board of Education-Trustee Area 6 | 6,857 | 1,928 | 157 | 83 | 40 | 9 | 48 | 1,743 | 46 | 10,911 |
| CB-7 County Board of Education-Trustee Area 7 | 5,959 | 2,457 | 163 | 140 | 37 | 14 | 57 | 1,642 | 57 | 10,526 |
| CC01-0 Cabrillo Community College District | 76,282 | 29,304 | 2,424 | 4,929 | 1,202 | 156 | 476 | 26,319 | 1,133 | 142,225 |
| CC01-1 Cabrillo Community College District- Trustee Area 1 | 11,344 | 6,663 | 542 | 811 | 347 | 25 | 61 | 4,764 | 246 | 24,803 |
| CC01-2 Cabrillo Community College District- Trustee Area 2 | 12,288 | 4,502 | 365 | 1,037 | 184 | 24 | 71 | 4,272 | 190 | 22,933 |
| CC01-3 Cabrillo Community College District- Trustee Area 3 | 12,307 | 4,640 | 423 | 704 | 191 | 26 | 75 | 4,426 | 206 | 22,998 |
| CC01-4 Cabrillo Community College District- Trustee Area 4 | 16,858 | 3,103 | 408 | 1,681 | 233 | 34 | 111 | 5,824 | 215 | 28,467 |
| CC01-5 Cabrillo Community College District- Trustee Area 5 | 6,941 | 1,793 | 167 | 81 | 34 | 12 | 56 | 1,736 | 40 | 10,860 |
| CC01-6 Cabrillo Community College District- Trustee Area 6 | 11,816 | 6,507 | 395 | 515 | 181 | 26 | 58 | 4,001 | 187 | 23,686 |
| CC01-7 Cabrillo Community College District- Trustee Area 7 | 4,798 | 2,105 | 124 | 101 | 32 | 9 | 45 | 1,306 | 49 | 8,569 |
| CC02-0 West Valley-Mission Community College District | 1,398 | 1,022 | 77 | 62 | 46 | 5 | 8 | 636 | 50 | 3,304 |
| SC055-0 Aromas-San Juan Unified School District | 22 | 24 | 0 | 3 | 0 | 0 | 2 | 9 | 60 | |
| UN01-0 San Lorenzo Valley Unified School District | 7,978 | 3,637 | 367 | 675 | 282 | 17 | 56 | 3,309 | 168 | 16,489 |
| UN01-1 San Lorenzo Valley Unified School District - Trustee Area 1 | 1,570 | 688 | 82 | 149 | 74 | 3 | 7 | 657 | 37 | 3,267 |
| UN01-2 San Lorenzo Valley Unified School District - Trustee Area 2 | 1,678 | 657 | 84 | 132 | 73 | 6 | 13 | 791 | 35 | 3,469 |
| UN01-3 San Lorenzo Valley Unified School District - Trustee Area 3 | 2,008 | 923 | 85 | 146 | 62 | 4 | 17 | 774 | 36 | 4,055 |
| UN01-4 San Lorenzo Valley Unified School District - Trustee Area 4 | 1,329 | 569 | 59 | 112 | 25 | 2 | 6 | 483 | 19 | 2,604 |
| UN01-5 San Lorenzo Valley Unified School District - Trustee Area 5 | 1,393 | 800 | 57 | 136 | 48 | 2 | 13 | 604 | 41 | 3,094 |
| UN02-0 Pajaro Valley Unified School District | 22,503 | 9,851 | 640 | 654 | 243 | 46 | 148 | 6,675 | 261 | 41,021 |
| UN02-1 Pajaro Valley Unified School District - Trustee Area 1 | 4,959 | 2,685 | 161 | 236 | 86 | 9 | 23 | 1,654 | 83 | 9,896 |
| UN02-2 Pajaro Valley Unified School District - Trustee Area 2 | 3,746 | 1,639 | 100 | 72 | 20 | 7 | 27 | 1,030 | 39 | 6,680 |
| UN02-3 Pajaro Valley Unified School District - Trustee Area 3 | 378 | 50 | 9 | 6 | 2 | 2 | 2 | 91 | 0 | 540 |
| UN02-4 Pajaro Valley Unified School District - Trustee Area 4 | 2,285 | 529 | 42 | 31 | 14 | 4 | 25 | 509 | 7 | 3,446 |
| UN02-5 Pajaro Valley Unified School District - Trustee Area 5 | 2,683 | 745 | 69 | 34 | 15 | 4 | 16 | 725 | 22 | 4,313 |
| UN02-6 Pajaro Valley Unified School District - Trustee Area 6 | 3,580 | 1,272 | 92 | 65 | 21 | 6 | 32 | 947 | 30 | 6,045 |
| UN02-7 Pajaro Valley Unified School District - Trustee Area 7 | 4,872 | 2,931 | 167 | 210 | 85 | 14 | 23 | 1,719 | 80 | 10,101 |
| UN04-0 Scotts Valley Unified School District | 4,546 | 4,196 | 226 | 180 | 84 | 9 | 12 | 1,948 | 103 | 11,304 |
| DEM | REP | AIP | GRE | LIB | NLP | PAF | DTS | MISC | ||
| HS01-0 |