District Registration by Party
PDMR003 - District Registration by Party
Printed:  07/13/2005    9:21:12AM
Total 
  DEM REP AIP GRE LIB NLP PAF DTS MISC  
*0-0    Santa Cruz County 77,621 30,305 2,499 4,987 1,246 161 484 26,955 1,180 145,438
                     
*114-0    14th Congressional District 20,754 12,027 863 1,415 534 50 123 8,265 420 44,451
*117-0    17th Congressional District 56,867 18,278 1,636 3,572 712 111 361 18,690 760 100,987
                     
*211-0    11th Senatorial District 49,173 14,895 1,568 4,004 849 104 311 17,471 767 89,142
*215-0    15th Senatorial District 28,448 15,410 931 983 397 57 173 9,484 413 56,296
                     
*327-0    27th Assembly District 65,798 26,611 2,206 4,809 1,183 140 386 23,956 1,090 126,179
*328-0    28th Assembly District 11,823 3,694 293 178 63 21 98 2,999 90 19,259
                     
*401-0    1st Supervisorial District 15,852 6,824 545 952 259 35 92 5,712 286 30,557
*402-0    2nd Supervisorial District 15,847 8,178 543 659 238 33 92 5,433 238 31,261
*403-0    3rd Supervisorial District 20,392 3,945 492 2,031 278 42 120 6,882 272 34,454
*404-0    4th Supervisorial District 10,100 3,168 244 152 53 19 83 2,585 76 16,480
*405-0    5th Supervisorial District 15,430 8,190 675 1,193 418 32 97 6,343 308 32,686
                     
*501-0    City Of Santa Cruz 22,177 4,370 563 2,154 277 40 139 7,577 287 37,584
*502-0    City Of Capitola 3,183 1,308 135 148 48 6 23 1,253 56 6,160
*503-0    City Of Watsonville 8,673 2,479 206 96 44 12 62 2,130 59 13,761
*503-1    City Of Watsonville - District 1 717 89 15 10 3 1 6 159 1 1,001
*503-2    City Of Watsonville - District 2 809 135 14 9 3 3 16 174 2 1,165
*503-3    City Of Watsonville - District 3 1,561 365 40 10 6 2 14 386 13 2,397
*503-4    City Of Watsonville - District 4 1,377 439 37 14 7 3 8 385 13 2,283
*503-5    City Of Watsonville - District 5 1,031 272 25 14 11 1 9 278 5 1,646
*503-6    City Of Watsonville - District 6 1,362 471 37 14 4 2 7 357 11 2,265
*503-7    City Of Watsonville - District 7 1,816 708 38 25 10 0 2 391 14 3,004
*504-0    City Of Scotts Valley 2,882 2,678 144 100 45 8 4 1,234 64 7,159
*599-0    Unincorporated Area 40,706 19,470 1,451 2,489 832 95 256 14,761 714 80,774
                     
*0BE-0    State Board of Equalization - District 1 77,621 30,305 2,499 4,987 1,246 161 484 26,955 1,180 145,438
  DEM REP AIP GRE LIB NLP PAF DTS MISC  
CB-0    County Board of Education 76,188 29,253 2,421 4,922 1,199 156 474 26,300 1,130 142,043
CB02-0    Santa Clara County Board Of Education 1,411 1,028 78 62 47 5 8 646 50 3,335
CB02-2    Santa Clara County Board Of Education - Area 2 1,411 1,028 78 62 47 5 8 646 50 3,335
CB03-0    San Benito County Board Of Education 22 24 0 3 0 0 2 9   60
CB03-2    San Benito County Board Of Education - Area 2 22 24 0 3 0 0 2 9   60
CB-1    County Board of Education-Trustee Area 1 11,264 6,153 484 912 353 27 73 4,620 248 24,134
CB-2    County Board of Education-Trustee Area 2 12,356 4,518 381 1,053 166 22 70 4,349 184 23,099
CB-3    County Board of Education-Trustee Area 3 15,744 3,205 402 1,456 211 30 90 5,442 196 26,776
CB-4    County Board of Education-Trustee Area 4 11,890 4,273 419 706 181 24 79 4,323 198 22,093
CB-5    County Board of Education-Trustee Area 5 12,121 6,721 414 572 211 30 57 4,186 201 24,513
CB-6    County Board of Education-Trustee Area 6 6,856 1,928 158 83 40 9 48 1,742 46 10,910
CB-7    County Board of Education-Trustee Area 7 5,957 2,455 163 140 37 14 57 1,638 57 10,518
                     
CC01-0    Cabrillo Community College District 76,225 29,284 2,422 4,925 1,200 156 476 26,321 1,130 142,139
CC01-1    Cabrillo Community College District- Trustee Area 1 11,342 6,658 541 812 346 25 61 4,766 246 24,797
CC01-2    Cabrillo Community College District- Trustee Area 2 12,267 4,504 366 1,034 181 24 71 4,267 190 22,904
CC01-3    Cabrillo Community College District- Trustee Area 3 12,295 4,641 423 706 192 26 76 4,426 206 22,991
CC01-4    Cabrillo Community College District- Trustee Area 4 16,844 3,099 407 1,676 234 34 111 5,828 213 28,446
CC01-5    Cabrillo Community College District- Trustee Area 5 6,939 1,792 168 81 34 12 56 1,735 40 10,857
CC01-6    Cabrillo Community College District- Trustee Area 6 11,810 6,496 393 516 181 26 57 4,006 186 23,671
CC01-7    Cabrillo Community College District- Trustee Area 7 4,798 2,103 124 101 32 9 45 1,303 49 8,564
CC02-0    West Valley-Mission Community College District 1,396 1,021 77 62 46 5 8 634 50 3,299
                     
SC055-0    Aromas-San Juan Unified School District 22 24 0 3 0 0 2 9   60
UN01-0    San Lorenzo Valley Unified School District 7,976 3,637 368 676 281 17 56 3,315 168 16,494
UN01-1    San Lorenzo Valley Unified School District - Trustee Area 1 1,573 689 82 151 74 3 7 656 37 3,272
UN01-2    San Lorenzo Valley Unified School District - Trustee Area 2 1,677 655 84 133 72 6 13 789 35 3,464
UN01-3    San Lorenzo Valley Unified School District - Trustee Area 3 2,009 923 85 144 62 4 17 774 36 4,054
UN01-4    San Lorenzo Valley Unified School District - Trustee Area 4 1,330 569 59 112 25 2 6 488 19 2,610
UN01-5    San Lorenzo Valley Unified School District - Trustee Area 5 1,387 801 58 136 48 2 13 608 41 3,094
UN02-0    Pajaro Valley Unified School District 22,495 9,837 640 655 242 46 147 6,674 261 40,997
UN02-1    Pajaro Valley Unified School District - Trustee Area 1 4,957 2,679 161 236 86 9 23 1,657 83 9,891
UN02-2    Pajaro Valley Unified School District - Trustee Area 2 3,746 1,639 99 72 20 7 27 1,028 39 6,677
UN02-3    Pajaro Valley Unified School District - Trustee Area 3 378 50 9 6 2 2 2 90 0 539
UN02-4    Pajaro Valley Unified School District - Trustee Area 4 2,274 526 42 31 14 4 25 509 7 3,432
UN02-5    Pajaro Valley Unified School District - Trustee Area 5 2,689 746 70 34 15 4 16 723 22 4,319
UN02-6    Pajaro Valley Unified School District - Trustee Area 6 3,581 1,271 93 65 21 6 32 945 30 6,044
UN02-7    Pajaro Valley Unified School District - Trustee Area 7 4,870 2,926 166 211 84 14 22 1,722 80 10,095
UN04-0    Scotts Valley Unified School District 4,542 4,190 224 180 84 9 12 1,945 103 11,289
  DEM REP AIP GRE