District Registration by Party
PDMR003 - District Registration by Party
Printed:  07/25/2005    9:24:26AM Total 
  DEM REP AIP GRE LIB NLP PAF DTS MISC  
*0-0    Santa Cruz County 77,624 30,309 2,503 4,989 1,248 160 483 26,976 1,180 145,472
                     
*114-0    14th Congressional District 20,756 12,024 862 1,413 535 50 123 8,275 420 44,458
*117-0    17th Congressional District 56,868 18,285 1,641 3,576 713 110 360 18,701 760 101,014
                     
*211-0    11th Senatorial District 49,174 14,897 1,568 4,005 851 103 311 17,481 767 89,157
*215-0    15th Senatorial District 28,450 15,412 935 984 397 57 172 9,495 413 56,315
                     
*327-0    27th Assembly District 65,798 26,618 2,208 4,810 1,185 139 385 23,975 1,091 126,209
*328-0    28th Assembly District 11,826 3,691 295 179 63 21 98 3,001 89 19,263
                     
*401-0    1st Supervisorial District 15,867 6,828 545 951 259 35 91 5,717 286 30,579
*402-0    2nd Supervisorial District 15,847 8,185 547 660 238 33 92 5,440 237 31,279
*403-0    3rd Supervisorial District 20,378 3,946 491 2,031 279 42 120 6,880 273 34,440
*404-0    4th Supervisorial District 10,103 3,164 246 153 53 19 83 2,587 76 16,484
*405-0    5th Supervisorial District 15,429 8,186 674 1,194 419 31 97 6,352 308 32,690
                     
*501-0    City Of Santa Cruz 22,161 4,372 561 2,159 278 39 139 7,577 288 37,574
*502-0    City Of Capitola 3,184 1,310 136 147 48 6 23 1,255 56 6,165
*503-0    City Of Watsonville 8,680 2,475 208 97 44 12 62 2,133 59 13,770
*503-1    City Of Watsonville - District 1 718 89 15 10 3 1 6 160 1 1,003
*503-2    City Of Watsonville - District 2 806 135 14 10 3 3 16 175 2 1,164
*503-3    City Of Watsonville - District 3 1,559 363 40 10 6 2 14 387 13 2,394
*503-4    City Of Watsonville - District 4 1,377 440 37 14 7 3 8 386 13 2,285
*503-5    City Of Watsonville - District 5 1,034 271 26 14 11 1 9 278 5 1,649
*503-6    City Of Watsonville - District 6 1,366 472 37 14 4 2 7 358 11 2,271
*503-7    City Of Watsonville - District 7 1,820 705 39 25 10 0 2 389 14 3,004
*504-0    City Of Scotts Valley 2,885 2,679 145 99 45 8 4 1,236 64 7,165
*599-0    Unincorporated Area 40,714 19,473 1,453 2,487 833 95 255 14,775 713 80,798
                     
*0BE-0    State Board of Equalization - District 1 77,624 30,309 2,503 4,989 1,248 160 483 26,976 1,180 145,472
  DEM REP AIP GRE LIB NLP PAF DTS MISC  
CB-0    County Board of Education 76,187 29,255 2,425 4,925 1,201 155 473 26,322 1,130 142,073
CB02-0    Santa Clara County Board Of Education 1,415 1,030 78 61 47 5 8 645 50 3,339
CB02-2    Santa Clara County Board Of Education - Area 2 1,415 1,030 78 61 47 5 8 645 50 3,339
CB03-0    San Benito County Board Of Education 22 24 0 3 0 0 2 9   60
CB03-2    San Benito County Board Of Education - Area 2 22 24 0 3 0 0 2 9   60
CB-1    County Board of Education-Trustee Area 1 11,263 6,147 483 910 354 27 73 4,627 248 24,132
CB-2    County Board of Education-Trustee Area 2 12,357 4,519 381 1,053 166 22 70 4,351 185 23,104
CB-3    County Board of Education-Trustee Area 3 15,733 3,208 401 1,459 212 29 90 5,443 196 26,771
CB-4    County Board of Education-Trustee Area 4 11,901 4,276 420 705 181 24 79 4,326 198 22,110
CB-5    County Board of Education-Trustee Area 5 12,120 6,726 417 572 211 30 56 4,194 201 24,527
CB-6    County Board of Education-Trustee Area 6 6,867 1,927 160 83 40 9 48 1,745 46 10,925
CB-7    County Board of Education-Trustee Area 7 5,946 2,452 163 143 37 14 57 1,636 56 10,504
                     
CC01-0    Cabrillo Community College District 76,224 29,286 2,426 4,928 1,202 155 475 26,343 1,130 142,169
CC01-1    Cabrillo Community College District- Trustee Area 1 11,348 6,654 541 810 347 25 61 4,775 246 24,807
CC01-2    Cabrillo Community College District- Trustee Area 2 12,267 4,508 365 1,033 181 24 71 4,266 191 22,906
CC01-3    Cabrillo Community College District- Trustee Area 3 12,301 4,644 424 705 192 26 75 4,430 206 23,003
CC01-4    Cabrillo Community College District- Trustee Area 4 16,831 3,100 406 1,680 235 33 111 5,830 213 28,439
CC01-5    Cabrillo Community College District- Trustee Area 5 6,941 1,790 169 82 34 12 56 1,738 40 10,862
CC01-6    Cabrillo Community College District- Trustee Area 6 11,808 6,497 396 518 181 26 57 4,013 185 23,681
CC01-7    Cabrillo Community College District- Trustee Area 7 4,798 2,102 125 101 32 9 45 1,301 49 8,562
CC02-0    West Valley-Mission Community College District 1,400 1,023 77 61 46 5 8 633 50 3,303
                     
SC055-0    Aromas-San Juan Unified School District 22 24 0 3 0 0 2 9   60
UN01-0    San Lorenzo Valley Unified School District 7,979 3,635 367 675 282 17 56 3,323 168 16,502
UN01-1    San Lorenzo Valley Unified School District - Trustee Area 1 1,571 688 82 151 74 3 7 656 37 3,269
UN01-2    San Lorenzo Valley Unified School District - Trustee Area 2 1,675 654 84 133 72 6 13 793 35 3,465
UN01-3    San Lorenzo Valley Unified School District - Trustee Area 3 2,011 925 85 144 63 4 17 774 36 4,059
UN01-4    San Lorenzo Valley Unified School District - Trustee Area 4 1,335 568 59 111 25 2 6 490 19 2,615
UN01-5    San Lorenzo Valley Unified School District - Trustee Area 5 1,387 800 57 136 48 2 13 610 41 3,094
UN02-0    Pajaro Valley Unified School District 22,494 9,835 645 658 242 46 147 6,682 260 41,009
UN02-1    Pajaro Valley Unified School District - Trustee Area 1 4,956 2,679 162 238 86 9 23 1,656 82 9,891
UN02-2    Pajaro Valley Unified School District - Trustee Area 2 3,749 1,636 100 72 20 7 27 1,027 39 6,677
UN02-3    Pajaro Valley Unified School District - Trustee Area 3 378 50 9 6 2 2 2 90 0 539
UN02-4    Pajaro Valley Unified School District - Trustee Area 4 2,274 525 43 32 14 4 25 512 7 3,436
UN02-5    Pajaro Valley Unified School District - Trustee Area 5 2,692 748 70 34 15 4 16 723 22 4,324
UN02-6    Pajaro Valley Unified School District - Trustee Area 6 3,575 1,270 93 65 21 6 32 945 30 6,037
UN02-7    Pajaro Valley Unified School District - Trustee Area 7 4,870 2,927 168 211 84 14 22 1,729 80 10,105
UN04-0    Scotts Valley Unified School District 4,545 4,188 224 179 84 9 12 1,947 103 11,291
  DEM REP AIP GRE LIB NLP PAF DTS MISC  
HS01-0    Santa Cruz City School District 41,169