District Registration by Party
Total
DEM REP AIP GRE LIB NLP PAF DTS MISC
*0-0    Santa Cruz County 79,303 30,875 2,525 5,212 1,280 168 494 27,156 1,205 148,218
                     
*114-0    14th Congressional District 21,067 12,221 873 1,463 552 49 127 8,320 428 45,100
*117-0    17th Congressional District 58,236 18,654 1,652 3,749 728 119 367 18,836 777 103,118
                     
*211-0    11th Senatorial District 50,424 15,212 1,587 4,198 875 111 324 17,648 786 91,165
*215-0    15th Senatorial District 28,879 15,663 938 1,014 405 57 170 9,508 419 57,053
                     
*327-0    27th Assembly District 67,309 27,120 2,240 5,029 1,216 146 400 24,157 1,115 128,732
*328-0    28th Assembly District 11,994 3,755 285 183 64 22 94 2,999 90 19,486
                     
*401-0    1st Supervisorial District 16,111 6,907 539 986 269 34 94 5,702 288 30,930
*402-0    2nd Supervisorial District 16,098 8,340 553 687 231 34 87 5,431 242 31,703
*403-0    3rd Supervisorial District 21,168 4,066 511 2,159 289 48 133 7,048 286 35,708
*404-0    4th Supervisorial District 10,256 3,227 239 153 54 20 80 2,585 77 16,691
*405-0    5th Supervisorial District 15,670 8,335 683 1,227 437 32 100 6,390 312 33,186
                     
*501-0    City Of Santa Cruz 23,010 4,496 579 2,291 293 46 149 7,733 299 38,896
*502-0    City Of Capitola 3,219 1,333 139 153 47 6 20 1,239 55 6,211
*503-0    City Of Watsonville 8,803 2,518 200 97 44 12 58 2,135 58 13,925
*503-1    City Of Watsonville - District 1 745 90 15 11 4 1 5 161 1 1,033
*503-2    City Of Watsonville - District 2 831 135 13 9 3 3 14 173 2 1,183
*503-3    City Of Watsonville - District 3 1,568 372 39 8 6 2 13 395 13 2,416
*503-4    City Of Watsonville - District 4 1,380 450 33 16 7 3 7 384 13 2,293
*503-5    City Of Watsonville - District 5 1,050 275 25 14 10 1 9 277 5 1,666
*503-6    City Of Watsonville - District 6 1,400 485 37 16 4 2 7 361 10 2,322
*503-7    City Of Watsonville - District 7 1,829 711 38 23 10 0 3 384 14 3,012
*504-0    City Of Scotts Valley 2,935 2,756 149 105 51 8 5 1,267 67 7,343
*599-0    Unincorporated Area 41,336 19,772 1,458 2,566 845 96 262 14,782 726 81,843
                     
*0BE-0    State Board of Equalization - District 1 79,303 30,875 2,525 5,212 1,280 168 494 27,156 1,205 148,218
  DEM REP AIP GRE LIB NLP PAF DTS MISC  
CB-0    County Board of Education 77,848 29,824 2,447 5,145 1,233 162 483 26,489 1,153 144,784
CB02-0    Santa Clara County Board Of Education 1,430 1,027 78 64 47 6 9 658 52 3,371
CB02-2    Santa Clara County Board Of Education - Area 2 1,430 1,027 78 64 47 6 9 658 52 3,371
CB03-0    San Benito County Board Of Education 25 24 0 3 0 0 2 9   63
CB03-2    San Benito County Board Of Education - Area 2 25 24 0 3 0 0 2 9   63
CB-1    County Board of Education-Trustee Area 1 11,418 6,275 492 943 368 27 76 4,675 250 24,524
CB-2    County Board of Education-Trustee Area 2 12,726 4,598 381 1,103 179 24 77 4,393 189 23,670
CB-3    County Board of Education-Trustee Area 3 16,294 3,294 416 1,547 217 33 97 5,544 208 27,650
CB-4    County Board of Education-Trustee Area 4 12,069 4,339 422 727 184 24 77 4,304 197 22,343
CB-5    County Board of Education-Trustee Area 5 12,343 6,855 423 594 207 30 56 4,180 204 24,892
CB-6    County Board of Education-Trustee Area 6 6,954 1,951 156 83 40 9 45 1,745 45 11,028
CB-7    County Board of Education-Trustee Area 7 6,044 2,512 157 148 38 15 55 1,648 60 10,677
                     
CC01-0    Cabrillo Community College District 77,888 29,855 2,447 5,148 1,234 162 485 26,512 1,153 144,884
CC01-1    Cabrillo Community College District- Trustee Area 1 11,470 6,808 548 834 365 23 65 4,811 247 25,171
CC01-2    Cabrillo Community College District- Trustee Area 2 12,622 4,573 375 1,083 188 26 77 4,291 193 23,428
CC01-3    Cabrillo Community College District- Trustee Area 3 12,452 4,713 426 728 196 25 75 4,405 208 23,228
CC01-4    Cabrillo Community College District- Trustee Area 4 17,480 3,182 415 1,782 243 39 117 5,956 225 29,439
CC01-5    Cabrillo Community College District- Trustee Area 5 7,072 1,824 165 84 34 12 52 1,746 39 11,028
CC01-6    Cabrillo Community College District- Trustee Area 6 12,018 6,620 399 535 175 27 56 4,016 189 24,035
CC01-7    Cabrillo Community College District- Trustee Area 7 4,845 2,145 119 103 33 10 44 1,298 52 8,649
CC02-0    West Valley-Mission Community College District 1,415 1,020 78 64 46 6 9 644 52 3,334
                     
SC055-0    Aromas-San Juan Unified School District 25 24 0 3 0 0 2 9   63
UN01-0    San Lorenzo Valley Unified School District 8,053 3,709 368 691 293 15 59 3,335 167 16,690
UN01-1    San Lorenzo Valley Unified School District - Trustee Area 1 1,578 698 87 152 73 2 7 665 36 3,298
UN01-2    San Lorenzo Valley Unified School District - Trustee Area 2 1,678 667 85 142 75 7 16 792 37 3,499
UN01-3    San Lorenzo Valley Unified School District - Trustee Area 3 2,045 940 76 150 60 3 16 803 34 4,127
UN01-4    San Lorenzo Valley Unified School District - Trustee Area 4 1,326 585 62 110 28 1 7 464 20 2,603
UN01-5    San Lorenzo Valley Unified School District - Trustee Area 5 1,426 819 58 137 57 2 13 611 40 3,163
UN02-0    Pajaro Valley Unified School District 22,868 10,028 638 680 238 48 141 6,696 267 41,604
UN02-1    Pajaro Valley Unified School District - Trustee Area 1 5,027 2,726 165 254 82 10 21 1,686 89 10,060
UN02-2    Pajaro Valley Unified School District - Trustee Area 2 3,785 1,672 95 73 21 8 27 1,024 41 6,746
UN02-3    Pajaro Valley Unified School District - Trustee Area 3 404 51 9 6 2 2 2 89 0 565
UN02-4    Pajaro Valley Unified School District - Trustee Area 4 2,338 538 44 30 15 4 23 506 7 3,505
UN02-5    Pajaro Valley Unified School District - Trustee Area 5 2,717 761 66 37 14 4 15 725 21 4,360
UN02-6    Pajaro Valley Unified School District - Trustee Area 6 3,618 1,293 90 66 22 6 31 956 30 6,112
UN02-7    Pajaro Valley Unified School District - Trustee Area 7 4,979 2,987 169 214 82 14 22 1,710 79 10,256
UN04-0    Scotts Valley Unified School District 4,602 4,268 233 190 91 9 13 1,969 106 11,481
  DEM REP AIP GRE LIB NLP PAF DTS MISC  
HS01-0    Santa Cruz City School District 42,325 11,819 1,208 3,584 611 90 270 14,489 613 75,009
HS01-1    Santa Cruz City Schools (In City)--TA 1 23,010 4,496 579 2,291 293 46 149 7,733 299 38,896
HS01-2    Santa Cruz City Schools (Outside City)--TA 2 19,307 7,322 629 1,293 318 44 121 6,754 314 36,102
UN03-0    Los Gatos-Saratoga Joint Union High School District 1,430 1,027 78 64 47 6 9 658 52 3,371
                     
SC001-0    Santa Cruz Elementary School (In City) 23,011 4,496 579 2,291 293 46 149 7,734 299 38,898
SC003-0    Santa Cruz Elementary School (in/out City) 23,805 4,892 598 2,346 307 46 151 8,002 314 40,461
SC058-0    Bonny Doon Union Elementary School District 1,200 370 20 161 26 7 12 404 17 2,217
SC065-0    Lakeside Joint School District 402 222 26 17 14 4 1 164 9 859
SC073-0    Happy Valley Elementary School District 568 204 13 46 27 2 0 217 9 1,086
SC079-0    Loma Prieta Joint Union Elementary School District 1,028 805 52 47 33 2 8 494 43 2,512
SC082-0    Live Oak School District 7,141 2,139 251 516 120 20 50 2,532 120 12,889
SC083-0    Mountain Elementary School District 499 240 18 45 10 2 5 156 8 983
SC086-0    Pacific School District 278 71 7 46 6 0 3 97 12 520
SC092-0    Santa Cruz Elementary School District (outside City) 795 396 19 55 14 0 2 269 15 1,565
SC096-0    Soquel Union Elementary School District 8,833 3,903 301 424 115 13 49 3,080 133 16,851
                     
PT01-0    Santa Cruz Port District 34,490 9,325 968 2,926 464 66 221 11,553 497 60,510
                     
UC-0    UCSC 2,536 202 65 272 34 6 11 1,182 24 4,332
                     
CSA-48    Unincorporated Fire Area 5,933 3,220 201 455 149 16 36 2,229 124 12,363
FI01-0    Boulder Creek Fire Protection District 3,003 1,266 158 259 135 9 22 1,343 69 6,264
FI02-0    Felton Fire Protection District 1,900 1,115 85 162 50 1 11 735 42 4,101
FI03-0    Ben Lomond Fire Protection District 1,782 775 68 144 51 3 15 690 25 3,553
FI04-0    Zayante Fire Protection District 1,163 481 48 95 45 4 10 466 27 2,339
FI05-0    Scotts Valley Fire Protection District 4,825 4,366 235 206 91 8 13 2,043 107 11,894
FI07-0    Branciforte Fire Protection District 731 259 20 58 30 3 0 269 14 1,384
FI08-0    Central Fire Protection District 16,367 6,211 566 973 243 34 103 5,738 261 30,496
FI11-0    Aptos/La Selva Fire Protection District 8,039 4,529 272 353 121 21 36 2,692 139 16,202
FI13-0    Pajaro Valley Fire Protection District 3,606 1,571 90 105 25 11 39 1,032 35 6,514
FI15-0    Aromas Tri-County Fire Protection District 25 24 0 3 0 0 2 9   63
  DEM REP AIP GRE LIB NLP PAF DTS MISC  
ROS-0    Midpeninsula Regional Open Space District 2 0 0 3 0 0 0 2   7
                     
GHA-0    Place De Mer Geological Hazard Abatement District 19 15 1 6 0 0 0 5 2 48
                     
CSA11-0    Csa 11 Unincorporated Parks & Recreation 37,057 17,958 1,270 2,248 690 82 236 13,076 640 73,257
CSA11L-0    CSA 11 L 411 81 17 44