District Registration by Party
Total
DEM REP AIP GRE LIB NLP PAF DTS MISC
*0-0    Santa Cruz County 78,806 30,689 2,502 5,131 1,268 167 492 26,932 1,196 147,183
                     
*114-0    14th Congressional District 20,924 12,138 862 1,440 548 49 125 8,246 423 44,755
*117-0    17th Congressional District 57,882 18,551 1,640 3,691 720 118 367 18,686 773 102,428
                     
*211-0    11th Senatorial District 50,103 15,119 1,572 4,134 867 110 323 17,496 779 90,503
*215-0    15th Senatorial District 28,703 15,570 930 997 401 57 169 9,436 417 56,680
                     
*327-0    27th Assembly District 66,870 26,954 2,218 4,950 1,204 145 398 23,947 1,106 127,792
*328-0    28th Assembly District 11,936 3,735 284 181 64 22 94 2,985 90 19,391
                     
*401-0    1st Supervisorial District 16,004 6,860 533 971 267 34 93 5,650 287 30,699
*402-0    2nd Supervisorial District 16,010 8,297 551 678 231 33 87 5,400 241 31,528
*403-0    3rd Supervisorial District 21,021 4,045 504 2,114 284 47 133 6,976 283 35,407
*404-0    4th Supervisorial District 10,199 3,206 238 152 54 20 80 2,571 77 16,597
*405-0    5th Supervisorial District 15,572 8,281 676 1,216 432 33 99 6,335 308 32,952
                     
*501-0    City Of Santa Cruz 22,865 4,472 574 2,247 287 46 150 7,653 296 38,590
*502-0    City Of Capitola 3,192 1,322 138 152 47 5 20 1,232 55 6,163
*503-0    City Of Watsonville 8,755 2,504 199 96 44 12 58 2,123 58 13,849
*503-1    City Of Watsonville - District 1 736 90 15 11 4 1 5 161 1 1,024
*503-2    City Of Watsonville - District 2 827 135 13 9 3 3 14 172 2 1,178
*503-3    City Of Watsonville - District 3 1,559 372 39 8 6 2 13 393 13 2,405
*503-4    City Of Watsonville - District 4 1,373 446 33 15 7 3 7 382 13 2,279
*503-5    City Of Watsonville - District 5 1,046 275 24 14 10 1 9 276 5 1,660
*503-6    City Of Watsonville - District 6 1,392 478 37 16 4 2 7 359 10 2,305
*503-7    City Of Watsonville - District 7 1,822 708 38 23 10 0 3 380 14 2,998
*504-0    City Of Scotts Valley 2,923 2,740 148 104 51 8 5 1,259 66 7,304
*599-0    Unincorporated Area 41,071 19,651 1,443 2,532 839 96 259 14,665 721 81,277
                     
*0BE-0    State Board of Equalization - District 1 78,806 30,689 2,502 5,131 1,268 167 492 26,932 1,196 147,183
  DEM REP AIP GRE LIB NLP PAF DTS MISC  
CB-0    County Board of Education 77,366 29,644 2,426 5,064 1,222 161 482 26,275 1,146 143,786
CB02-0    Santa Clara County Board Of Education 1,415 1,021 76 64 46 6 8 648 50 3,334
CB02-2    Santa Clara County Board Of Education - Area 2 1,415 1,021 76 64 46 6 8 648 50 3,334
CB03-0    San Benito County Board Of Education 25 24 0 3 0 0 2 9   63
CB03-2    San Benito County Board Of Education - Area 2 25 24 0 3 0 0 2 9   63
CB-1    County Board of Education-Trustee Area 1 11,341 6,236 487 931 365 27 75 4,633 247 24,342
CB-2    County Board of Education-Trustee Area 2 12,631 4,565 379 1,088 178 24 76 4,358 187 23,486
CB-3    County Board of Education-Trustee Area 3 16,203 3,278 409 1,513 212 33 98 5,488 206 27,440
CB-4    County Board of Education-Trustee Area 4 11,987 4,314 419 717 182 23 77 4,269 198 22,186
CB-5    County Board of Education-Trustee Area 5 12,275 6,812 420 589 207 30 56 4,157 203 24,749
CB-6    County Board of Education-Trustee Area 6 6,916 1,940 155 82 40 9 45 1,733 45 10,965
CB-7    County Board of Education-Trustee Area 7 6,013 2,499 157 144 38 15 55 1,637 60 10,618
                     
CC01-0    Cabrillo Community College District 77,406 29,675 2,426 5,067 1,223 161 484 26,296 1,146 143,884
CC01-1    Cabrillo Community College District- Trustee Area 1 11,402 6,761 541 825 362 23 64 4,769 244 24,991
CC01-2    Cabrillo Community College District- Trustee Area 2 12,517 4,535 371 1,065 186 26 77 4,253 191 23,221
CC01-3    Cabrillo Community College District- Trustee Area 3 12,374 4,689 423 720 195 24 74 4,372 208 23,079
CC01-4    Cabrillo Community College District- Trustee Area 4 17,377 3,168 410 1,745 238 39 118 5,893 223 29,211
CC01-5    Cabrillo Community College District- Trustee Area 5 7,031 1,813 164 83 34 12 52 1,736 39 10,964
CC01-6    Cabrillo Community College District- Trustee Area 6 11,952 6,587 398 529 175 27 56 3,991 189 23,904
CC01-7    Cabrillo Community College District- Trustee Area 7 4,824 2,132 119 101 33 10 44 1,292 52 8,607
CC02-0    West Valley-Mission Community College District 1,400 1,014 76 64 45 6 8 636 50 3,299
                     
SC055-0    Aromas-San Juan Unified School District 25 24 0 3 0 0 2 9   63
UN01-0    San Lorenzo Valley Unified School District 7,999 3,677 362 683 290 15 58 3,302 165 16,551
UN01-1    San Lorenzo Valley Unified School District - Trustee Area 1 1,567 695 84 152 73 2 7 656 36 3,272
UN01-2    San Lorenzo Valley Unified School District - Trustee Area 2 1,667 661 84 137 75 7 15 784 36 3,466
UN01-3    San Lorenzo Valley Unified School District - Trustee Area 3 2,036 933 77 149 60 3 16 798 34 4,106
UN01-4    San Lorenzo Valley Unified School District - Trustee Area 4 1,317 578 60 110 28 1 7 459 20 2,580
UN01-5    San Lorenzo Valley Unified School District - Trustee Area 5 1,412 810 57 135 54 2 13 605 39 3,127
UN02-0    Pajaro Valley Unified School District 22,750 9,974 636 672 238 48 141 6,660 266 41,385
UN02-1    Pajaro Valley Unified School District - Trustee Area 1 5,001 2,716 164 250 82 10 21 1,677 88 10,009
UN02-2    Pajaro Valley Unified School District - Trustee Area 2 3,762 1,660 95 73 21 8 27 1,021 41 6,708
UN02-3    Pajaro Valley Unified School District - Trustee Area 3 396 51 9 6 2 2 2 89 0 557
UN02-4    Pajaro Valley Unified School District - Trustee Area 4 2,329 536 43 30 15 4 23 502 7 3,489
UN02-5    Pajaro Valley Unified School District - Trustee Area 5 2,704 752 66 36 14 4 15 720 21 4,332
UN02-6    Pajaro Valley Unified School District - Trustee Area 6 3,598 1,284 90 65 22 6 31 947 30 6,073
UN02-7    Pajaro Valley Unified School District - Trustee Area 7 4,960 2,975 169 212 82 14 22 1,704 79 10,217
UN04-0    Scotts Valley Unified School District 4,579 4,246 230 188 91 9 13 1,954 105 11,415
  DEM REP AIP GRE LIB NLP PAF DTS MISC  
HS01-0    Santa Cruz City School District 42,038 11,747 1,198 3,521 603 89 270 14,359 610 74,435
HS01-1    Santa Cruz City Schools (In City)--TA 1 22,865 4,472 574 2,247 287 46 150 7,653 296 38,590
HS01-2    Santa Cruz City Schools (Outside City)--TA 2 19,165 7,274 624 1,274 316 43 120 6,704 314 35,834
UN03-0    Los Gatos-Saratoga Joint Union High School District 1,415 1,021 76 64 46 6 8 648 50 3,334
                     
SC001-0    Santa Cruz Elementary School (In City) 22,866 4,472 574 2,247 287 46 150 7,654 296 38,592
SC003-0    Santa Cruz Elementary School (in/out City) 23,652 4,868 593 2,300 301 46 152 7,920 310 40,142
SC058-0    Bonny Doon Union Elementary School District 1,190 369 20 158 26 7 12 401 17 2,200
SC065-0    Lakeside Joint School District 399 221 26 17 14 4 1 163 8 853
SC073-0    Happy Valley Elementary School District 563 202 13 46 27 2 0 216 9 1,078
SC079-0    Loma Prieta Joint Union Elementary School District 1,016 800 50 47 32 2 7 485 42 2,481
SC082-0    Live Oak School District 7,091 2,132 247 510 119 20 50 2,510 120 12,799
SC083-0    Mountain Elementary School District 497 239 18 44 10 2 5 153 8 976
SC086-0    Pacific School District 277 70 7 46 6 0 3 97 12 518
SC092-0    Santa Cruz Elementary School District (outside City) 787 396 19 53 14 0 2 267 14 1,552
SC096-0    Soquel Union Elementary School District 8,767 3,867 300 417 114 12 48 3,061 134 16,720
                     
PT01-0    Santa Cruz Port District 34,265 9,274 960 2,872 457 67 222 11,445 494 60,056
                     
UC-0    UCSC 2,508 200 63 262 32 6 12 1,168 24 4,275
                     
CSA-48    Unincorporated Fire Area 5,881 3,194 197 450 148 16 34 2,205 122 12,247
FI01-0    Boulder Creek Fire Protection District 2,988 1,258 154 255 135 9 22 1,331 68 6,220
FI02-0    Felton Fire Protection District 1,884 1,103 83 162 50 1 11 727 42 4,063
FI03-0    Ben Lomond Fire Protection District 1,776 769 69 143 51 3 15 686 25 3,537
FI04-0    Zayante Fire Protection District 1,153 476 47 93 42 4 10 462 26 2,313
FI05-0    Scotts Valley Fire Protection District 4,800 4,345 233 203 91 8 13 2,027 106 11,826
FI07-0    Branciforte Fire Protection District 724 255 20 57 30 3 0 267 13 1,369
FI08-0    Central Fire Protection District 16,250 6,169 561 959 241 33 102 5,696 262 30,273
FI11-0    Aptos/La Selva Fire Protection District 8,008 4,516 272 351 121 21 36 2,682 138 16,145
FI13-0    Pajaro Valley Fire Protection District 3,588 1,561 90 102 25 11 39 1,024 35 6,475
FI15-0    Aromas Tri-County Fire Protection District 25 24 0 3 0 0 2 9   63
  DEM REP AIP GRE LIB NLP PAF DTS MISC  
ROS-0    Midpeninsula Regional Open Space District 2 0 0 3 0 0 0 2   7
                     
GHA-0    Place De Mer Geological Hazard Abatement District 19 15 1 6 0 0 0 5 2 48